IRRd3
resource·as-set

AS-SAMM

in 1 source · 959 members · expand the tree

set objects

RADB as-set updated 2026-11-18 history ⧉
as-set:         AS-SAMM
descr:          SAMM AS-Set
members:        AS28329,AS22381,AS268852,AS28330,AS262589,AS52551,AS-MEGATELECOM-CUSTOMERS
members:        AS-MEGATELECOM , AS272611:AS-ALL , AS269023:AS-GLOBAL , AS262588:AS-EXPLORERNET , AS-IMFNETWORK , AS53180:AS-ALL,
                AS-W8TELECOM , AS263237:AS-POWERHOST , AS-G-LAB , AS271488:AS-ANNOUNCEMENTS , AS263558:AS-CUSTOMERS , AS-PTT,
                AS-WGO
members:        AS174 , AS206 , AS3269 , AS3300 , AS3356 , AS6059,
                AS7048 , AS10615 , AS10954 , AS11097 , AS11271 , AS12222,
                AS17222 , AS18725 , AS18881 , AS19990 , AS20940 , AS22055,
                AS22341 , AS22381 , AS26104 , AS26615 , AS27712 , AS28127,
                AS28134 , AS28138 , AS28148 , AS28164 , AS28165 , AS28188,
                AS28191 , AS28209 , AS28229 , AS28240 , AS28246 , AS28254,
                AS28304 , AS28326 , AS28327 , AS28337 , AS28492 , AS28583,
                AS28586 , AS28590 , AS28591 , AS28594 , AS28598 , AS28613,
                AS28616 , AS28618 , AS28623 , AS28629 , AS28635 , AS28638,
                AS28639 , AS28650 , AS28652 , AS36224 , AS40311 , AS52533,
                AS52547 , AS52548 , AS52573 , AS52576 , AS52594 , AS52612,
                AS52620 , AS52635 , AS52665 , AS52690 , AS52698 , AS52708,
                AS52712 , AS52721 , AS52742 , AS52787 , AS52801 , AS52815,
                AS52818 , AS52833 , AS52842 , AS52843 , AS52858 , AS52869,
                AS52871 , AS52874 , AS52876 , AS52888 , AS52892 , AS52902,
                AS52905 , AS52911 , AS52916 , AS52918 , AS52926 , AS52931,
                AS52935 , AS52936 , AS52952 , AS52956 , AS52963 , AS52964,
                AS52973 , AS53003 , AS53016 , AS53048 , AS53066 , AS53072,
                AS53112 , AS53138 , AS53149 , AS53169 , AS53185 , AS53195,
                AS53223 , AS53225 , AS53227 , AS53237 , AS53243 , AS54864,
                AS61573 , AS61577 , AS61603 , AS61625 , AS61636 , AS61653,
                AS61655 , AS61716 , AS61719 , AS61725 , AS61734 , AS61742,
                AS61746 , AS61753 , AS61757 , AS61760 , AS61762 , AS61763,
                AS61772 , AS61773 , AS61776 , AS61794 , AS61799 , AS61804,
                AS61817 , AS61824 , AS61829 , AS61845 , AS61851 , AS61855,
                AS61858 , AS61862 , AS61864 , AS61866 , AS61876 , AS61884,
                AS61886 , AS61917 , AS61929 , AS61945 , AS204843 , AS211024,
                AS211270 , AS262277 , AS262282 , AS262299 , AS262313 , AS262329,
                AS262346 , AS262373 , AS262377 , AS262391 , AS262394 , AS262399,
                AS262402 , AS262404 , AS262411 , AS262416 , AS262423 , AS262452,
                AS262453 , AS262463 , AS262473 , AS262484 , AS262486 , AS262494,
                AS262526 , AS262530 , AS262531 , AS262544 , AS262583 , AS262585,
                AS262593 , AS262594 , AS262595 , AS262609 , AS262613 , AS262630,
                AS262633 , AS262644 , AS262653 , AS262663 , AS262727 , AS262732,
                AS262734 , AS262741 , AS262752 , AS262770 , AS262779 , AS262786,
                AS262789 , AS262805 , AS262811 , AS262813 , AS262826 , AS262839,
                AS262846 , AS262867 , AS262875 , AS262878 , AS262896 , AS262903,
                AS262907 , AS262908 , AS262973 , AS262989 , AS262996 , AS263009,
                AS263034 , AS263043 , AS263049 , AS263056 , AS263077 , AS263078,
                AS263124 , AS263126 , AS263128 , AS263137 , AS263159 , AS263162,
                AS263252 , AS263255 , AS263258 , AS263264 , AS263266 , AS263294,
                AS263302 , AS263305 , AS263320 , AS263326 , AS263327 , AS263338,
                AS263371 , AS263374 , AS263381 , AS263400 , AS263403 , AS263424,
                AS263426 , AS263432 , AS263435 , AS263440 , AS263442 , AS263454,
                AS263457 , AS263462 , AS263485 , AS263494 , AS263496 , AS263508,
                AS263511 , AS263519 , AS263525 , AS263541 , AS263546 , AS263548,
                AS263562 , AS263577 , AS263612 , AS263627 , AS263629 , AS263639,
                AS263641 , AS263675 , AS263841 , AS263847 , AS263858 , AS263859,
                AS263873 , AS263891 , AS263898 , AS263913 , AS263931 , AS263932,
                AS263935 , AS263936 , AS263937 , AS263941 , AS263947 , AS263951,
                AS263952 , AS263957 , AS263980 , AS263987 , AS263988 , AS263994,
                AS263997 , AS264000 , AS264015 , AS264022 , AS264023 , AS264049,
                AS264055 , AS264059 , AS264064 , AS264076 , AS264079 , AS264080,
                AS264086 , AS264087 , AS264096 , AS264108 , AS264118 , AS264123,
                AS264141 , AS264157 , AS264158 , AS264159 , AS264178 , AS264188,
                AS264203 , AS264204 , AS264223 , AS264231 , AS264235 , AS264237,
                AS264241 , AS264245 , AS264257 , AS264261 , AS264264 , AS264266,
                AS264272 , AS264275 , AS264280 , AS264282 , AS264289 , AS264302,
                AS264312 , AS264314 , AS264332 , AS264344 , AS264354 , AS264358,
                AS264362 , AS264368 , AS264385 , AS264386 , AS264423 , AS264424,
                AS264436 , AS264446 , AS264448 , AS264464 , AS264466 , AS264470,
                AS264479 , AS264485 , AS264492 , AS264496 , AS264500 , AS264512,
                AS264525 , AS264531 , AS264533 , AS264553 , AS264554 , AS264557,
                AS264562 , AS264565 , AS264569 , AS264574 , AS264584 , AS264590,
                AS264591 , AS264869 , AS264879 , AS264886 , AS264901 , AS264913,
                AS264919 , AS264927 , AS264936 , AS264938 , AS264941 , AS264954,
                AS264959 , AS264984 , AS264990 , AS264991 , AS264997 , AS265005,
                AS265010 , AS265020 , AS265023 , AS265026 , AS265029 , AS265041,
                AS265042 , AS265044 , AS265050 , AS265052 , AS265055 , AS265090,
                AS265092 , AS265096 , AS265098 , AS265101 , AS265109 , AS265133,
                AS265144 , AS265161 , AS265175 , AS265179 , AS265182 , AS265210,
                AS265225 , AS265226 , AS265228 , AS265250 , AS265257 , AS265265,
                AS265275 , AS265310 , AS265312 , AS265314 , AS265331 , AS265336,
                AS265342 , AS265349 , AS265356 , AS265380 , AS265385 , AS265386,
                AS265389 , AS265396 , AS265401 , AS265407 , AS265408 , AS265411,
                AS265414 , AS265415 , AS265432 , AS265440 , AS265441 , AS265455,
                AS265458 , AS265463 , AS265468 , AS265471 , AS265472 , AS265474,
                AS265476 , AS265480 , AS265481 , AS265484 , AS265487 , AS265495,
                AS265497 , AS265705 , AS265885 , AS265903 , AS265906 , AS265912,
                AS265916 , AS265933 , AS265934 , AS265948 , AS265949 , AS265982,
                AS265983 , AS265993 , AS265995 , AS266014 , AS266023 , AS266024,
                AS266025 , AS266031 , AS266040 , AS266046 , AS266060 , AS266071,
                AS266080 , AS266090 , AS266095 , AS266105 , AS266114 , AS266128,
                AS266154 , AS266157 , AS266181 , AS266187 , AS266216 , AS266228,
                AS266275 , AS266284 , AS266297 , AS266301 , AS266327 , AS266334,
                AS266355 , AS266356 , AS266362 , AS266364 , AS266370 , AS266397,
                AS266403 , AS266406 , AS266417 , AS266419 , AS266422 , AS266427,
                AS266434 , AS266454 , AS266463 , AS266467 , AS266469 , AS266483,
                AS266488 , AS266489 , AS266498 , AS266519 , AS266522 , AS266523,
                AS266528 , AS266534 , AS266592 , AS266596 , AS266614 , AS266616,
                AS266618 , AS266637 , AS266638 , AS266643 , AS266841 , AS266966,
                AS267020 , AS267022 , AS267023 , AS267024 , AS267036 , AS267061,
                AS267064 , AS267066 , AS267077 , AS267087 , AS267102 , AS267114,
                AS267145 , AS267149 , AS267157 , AS267163 , AS267183 , AS267191,
                AS267197 , AS267238 , AS267242 , AS267247 , AS267248 , AS267249,
                AS267257 , AS267261 , AS267265 , AS267284 , AS267302 , AS267303,
                AS267314 , AS267318 , AS267324 , AS267351 , AS267371 , AS267405,
                AS267407 , AS267417 , AS267418 , AS267420 , AS267428 , AS267430,
                AS267434 , AS267455 , AS267456 , AS267461 , AS267472 , AS267481,
                AS267493 , AS267495 , AS267502 , AS267514 , AS267534 , AS267536,
                AS267554 , AS267569 , AS267575 , AS267596 , AS267601 , AS267620,
                AS267627 , AS267633 , AS267648 , AS267650 , AS267651 , AS267656,
                AS267662 , AS267663 , AS267935 , AS267939 , AS267941 , AS267954,
                AS267961 , AS267965 , AS267978 , AS267982 , AS267983 , AS267985,
                AS267988 , AS267996 , AS268001 , AS268011 , AS268020 , AS268067,
                AS268072 , AS268075 , AS268080 , AS268083 , AS268087 , AS268091,
                AS268092 , AS268094 , AS268097 , AS268104 , AS268107 , AS268111,
                AS268116 , AS268117 , AS268128 , AS268129 , AS268134 , AS268141,
                AS268157 , AS268186 , AS268188 , AS268191 , AS268211 , AS268243,
                AS268244 , AS268246 , AS268249 , AS268268 , AS268280 , AS268314,
                AS268317 , AS268333 , AS268335 , AS268339 , AS268363 , AS268368,
                AS268395 , AS268417 , AS268420 , AS268485 , AS268487 , AS268490,
                AS268500 , AS268546 , AS268563 , AS268578 , AS268587 , AS268595,
                AS268609 , AS268626 , AS268629 , AS268631 , AS268639 , AS268646,
                AS268655 , AS268662 , AS268670 , AS268684 , AS268712 , AS268715,
                AS268717 , AS268721 , AS268735 , AS268737 , AS268750 , AS268785,
                AS268795 , AS268800 , AS268801 , AS268813 , AS268821 , AS268849,
                AS268886 , AS268888 , AS268892 , AS268907 , AS268949 , AS268966,
                AS268974 , AS268980 , AS268993 , AS269018 , AS269029 , AS269030,
                AS269033 , AS269038 , AS269048 , AS269051 , AS269063 , AS269069,
                AS269089 , AS269097 , AS269105 , AS269127 , AS269129 , AS269131,
                AS269133 , AS269137 , AS269179 , AS269193 , AS269199 , AS269205,
                AS269210 , AS269219 , AS269236 , AS269258 , AS269296 , AS269320,
                AS269337 , AS269346 , AS269351 , AS269359 , AS269370 , AS269377,
                AS269389 , AS269405 , AS269407 , AS269418 , AS269419 , AS269431,
                AS269432 , AS269436 , AS269450 , AS269463 , AS269467 , AS269482,
                AS269516 , AS269518 , AS269533 , AS269535 , AS269554 , AS269570,
                AS269571 , AS269591 , AS269592 , AS269593 , AS269603 , AS269616,
                AS269632 , AS269644 , AS269661 , AS269677 , AS269683 , AS269690,
                AS269701 , AS269723 , AS270239 , AS270240 , AS270244 , AS270310,
                AS270335 , AS270336 , AS270356 , AS270361 , AS270364 , AS270372,
                AS270393 , AS270428 , AS270440 , AS270459 , AS270460 , AS270462,
                AS270471 , AS270481 , AS270500 , AS270522 , AS270536 , AS270550,
                AS270552 , AS270576 , AS270623 , AS270631 , AS270641 , AS270660,
                AS270691 , AS270695 , AS270702 , AS270703 , AS270733 , AS270738,
                AS270740 , AS270755 , AS270758 , AS270759 , AS270772 , AS270779,
                AS270848 , AS270866 , AS270888 , AS270901 , AS270914 , AS270925,
                AS270927 , AS270979 , AS271005 , AS271020 , AS271024 , AS271040,
                AS271049 , AS271050 , AS271058 , AS271066 , AS271090 , AS271102,
                AS271109 , AS271134 , AS271140 , AS271149 , AS271150 , AS271165,
                AS271166 , AS271188 , AS271196 , AS271201 , AS271218 , AS271222,
                AS271233 , AS271234 , AS271245 , AS271265 , AS271270 , AS271278,
                AS271284 , AS271287 , AS271300 , AS271302 , AS271316 , AS271335,
                AS271337 , AS271358 , AS271381 , AS271390 , AS271418 , AS271420,
                AS271422 , AS271444 , AS271466 , AS271478 , AS271479 , AS271482,
                AS271483 , AS271513 , AS271526 , AS271532 , AS271540 , AS271549,
                AS271557 , AS271563 , AS271595 , AS271613 , AS271682 , AS271687,
                AS271689 , AS271696 , AS271706 , AS272163 , AS272165 , AS272180,
                AS272187 , AS272215 , AS272218 , AS272241 , AS272414 , AS272453,
                AS272539 , AS272555 , AS272572 , AS272579 , AS272585 , AS272621,
                AS272725 , AS272730 , AS272765 , AS272775 , AS273355 , AS273382,
                AS273444 , AS273454 , AS273490 , AS273502 , AS273524 , AS273547,
                AS273548 , AS273551 , AS273585 , AS273642 , AS273652 , AS273665,
                AS273683 , AS273699 , AS273720 , AS273780 , AS274335 , AS274469,
                AS274531 , AS274598 , AS274667 , AS274674 , AS274686 , AS274798,
                AS275616 , AS275637 , AS275641 , AS275688 , AS275724 , AS275777,
                AS275822 , AS275855 , AS281706 , AS394957
mnt-by:         MAINT-AS22381
changed:        noreply [at] samm [dot] com [dot] br
source:         RADB
last-modified:  2026-11-18T11:00:13Z

members 959 — showing first 200

AS-G-LAB·RADB AS-IMFNETWORK·RADB AS-MEGATELECOM·RADB AS-MEGATELECOM-CUSTOMERS·RADB AS-PTT·RADB AS-W8TELECOM·RADB AS-WGO·RADB AS10615·RADB AS10954·RADB AS11097·RADB AS11271·RADB AS12222·RADB AS17222·RADB AS174·RADB AS18725·RADB AS18881·RADB AS19990·RADB AS204843·RADB AS206·RADB AS20940·RADB AS211024·RADB AS211270·RADB AS22055·RADB AS22341·RADB AS22381·RADB AS26104·RADB AS262277·RADB AS262282·RADB AS262299·RADB AS262313·RADB AS262329·RADB AS262346·RADB AS262373·RADB AS262377·RADB AS262391·RADB AS262394·RADB AS262399·RADB AS262402·RADB AS262404·RADB AS262411·RADB AS262416·RADB AS262423·RADB AS262452·RADB AS262453·RADB AS262463·RADB AS262473·RADB AS262484·RADB AS262486·RADB AS262494·RADB AS262526·RADB AS262530·RADB AS262531·RADB AS262544·RADB AS262583·RADB AS262585·RADB AS262588:AS-EXPLORERNET·RADB AS262589·RADB AS262593·RADB AS262594·RADB AS262595·RADB AS262609·RADB AS262613·RADB AS262630·RADB AS262633·RADB AS262644·RADB AS262653·RADB AS262663·RADB AS262727·RADB AS262732·RADB AS262734·RADB AS262741·RADB AS262752·RADB AS262770·RADB AS262779·RADB AS262786·RADB AS262789·RADB AS262805·RADB AS262811·RADB AS262813·RADB AS262826·RADB AS262839·RADB AS262846·RADB AS262867·RADB AS262875·RADB AS262878·RADB AS262896·RADB AS262903·RADB AS262907·RADB AS262908·RADB AS262973·RADB AS262989·RADB AS262996·RADB AS263009·RADB AS263034·RADB AS263043·RADB AS263049·RADB AS263056·RADB AS263077·RADB AS263078·RADB AS263124·RADB AS263126·RADB AS263128·RADB AS263137·RADB AS263159·RADB AS263162·RADB AS263237:AS-POWERHOST·RADB AS263252·RADB AS263255·RADB AS263258·RADB AS263264·RADB AS263266·RADB AS263294·RADB AS263302·RADB AS263305·RADB AS263320·RADB AS263326·RADB AS263327·RADB AS263338·RADB AS263371·RADB AS263374·RADB AS263381·RADB AS263400·RADB AS263403·RADB AS263424·RADB AS263426·RADB AS263432·RADB AS263435·RADB AS263440·RADB AS263442·RADB AS263454·RADB AS263457·RADB AS263462·RADB AS263485·RADB AS263494·RADB AS263496·RADB AS263508·RADB AS263511·RADB AS263519·RADB AS263525·RADB AS263541·RADB AS263546·RADB AS263548·RADB AS263558:AS-CUSTOMERS·RADB AS263562·RADB AS263577·RADB AS263612·RADB AS263627·RADB AS263629·RADB AS263639·RADB AS263641·RADB AS263675·RADB AS263841·RADB AS263847·RADB AS263858·RADB AS263859·RADB AS263873·RADB AS263891·RADB AS263898·RADB AS263913·RADB AS263931·RADB AS263932·RADB AS263935·RADB AS263936·RADB AS263937·RADB AS263941·RADB AS263947·RADB AS263951·RADB AS263952·RADB AS263957·RADB AS263980·RADB AS263987·RADB AS263988·RADB AS263994·RADB AS263997·RADB AS264000·RADB AS264015·RADB AS264022·RADB AS264023·RADB AS264049·RADB AS264055·RADB AS264059·RADB AS264064·RADB AS264076·RADB AS264079·RADB AS264080·RADB AS264086·RADB AS264087·RADB AS264096·RADB AS264108·RADB AS264118·RADB AS264123·RADB AS264141·RADB AS264157·RADB AS264158·RADB AS264159·RADB AS264178·RADB AS264188·RADB AS264203·RADB AS264204·RADB AS264223·RADB

change history

time (UTC)opclassobjectsourceserial
2026-11-18 11:00:58 mod as-set AS-SAMM ⧉ RADB 6936788
2026-11-17 23:03:30 mod as-set AS-SAMM ⧉ RADB 6934965
2026-11-17 11:00:37 mod as-set AS-SAMM ⧉ RADB 6932937
2026-11-16 23:01:29 mod as-set AS-SAMM ⧉ RADB 6930321
2026-11-16 11:06:24 mod as-set AS-SAMM ⧉ RADB 6927161
2026-11-15 23:02:21 mod as-set AS-SAMM ⧉ RADB 6925121
2026-11-15 11:01:44 mod as-set AS-SAMM ⧉ RADB 6922558
2026-11-14 23:03:50 mod as-set AS-SAMM ⧉ RADB 6920085
2026-11-14 11:02:57 mod as-set AS-SAMM ⧉ RADB 6918202
2026-11-13 23:04:26 mod as-set AS-SAMM ⧉ RADB 6915808
2026-11-13 11:06:18 mod as-set AS-SAMM ⧉ RADB 6913443
2026-11-13 05:25:59 mod as-set AS-SAMM ⧉ RADB 6912320
2026-11-12 11:01:57 mod as-set AS-SAMM ⧉ RADB 6908428
2026-11-11 23:02:06 mod as-set AS-SAMM ⧉ RADB 6903262
2026-11-11 11:01:21 mod as-set AS-SAMM ⧉ RADB 6900580
2026-11-10 23:02:12 mod as-set AS-SAMM ⧉ RADB 6898263
2026-11-10 11:04:05 mod as-set AS-SAMM ⧉ RADB 6893389
2026-11-09 23:00:36 mod as-set AS-SAMM ⧉ RADB 6890867
2026-11-09 11:04:13 mod as-set AS-SAMM ⧉ RADB 6888665
2026-11-08 23:01:33 mod as-set AS-SAMM ⧉ RADB 6884582
2026-11-08 11:01:25 mod as-set AS-SAMM ⧉ RADB 6882003
2026-11-07 23:01:05 mod as-set AS-SAMM ⧉ RADB 6879503
2026-11-07 11:00:53 mod as-set AS-SAMM ⧉ RADB 6877470
2026-11-06 23:01:10 mod as-set AS-SAMM ⧉ RADB 6875468
2026-11-06 11:00:47 mod as-set AS-SAMM ⧉ RADB 6872849
2026-11-05 23:01:34 mod as-set AS-SAMM ⧉ RADB 6870623
2026-11-05 11:01:35 mod as-set AS-SAMM ⧉ RADB 6868184
2026-11-04 23:01:14 mod as-set AS-SAMM ⧉ RADB 6865790
2026-11-04 11:01:04 mod as-set AS-SAMM ⧉ RADB 6863312
2026-11-03 23:01:10 mod as-set AS-SAMM ⧉ RADB 6858992
2026-11-03 11:01:17 mod as-set AS-SAMM ⧉ RADB 6854548
2026-11-02 23:02:04 mod as-set AS-SAMM ⧉ RADB 6851807
2026-11-02 11:00:57 mod as-set AS-SAMM ⧉ RADB 6849700
2026-11-01 23:01:25 mod as-set AS-SAMM ⧉ RADB 6847434
2026-11-01 11:01:50 mod as-set AS-SAMM ⧉ RADB 6845139
2026-10-31 23:00:54 mod as-set AS-SAMM ⧉ RADB 6843150
2026-10-31 11:01:25 mod as-set AS-SAMM ⧉ RADB 6841344
2026-10-30 23:02:00 mod as-set AS-SAMM ⧉ RADB 6840203
2026-10-30 11:01:02 mod as-set AS-SAMM ⧉ RADB 6836746
2026-10-29 23:01:06 mod as-set AS-SAMM ⧉ RADB 6833829