IRRd3
rpki·192,954 invalid

RPKI-invalid routes

Routes with covering ROAs but no valid one — origin or prefix-length conflicts. Recomputed hourly after each VRP refresh.

invalid routes object tree changes
routes evaluated
4,611,855
with ROA coverage
3,403,579 73.8%
invalid
192,954 5.7%
last evaluation
2026-11-17 02:00:05
eval runtime
548.1s
turned invalid
+13
cleared
−7
routedetectedoriginsourcewhycovering ROAs
109.66.70.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS152179
109.66.87.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS402288
157.254.9.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS212238
164.37.225.0/24AS199779 2026-11-17 02:00:05 AS199779 RIPE origin mismatch AS9304
193.163.35.0/24AS152726 2026-11-17 02:00:05 AS152726 RADB origin mismatch AS46261
193.176.118.0/24AS152726 2026-11-17 02:00:05 AS152726 RADB origin mismatch AS46261
31.56.152.0/24AS155068 2026-11-17 02:00:05 AS155068 RIPE origin mismatch AS834
37.230.54.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS402288
66.132.234.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS402866
67.210.102.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS5511, AS54339, AS209697, AS401838
74.112.155.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS21769, AS212477
83.150.216.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS61317, AS402288
84.75.171.0/24AS834 2026-11-17 02:00:05 AS834 RADB origin mismatch AS42960
104.166.75.0/24AS152726 2026-11-17 01:43:50 AS152726 RADB origin mismatch AS46261
147.125.210.0/24AS834 2026-11-17 01:43:50 AS834 RADB origin mismatch AS402866
147.125.228.0/24AS834 2026-11-17 01:43:50 AS834 RADB origin mismatch AS152179
147.125.243.0/24AS834 2026-11-17 01:43:50 AS834 RADB origin mismatch AS152179
162.210.37.0/24AS152726 2026-11-17 01:43:50 AS152726 RADB origin mismatch AS46261
185.228.46.0/24AS152726 2026-11-17 01:43:50 AS152726 RADB origin mismatch AS46261
217.79.113.0/24AS834 2026-11-17 01:43:50 AS834 RADB origin mismatch AS198566
45.140.239.0/24AS152726 2026-11-17 01:43:50 AS152726 RADB origin mismatch AS203020
104.166.75.0/24AS152726 2026-11-17 01:29:53 AS152726 ARIN origin mismatch AS46261
143.20.6.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS39521
152.234.129.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS834
162.210.37.0/24AS152726 2026-11-17 01:29:53 AS152726 ARIN origin mismatch AS46261
163.5.14.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS2914, AS9304
178.93.14.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS834
178.95.21.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS219047, AS219053, AS219447
185.228.46.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS46261
186.241.187.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS23061
187.15.195.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS215607
187.55.2.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS834
187.55.37.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS834
189.12.131.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS214483
189.12.138.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS23061
193.163.35.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS46261
193.176.118.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS46261
201.4.24.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS23061
207.180.48.0/24AS152726 2026-11-17 01:29:53 AS152726 ARIN origin mismatch AS215607
45.140.239.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS203020
46.202.101.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS834, AS20473
5.230.163.0/24AS13335 2026-11-17 01:29:53 AS13335 RIPE origin mismatch AS12586, AS49981
65.87.26.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS401846
66.132.147.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402288
66.132.155.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS152179
66.132.184.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS152179
66.132.192.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS152179
66.132.197.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402288
74.112.154.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS21769, AS212477
79.180.6.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS834
94.118.106.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402866
94.118.238.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402866
94.118.254.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402866
94.118.29.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402866
94.118.3.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402866
94.118.66.0/24AS834 2026-11-17 01:29:53 AS834 RADB origin mismatch AS402866
95.134.76.0/24AS152726 2026-11-17 01:29:53 AS152726 RIPE origin mismatch AS834
1.0.128.0/17AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.0.128.0/18AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.0.128.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.0.160.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.0.192.0/18AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.0.192.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.0.224.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.1.128.0/17AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.1.128.0/18AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.1.128.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.1.160.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.1.192.0/18AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.1.192.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.1.224.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.10.128.0/22AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969
1.10.128.0/24AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969
1.10.129.0/24AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969
1.10.135.0/24AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969, AS23974
1.10.136.0/22AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969
1.10.136.0/24AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969
1.10.137.0/24AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969
1.10.138.0/24AS23969 2026-11-17 01:02:26 AS23969 APNIC too specific AS23969
1.10.192.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.10.224.0/19AS9737 2026-11-17 01:02:26 AS9737 APNIC origin mismatch AS23969
1.116.0.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.116.128.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.116.192.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.116.64.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.117.0.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.117.128.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.117.192.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.117.64.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.119.128.0/19AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS4847, AS58851
1.119.160.0/19AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS4847, AS58851
1.119.173.0/24AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS4847, AS58851
1.119.204.0/24AS4837 2026-11-17 01:02:26 AS4837 LEVEL3 origin mismatch AS58851, AS59034
1.12.0.0/14AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.12.0.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.12.0.0/20AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090, AS132203
1.12.128.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.12.14.0/23AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090, AS132203
1.12.192.0/18AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090
1.12.34.0/23AS4134 2026-11-17 01:02:26 AS4134 LEVEL3 origin mismatch AS45090, AS132203
next →