rpki·object tree
RPKI object tree
Every certificate, ROA, manifest and CRL in the global RPKI — from the rpki-client object dump, refreshed daily. Dump age: 2026-11-07 08:52:34 UTC
▸ rpki.arin.net 245,229 obj 213,886 roa 10,328 cer 2026-11-06 (-12d)
▸ rpki.ripe.net 123,549 obj 51,937 roa 23,344 cer 2026-11-06 (-12d)
▸ rpki.apnic.net 47,629 obj 18,897 roa 9,443 cer 2026-11-11 (-7d)
▸ rpki-repo.registro.br 30,832 obj 19,662 roa 3,681 cer 2026-11-04 (-15d)
▸ repository.lacnic.net 28,330 obj 17,673 roa 3,498 cer 2026-11-08 (-10d)
▸ rpki-rsync.us-east-2.amazonaws.com 21,822 obj 21,761 roa 0 cer 2026-11-09 (-10d)
▸ rpki.afrinic.net 17,058 obj 12,592 roa 1,488 cer 2026-11-05 (-13d)
▸ rpki-rsync.idnic.net 16,419 obj 9,334 roa 2,358 cer 2026-11-06 (-13d)
▸ rsync.paas.rpki.ripe.net 10,345 obj 9,413 roa 161 cer 2025-03-14 (-614d)
▸ rpki-rps.cnnic.cn 9,050 obj 7,214 roa 596 cer 2026-11-06 (-12d)
▸ rpki-repository.nic.ad.jp 8,447 obj 6,306 roa 711 cer 2026-12-05 (17d)
▸ rsync.fiti.net.cn 4,180 obj 4,178 roa 0 cer 2026-11-06 (-12d)
▸ rpkica.twnic.tw 3,084 obj 1,894 roa 394 cer 2026-11-06 (-13d)
▸ rpki-rps.arin.net 2,588 obj 2,254 roa 45 cer 2024-07-16 (-855d)
▸ r.magellan.ipxo.com 451 obj 441 roa 0 cer 2026-11-06 (-13d)
▸ cloudie-repo.rpki.app 431 obj 391 roa 30 cer 2024-04-07 (-956d)
▸ rpki.roa.net 315 obj 285 roa 0 cer 2026-11-06 (-12d)
▸ rpki.sub.apnic.net 297 obj 233 roa 0 cer 2026-11-06 (-13d)
▸ rpki.admin.freerangecloud.com 238 obj 226 roa 0 cer 2026-11-09 (-9d)
▸ krill.47272.net 223 obj 211 roa 5 cer 2026-11-06 (-12d)
▸ rpki-repo.as207960.net 129 obj 36 roa 2 cer 2025-08-11 (-464d)
▸ repo.rpki.space 102 obj 86 roa 3 cer 2026-11-06 (-13d)
▸ ca.nat.moe 101 obj 99 roa 0 cer 2026-11-06 (-12d)
▸ rpki-01.pdxnet.uk 91 obj 76 roa 0 cer 2026-11-06 (-13d)
▸ rsync.rp.ki 91 obj 81 roa 0 cer 2026-11-06 (-13d)
▸ rpki.shrdserv.com 86 obj 66 roa 0 cer 2026-11-06 (-12d)
▸ rsync.cernet.net 63 obj 53 roa 2 cer 2026-11-06 (-12d)
▸ krill.accuristechnologies.ca 52 obj 39 roa 4 cer 2025-06-28 (-508d)
▸ akane.maru.co.jp 42 obj 17 roa 0 cer 2026-11-06 (-12d)
▸ krill.dispaisy.systems 38 obj 27 roa 1 cer 2026-11-06 (-12d)
▸ rpki.sunoaki.net 36 obj 26 roa 3 cer 2026-11-06 (-12d)
▸ rpki-rsync.warpnet.xyz 32 obj 28 roa 0 cer 2026-11-06 (-12d)
▸ rpki.cc 28 obj 18 roa 2 cer 2026-11-06 (-12d)
▸ rpki.sailx.co 27 obj 23 roa 0 cer 2026-11-06 (-13d)
▸ rsync.rpki.as205941.org 27 obj 13 roa 5 cer 2026-11-06 (-12d)
▸ rsync.rpki.tianhai.link 25 obj 16 roa 0 cer 2026-11-06 (-12d)
▸ rpki.xindi.eu 25 obj 19 roa 0 cer 2026-11-06 (-12d)
▸ rpki.pudu.be 24 obj 13 roa 0 cer 2026-11-06 (-12d)
▸ rsync.proxy-arp.network 23 obj 7 roa 0 cer 2026-11-06 (-12d)
▸ repo2.nkn.in 23 obj 8 roa 3 cer 2026-11-06 (-12d)
▸ rpki.nellicus.net 22 obj 12 roa 0 cer 2026-11-06 (-13d)
▸ rpki.tools.westconnect.ca 20 obj 18 roa 0 cer 2026-11-06 (-13d)
▸ rpki.apernet.io 20 obj 18 roa 0 cer 2026-11-06 (-12d)
▸ rsync.krill.nlnetlabs.nl 19 obj 16 roa 1 cer 2026-11-06 (-12d)
▸ rpki.komorebi.network 18 obj 8 roa 2 cer 2026-11-06 (-12d)
▸ rpki.multacom.com 16 obj 6 roa 0 cer 2026-11-06 (-12d)
▸ rpki.owl.net 14 obj 12 roa 0 cer 2026-11-06 (-12d)
▸ rpki.as219412.net 13 obj 9 roa 0 cer 2026-11-06 (-12d)
▸ ca.rg.net 12 obj 8 roa 2 cer 2026-11-06 (-13d)
▸ krill.cxy.hk 12 obj 3 roa 0 cer 2026-11-06 (-13d)
▸ rrdp.as214749.net 11 obj 2 roa 1 cer 2026-11-06 (-12d)
▸ rsync.krill.clnexus.dev 10 obj 2 roa 0 cer 2026-11-06 (-12d)
▸ krill.dacs.utwente.nl 9 obj 4 roa 0 cer 2026-11-06 (-12d)
▸ rpki.gns.net.br 8 obj 6 roa 0 cer 2026-11-06 (-12d)
▸ rpki.rand.apnic.net 8 obj 6 roa 0 cer 2026-11-06 (-12d)
▸ krill.rpki-measurement.site 7 obj 0 roa 1 cer 2026-11-06 (-12d)
▸ rsync.netplanety.com.br 7 obj 4 roa 0 cer 2026-11-06 (-12d)
▸ rpki.blw.moe 7 obj 2 roa 0 cer 2026-11-06 (-12d)
▸ rpki.cernet.edu.cn 7 obj 3 roa 2 cer 2026-11-06 (-12d)
▸ krill.peering.ee.columbia.edu 7 obj 2 roa 2 cer 2026-11-06 (-12d)
▸ krill.rg.net 6 obj 4 roa 0 cer 2026-11-06 (-12d)
▸ rpki.satcom.com.br 5 obj 3 roa 0 cer 2026-11-06 (-12d)
▸ ta 5 obj 0 roa 5 cer 2026-12-16 (28d)
▸ rpki.net.baiyuexiao.cn 5 obj 0 roa 0 cer 2026-11-06 (-12d)
▸ sakuya.nat.moe 4 obj 0 roa 2 cer 2026-11-06 (-12d)
▸ rpki.novacloud-hosting.com 4 obj 2 roa 0 cer 2026-11-06 (-12d)
▸ rpki.n3solucoes.com.br 4 obj 2 roa 0 cer 2026-11-06 (-12d)
▸ rsync-rpki.inara.pk 4 obj 2 roa 0 cer 2026-11-06 (-12d)
▸ repo.nkn.in 4 obj 1 roa 0 cer 2026-11-06 (-12d)
▸ rsync-ipv4.prefixlogic.com 3 obj 1 roa 0 cer 2027-01-14
▸ rpki-rsync.version2.network 3 obj 1 roa 0 cer 2026-11-06 (-12d)
▸ rsync.prefixlogic.com 3 obj 1 roa 0 cer 2027-02-03
▸ rpki-rsync.mnihyc.com 3 obj 1 roa 0 cer 2026-11-06 (-12d)
▸ rpki-pp.com 3 obj 0 roa 1 cer 2026-11-12 (-7d)
▸ krill.starlamp.su 3 obj 0 roa 0 cer 2026-11-06 (-12d)
▸ krill.peravix.group 3 obj 0 roa 0 cer 2026-11-06 (-12d)
▸ rpki.vexshield.eu 3 obj 0 roa 0 cer 2026-11-06 (-12d)
▸ alias.rpki-measurement.site 2 obj 0 roa 0 cer 2026-11-06 (-12d)
▸ rsync.ip.deals 2 obj 0 roa 0 cer 2026-11-06 (-12d)
▸ rov-measurements.nlnetlabs.net 2 obj 0 roa 0 cer 2026-11-06 (-12d)
tree loads lazily — expand a repository, then a CA directory. Deep links: list view still works per repo.