resource·aut-num
AS59651
registered in = count($srcs) ?> source · 40 route objects originated (40 v4 / 0 v6) · 1 RPKI-invalid
aut-num objects
aut-num: AS59651 as-name: AS-QualityNetwork remarks: Geofeed https://fast-telecom.net/geofeed.csv org: ORG-BAY43-RIPE notify: info [at] quality-network [dot] eu abuse-c: QO15-RIPE import: from AS62160 accept ANY export: to AS62160 announce AS59651 import: from AS46475 accept ANY export: to AS46475 announce AS59651 admin-c: DUMY-RIPE tech-c: DUMY-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: ALB-MNT created: 2021-04-07T11:17:27Z last-modified: 2026-11-16T20:55:20Z source: RIPE remarks: **************************** remarks: * THIS OBJECT IS MODIFIED remarks: * Please note that all data that is generally regarded as personal remarks: * data has been removed from this object. remarks: * To view the original object, please query the RIPE Database at: remarks: * http://www.ripe.net/whois remarks: ****************************
originated prefixes 40 route objects
| prefix | afi | source |
|---|---|---|
| 102.64.121.0/24 | v4 | AFRINIC |
| 122.8.44.0/22 | v4 | APNIC |
| 122.8.92.0/22 | v4 | APNIC |
| 130.49.10.0/24 | v4 | RIPE |
| 130.49.11.0/24 | v4 | RIPE |
| 130.49.8.0/24 | v4 | RIPE |
| 130.49.9.0/24 | v4 | RIPE |
| 146.19.140.0/24 | v4 | RIPE |
| 146.19.39.0/24 | v4 | RIPE |
| 170.168.172.0/24 | v4 | RIPE |
| 170.168.173.0/24 | v4 | RIPE |
| 170.168.174.0/24 | v4 | RIPE |
| 170.168.175.0/24 | v4 | RIPE |
| 170.168.240.0/24 | v4 | RIPE |
| 170.168.241.0/24 | v4 | RIPE |
| 170.168.242.0/24 | v4 | RIPE |
| 170.168.243.0/24 | v4 | RIPE |
| 170.168.28.0/24 | v4 | RIPE |
| 170.168.29.0/24 | v4 | RIPE |
| 170.168.30.0/24 | v4 | RIPE |
| 170.168.31.0/24 | v4 | RIPE |
| 170.168.96.0/24 | v4 | RIPE |
| 170.168.97.0/24 | v4 | RIPE |
| 170.168.98.0/24 | v4 | RIPE |
| 170.168.99.0/24 | v4 | RIPE |
| 185.68.152.0/22 | v4 | RIPE |
| 185.89.42.0/24 | v4 | RIPE |
| 185.89.43.0/24 | v4 | RIPE |
| 185.94.32.0/22 | v4 | RIPE |
| 192.101.65.0/24 | v4 | ARIN |
| 192.101.66.0/23 | v4 | ARIN |
| 193.202.8.0/23 | v4 | RIPE |
| 193.202.82.0/23 | v4 | RIPE |
| 213.232.120.0/24 | v4 | RIPE |
| 213.232.122.0/24 | v4 | RIPE |
| 45.80.104.0/23 | v4 | RIPE |
| 5.181.168.0/24 | v4 | RIPE |
| 5.181.169.0/24 | v4 | RIPE |
| 5.183.255.0/24 | v4 | RIPE |
| 62.233.39.0/24 | v4 | RIPE |
member of sets
AS-LIMESTONE ARIN
AS-HURRICANE RADB
AS-WAVE-CUSTOMERS RADB
AS26548:AS-PUREVOLTAGE RADB
AS-CREANOVA RIPE
AS-RETN-ACTUAL-V4 RIPE
AS62160:AS-YESHOST RIPE