IRRd3
resource·aut-num

AS46045

registered in sources · 24 route objects originated (24 v4 / 0 v6) · 6 RPKI-invalid

aut-num objects

APNIC aut-num first seen 2026-11-18 · updated 2026-11-18 history ⧉ query
aut-num:        AS46045
as-name:        SIAK-AS-ID
descr:          PT Sarana Pembangunan Siak
descr:          Internet Service Provider
descr:          Riau
country:        ID
import:         from AS38752 action pref=100; accept ANY
import:         from AS24213 action pref=110; accept ANY
export:         to AS38752 announce AS46045
export:         to AS24213 announce AS46045
default:        to AS38752 action pref=10; networks ANY
remarks:        Send Spam & Abuse Reports to ********
admin-c:        AG602-AP
tech-c:         AG602-AP
mnt-by:         MNT-APJII-ID
mnt-irt:        IRT-IDNIC-ID
mnt-routes:     MAINT-ID-SIAK
last-modified:  2025-09-08T04:54:05Z
source:         APNIC
RADB aut-num first seen 2026-11-08 · updated 2026-11-08 history ⧉ query
aut-num:        AS46045
as-name:        SIAK-AS-ID
descr:          PD Sarana Pembangunan Siak
                Internet Service Provider
                Riau
import:         from AS138128 action pref=100; accept ANY
export:         to AS138128 announce AS46045
default:        to AS138128 action pref = 10; networks ANY
admin-c:        PSI2-IDNIC
tech-c:         PSI2-IDNIC
mnt-by:         MAINT-AS138128
changed:        ipcore [at] solnet [dot] net [dot] id 20240718 # 0500Z
source:         RADB
last-modified:  2024-07-18T05:00:22Z

originated prefixes 24 route objects

prefixafisource
122.128.16.0/21 v4 RADB
122.128.16.0/21 v4 NTTCOM
122.128.16.0/22 v4 NTTCOM
122.128.16.0/22 v4 APNIC
122.128.16.0/23 v4 NTTCOM
122.128.16.0/24 v4 RADB
122.128.16.0/24 v4 APNIC
122.128.16.0/24 v4 NTTCOM
122.128.17.0/24 v4 APNIC
122.128.18.0/24 v4 RADB
122.128.18.0/24 v4 APNIC
122.128.19.0/24 v4 RADB
122.128.19.0/24 v4 APNIC
122.128.20.0/22 v4 NTTCOM
122.128.20.0/24 v4 RADB
122.128.20.0/24 v4 APNIC
122.128.20.0/24 v4 NTTCOM
122.128.21.0/24 v4 RADB
122.128.21.0/24 v4 APNIC
122.128.21.0/24 v4 NTTCOM
122.128.22.0/24 v4 APNIC
122.128.23.0/24 v4 RADB
122.128.23.0/24 v4 APNIC
122.128.23.0/24 v4 NTTCOM

member of sets

AS-SANDYA APNIC AS133840:AS-SET-JLM-ID APNIC AS141626:AS-SANDYA APNIC AS18106:AS-TRANSIT APNIC AS55685:AS-JLM-ID APNIC AS7713:AS-TELKOM-TRANSIT APNIC AS-BERTUAHIX IDNIC AS131111:AS-CEPATNET-AS-ID IDNIC AS131702:AS-IDNIC-MORA-IX-AS-ID IDNIC AS133840:AS-SET-JLM-ID IDNIC AS141626:AS-SANDYA IDNIC AS23947:AS-MORATELINDONAP IDNIC AS55685:AS-JLM-ID IDNIC AS-58463 NTTCOM AS138840:AS-PGD NTTCOM AS58495:AS-HSP NTTCOM AS-17922 RADB AS-4761 RADB AS-58463 RADB AS-BERTUAHIX RADB AS-HGC-INTL RADB AS-HSP RADB AS-HSPEXC RADB AS-HURRICANE RADB AS-TELSTRA-INTL-CUSTOMERS-4637 RADB AS-TIXNET-CUST RADB AS131111:AS-CEPATNET-AS-ID RADB AS131111:AS-CONE RADB AS131702:AS-IDNIC-MORA-IX-AS-ID RADB AS133840:AS-SET-JLM-ID-RADB RADB AS138128:AS-CUSTOMERS RADB AS18106:AS-TRANSIT RADB AS23947:AS-MORATELINDONAP RADB AS55685:AS-JLM-ID-RADB RADB AS-OPENIXP RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2026-11-10 10:40:16 new route 122.128.16.0/22AS46045 ⧉ NTTCOM 3538677
2026-11-10 10:40:16 new route 122.128.16.0/23AS46045 ⧉ NTTCOM 3538667
2026-11-10 10:40:16 new route 122.128.20.0/22AS46045 ⧉ NTTCOM 3538664
2026-11-04 10:11:52 del route 122.128.17.0/24AS46045 ⧉ RADB 6863278
2026-11-04 09:16:23 del route 122.128.17.0/24AS46045 ⧉ NTTCOM 3423894
2026-10-26 15:46:06 del route 122.128.16.0/22AS46045 ⧉ NTTCOM 3419436
2026-10-26 15:46:01 del route 122.128.22.0/24AS46045 ⧉ NTTCOM 3409493
2026-10-26 15:46:00 del route 122.128.16.0/23AS46045 ⧉ NTTCOM 3408599
2026-10-26 15:45:57 del route 122.128.20.0/22AS46045 ⧉ NTTCOM 3407429
2026-10-26 13:46:07 new route 122.128.16.0/22AS46045 ⧉ NTTCOM 3404040
2026-10-26 13:46:01 new route 122.128.22.0/24AS46045 ⧉ NTTCOM 3393948
2026-10-26 13:46:01 new route 122.128.16.0/23AS46045 ⧉ NTTCOM 3393295
2026-10-26 13:45:58 new route 122.128.20.0/22AS46045 ⧉ NTTCOM 3392112
2026-10-25 21:43:16 del route 122.128.16.0/22AS46045 ⧉ NTTCOM 3388647
2026-10-25 21:43:11 del route 122.128.22.0/24AS46045 ⧉ NTTCOM 3378550
2026-10-25 21:43:11 del route 122.128.20.0/22AS46045 ⧉ NTTCOM 3378497
2026-10-25 21:43:10 del route 122.128.16.0/23AS46045 ⧉ NTTCOM 3377811
2026-10-25 19:42:04 new route 122.128.16.0/22AS46045 ⧉ NTTCOM 3372265
2026-10-25 19:42:02 new route 122.128.16.0/23AS46045 ⧉ NTTCOM 3367302
2026-10-25 19:41:56 new route 122.128.22.0/24AS46045 ⧉ NTTCOM 3361232
2026-10-25 19:41:56 new route 122.128.20.0/22AS46045 ⧉ NTTCOM 3361161
2025-05-16 00:00:00 new route 122.128.19.0/24AS46045 ⧉ RADB 5733456
2025-05-16 00:00:00 new route 122.128.16.0/24AS46045 ⧉ RADB 5733455
2025-05-14 00:00:00 del route 122.128.19.0/24AS46045 ⧉ RADB 5725498
2025-05-14 00:00:00 del route 122.128.16.0/24AS46045 ⧉ RADB 5725497
2025-05-08 00:00:00 del route 103.68.0.0/23AS46045 ⧉ RADB 5707379
2025-05-06 00:00:00 new route 103.68.0.0/23AS46045 ⧉ RADB 5695502
2024-07-18 00:00:00 new aut-num AS46045 ⧉ RADB 5157984
2023-12-01 00:00:00 del route 103.68.0.0/23AS46045 ⧉ RADB 4421223
2023-12-01 00:00:00 mod route 122.128.23.0/24AS46045 ⧉ RADB 3418897
2023-12-01 00:00:00 mod route 122.128.22.0/24AS46045 ⧉ RADB 3418896
2023-12-01 00:00:00 mod route 122.128.21.0/24AS46045 ⧉ RADB 3418891
2023-12-01 00:00:00 mod route 122.128.20.0/24AS46045 ⧉ RADB 3418886
2023-12-01 00:00:00 mod route 122.128.19.0/24AS46045 ⧉ RADB 3418882
2023-12-01 00:00:00 mod route 122.128.18.0/24AS46045 ⧉ RADB 3418878
2023-12-01 00:00:00 mod route 122.128.17.0/24AS46045 ⧉ RADB 3418876
2023-12-01 00:00:00 mod route 122.128.16.0/24AS46045 ⧉ RADB 3418875
2023-12-01 00:00:00 mod route 122.128.16.0/21AS46045 ⧉ RADB 3418874
2023-12-01 00:00:00 mod route-set AS46045:RS-GLOBAL_DESIGN-AS-ID ⧉ RADB 3016453
2023-06-01 00:00:00 new route 122.128.16.0/21AS46045 ⧉ RADB 2838161