IRRd3
resource·aut-num

AS394446

registered in sources · 52 route objects originated (51 v4 / 1 v6)

aut-num objects

ARIN aut-num first seen 2026-11-08 · updated 2026-11-08 history ⧉ query
aut-num:        AS394446
as-name:        NEWAYGO COUNTY RESA ASN
descr:          Newaygo County RESA ASN
admin-c:        ZUWER1-ARIN
tech-c:         ZUWER1-ARIN
mnt-by:         MNT-NCATS
created:        2023-03-21T17:50:51Z
last-modified:  2023-03-21T17:50:51Z
source:         ARIN
RADB aut-num first seen 2026-11-17 · updated 2026-11-17 history ⧉ query
aut-num:        AS394446
mnt-by:         MAINT-CHTR-WD
as-name:        NEWAYGO_COUNTY_RESA-WATER_TOWER
descr:          NEWAYGO COUNTY RESA-WATER TOWER - Great Lakes - 61811
admin-c:        IPADD1-ARIN
tech-c:         IPADD1-ARIN
notify:         publicipaddressing [at] charter [dot] com
source:         RADB
changed:        publicipaddressing [at] charter [dot] com 20261117 # 13:54 GMT
last-modified:  2026-11-17T13:54:37Z

originated prefixes 52 route objects

member of sets

AS401307:AS-CUSTOMERS ARIN AS-CHTR-BB RADB AS-COMCAST-EDIA RADB AS-HURRICANE RADB

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2026-11-17 13:56:09 new route 198.245.198.0/24AS394446 ⧉ RADB 6933313
2026-11-17 13:56:09 new route 198.245.197.0/24AS394446 ⧉ RADB 6933312
2026-11-17 13:56:09 new route 198.245.196.0/24AS394446 ⧉ RADB 6933311
2026-11-17 13:56:09 new route 198.245.195.0/24AS394446 ⧉ RADB 6933310
2026-11-17 13:56:09 new route 198.245.194.0/24AS394446 ⧉ RADB 6933309
2026-11-17 13:56:09 new route 198.245.193.0/24AS394446 ⧉ RADB 6933308
2026-11-17 13:56:09 new route 204.25.233.0/24AS394446 ⧉ RADB 6933307
2026-11-17 13:56:09 new route 204.25.232.0/24AS394446 ⧉ RADB 6933306
2026-11-17 13:56:09 new route 199.176.235.0/24AS394446 ⧉ RADB 6933305
2026-11-17 13:56:09 new route 199.176.234.0/24AS394446 ⧉ RADB 6933304
2026-11-17 13:56:09 new route 199.176.233.0/24AS394446 ⧉ RADB 6933303
2026-11-17 13:56:09 new route 199.176.232.0/24AS394446 ⧉ RADB 6933302
2026-11-17 13:56:09 new route 199.176.231.0/24AS394446 ⧉ RADB 6933301
2026-11-17 13:56:09 new route 199.176.230.0/24AS394446 ⧉ RADB 6933300
2026-11-17 13:56:09 new route 199.176.229.0/24AS394446 ⧉ RADB 6933299
2026-11-17 13:56:09 new route 199.176.228.0/24AS394446 ⧉ RADB 6933298
2026-11-17 13:56:09 new route 199.176.227.0/24AS394446 ⧉ RADB 6933297
2026-11-17 13:56:09 new route 199.176.226.0/24AS394446 ⧉ RADB 6933296
2026-11-17 13:56:09 new route 199.176.225.0/24AS394446 ⧉ RADB 6933295
2026-11-17 13:56:09 new route 199.176.224.0/24AS394446 ⧉ RADB 6933294
2026-11-17 13:56:09 new route 199.176.126.0/24AS394446 ⧉ RADB 6933293
2026-11-17 13:56:09 new route 199.176.125.0/24AS394446 ⧉ RADB 6933292
2026-11-17 13:56:09 new route 199.176.124.0/24AS394446 ⧉ RADB 6933291
2026-11-17 13:56:09 new aut-num AS394446 ⧉ RADB 6933290
2023-06-01 00:00:00 del route 199.176.232.0/22AS394446 ⧉ RADB 2852780
2023-06-01 00:00:00 del route 199.176.224.0/21AS394446 ⧉ RADB 2852779
2023-06-01 00:00:00 del route 199.176.126.0/24AS394446 ⧉ RADB 2852778
2023-06-01 00:00:00 del route 199.176.124.0/23AS394446 ⧉ RADB 2852777
2023-05-01 00:00:00 del route 198.245.198.0/24AS394446 ⧉ RADB 2832995
2023-05-01 00:00:00 del route 198.245.196.0/23AS394446 ⧉ RADB 2832994
2023-05-01 00:00:00 del route 198.245.194.0/23AS394446 ⧉ RADB 2832993
2023-05-01 00:00:00 del route 198.245.193.0/24AS394446 ⧉ RADB 2832992
2023-05-01 00:00:00 del route6 2602:fd1a::/36AS394446 ⧉ RADB 2828944
2023-04-01 00:00:00 del route 204.25.232.0/23AS394446 ⧉ RADB 2808767
2023-04-01 00:00:00 del aut-num AS394446 ⧉ RADB 2804584
2022-08-01 00:00:00 new route6 2602:fd1a::/36AS394446 ⧉ RADB 2567983
2022-07-01 00:00:00 new route 204.25.232.0/23AS394446 ⧉ RADB 2556678
2022-06-01 00:00:00 mod route 199.176.232.0/22AS394446 ⧉ RADB 2541562
2022-06-01 00:00:00 mod route 199.176.224.0/21AS394446 ⧉ RADB 2541561
2022-06-01 00:00:00 mod route 199.176.126.0/24AS394446 ⧉ RADB 2541560