IRRd3
resource·aut-num

AS29697

no aut-num object in any mirrored source · 10 route objects originated (9 v4 / 1 v6) · 3 RPKI-invalid

originated prefixes 10 route objects

prefixafisource
205.166.232.0/24 v4 LEVEL3
37.58.25.0/24 v4 RIPE
5.133.186.0/24 v4 RIPE
5.133.187.0/24 v4 RIPE
5.133.188.0/24 v4 RIPE
67.131.70.0/24 v4 LEVEL3
67.98.73.0/24 v4 LEVEL3
69.168.49.0/24 v4 ARIN
84.45.32.0/24 v4 RIPE
2a04:f640::/29 v6 RIPE

member of sets

AS-AS209-CUST LEVEL3 AS-LEVEL3-ORIGINS-NA LEVEL3 AS-PNAPSIN001 RADB AS-RCN-CE-PEERS RADB AS-BFC RIPE AS-C4L RIPE AS-GTTCUST RIPE AS1200:AS-AMS-IX-PEERS RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2020-07-01 00:00:00 del aut-num AS29697 ⧉ RADB 1882973
2019-11-01 00:00:00 del route 84.45.32.0/24AS29697 ⧉ RADB 1700159
2019-11-01 00:00:00 del route 67.221.181.0/24AS29697 ⧉ RADB 1700099
2019-11-01 00:00:00 del route 66.111.9.0/24AS29697 ⧉ RADB 1700063
2019-11-01 00:00:00 del route 64.90.174.0/24AS29697 ⧉ RADB 1700060
2019-11-01 00:00:00 del route 64.147.111.0/24AS29697 ⧉ RADB 1700048
2019-11-01 00:00:00 del route 5.133.188.0/24AS29697 ⧉ RADB 1699985
2019-11-01 00:00:00 del route 5.133.187.0/24AS29697 ⧉ RADB 1699984
2019-11-01 00:00:00 del route 5.133.186.0/24AS29697 ⧉ RADB 1699983
2019-11-01 00:00:00 del route 37.58.31.0/24AS29697 ⧉ RADB 1699831
2019-11-01 00:00:00 del route 37.58.25.0/24AS29697 ⧉ RADB 1699830
2019-11-01 00:00:00 del route 185.63.220.0/22AS29697 ⧉ RADB 1699184
2019-11-01 00:00:00 del route 173.228.150.0/24AS29697 ⧉ RADB 1698967
2019-11-01 00:00:00 del route 173.228.139.0/24AS29697 ⧉ RADB 1698966
2019-11-01 00:00:00 del route 173.228.137.0/24AS29697 ⧉ RADB 1698965
2019-11-01 00:00:00 del route 173.228.136.0/24AS29697 ⧉ RADB 1698964
2019-11-01 00:00:00 del route 173.228.135.0/24AS29697 ⧉ RADB 1698963
2019-11-01 00:00:00 del route 173.228.134.0/24AS29697 ⧉ RADB 1698962
2019-11-01 00:00:00 del route 173.228.132.0/24AS29697 ⧉ RADB 1698961
2019-11-01 00:00:00 del route 173.228.129.0/24AS29697 ⧉ RADB 1698960
2019-11-01 00:00:00 del route 170.75.207.0/24AS29697 ⧉ RADB 1698949
2019-11-01 00:00:00 del route 170.75.206.0/24AS29697 ⧉ RADB 1698948
2019-11-01 00:00:00 del route 170.75.205.0/24AS29697 ⧉ RADB 1698947
2019-11-01 00:00:00 del route 170.75.204.0/24AS29697 ⧉ RADB 1698946
2019-11-01 00:00:00 del route 170.75.203.0/24AS29697 ⧉ RADB 1698945
2019-11-01 00:00:00 del route 170.75.202.0/24AS29697 ⧉ RADB 1698944
2019-11-01 00:00:00 del route 170.75.201.0/24AS29697 ⧉ RADB 1698943
2019-11-01 00:00:00 del route 170.75.200.0/24AS29697 ⧉ RADB 1698942
2019-11-01 00:00:00 del route 170.75.199.0/24AS29697 ⧉ RADB 1698941
2019-11-01 00:00:00 del route 170.75.198.0/24AS29697 ⧉ RADB 1698940
2019-11-01 00:00:00 del route 170.75.197.0/24AS29697 ⧉ RADB 1698939
2019-11-01 00:00:00 del route 170.75.196.0/24AS29697 ⧉ RADB 1698938
2019-11-01 00:00:00 del route 170.75.195.0/24AS29697 ⧉ RADB 1698937
2019-11-01 00:00:00 del route 170.75.194.0/24AS29697 ⧉ RADB 1698936
2019-11-01 00:00:00 del route 170.75.193.0/24AS29697 ⧉ RADB 1698935
2019-11-01 00:00:00 del route 170.75.192.0/24AS29697 ⧉ RADB 1698934
2019-11-01 00:00:00 del route 170.75.192.0/20AS29697 ⧉ RADB 1698933
2019-11-01 00:00:00 del route 103.83.124.0/24AS29697 ⧉ RADB 1698205
2019-11-01 00:00:00 del route6 2a04:f640::/29AS29697 ⧉ RADB 1698033
2019-11-01 00:00:00 del route6 2605:5d80::/35AS29697 ⧉ RADB 1697989