IRRd3
resource·as-set

RS-CHINA-TELECOM

in 1 source · 653 members · expand the tree

set objects

LEVEL3 route-set updated 2026-11-21 history ⧉
route-set:      RS-CHINA-TELECOM
descr:          routes Level3 accepts from China Telecom
members:        218.80.0.0/16, 103.8.156.0/22, 103.247.180.0/24, 204.55.160.0/24,
                103.31.148.0/22, 211.156.48.0/20, 211.155.183.0/24,
                175.25.28.0/23, 203.100.92.0/22, 1.119.128.0/18,
                175.25.30.0/23, 103.253.204.0/22,
                175.25.32.0/21, 106.53.32.0/20, 103.179.79.0/24,
                182.92.0.0/16, 182.92.128.0/17,
                175.25.40.0/22,
                175.25.44.0/22,
                175.25.160.0/21,
                175.25.168.0/21,
                175.25.176.0/22,
                175.25.180.0/22,
                175.25.184.0/22,
                175.25.188.0/22,
                175.25.240.0/21,
                203.208.32.0/19, 203.208.36.0/23, 203.208.38.0/23,
                203.208.44.0/23, 112.124.0.0/16, 160.62.10.0/24,
                203.208.54.0/24, 203.208.60.0/24, 199.244.144.0/24,
                202.131.248.0/24, 219.72.252.0/24, 160.62.9.0/24,
                208.90.123.0/24, 103.9.8.0/22, 103.194.230.0/23,
                218.30.50.0/24, 42.159.0.0/16, 42.121.0.0/16,
                101.125.252.0/24,
                202.76.247.0/24, 42.96.128.0/17, 42.120.0.0/16,
                42.156.128.0/17, 42.62.48.0/20, 110.75.0.0/16,
                110.75.0.0/17, 110.75.128.0/17, 110.76.40.0/21,
                110.76.0.0/20, 110.76.16.0/20, 110.76.32.0/21,
                110.173.192.0/20, 110.173.208.0/20, 112.127.0.0/16,
                115.29.0.0/16, 119.42.242.0/23, 121.0.28.0/22,
                115.124.16.0/22, 119.38.216.0/21, 119.42.224.0/20,
                119.42.244.0/22, 121.0.16.0/21, 121.0.24.0/22,
                121.196.0.0/16, 121.198.0.0/16, 140.205.0.0/16,
                203.209.250.0/23, 223.7.0.0/16, 96.43.96.0/20,
                223.4.0.0/16, 223.5.0.0/16, 223.6.0.0/16,
                182.61.0.0/18, 119.42.144.0/21, 101.230.0.0/16,
                218.97.8.0/22, 182.16.0.0/17, 182.16.96.0/19,
                216.83.32.0/19, 112.121.160.0/19, 63.220.4.0/24,
                63.220.7.0/24, 110.173.48.0/20, 103.21.140.0/22,
                63.216.57.0/24, 63.221.138.0/24, 180.178.32.0/19,
                175.41.16.0/20, 111.68.0.0/20, 103.1.224.0/22,
                69.176.80.0/20, 171.12.0.0/16, 210.16.140.0/22,
                103.31.74.0/23, 118.25.64.0/19, 103.6.221.0/24,
                103.31.240.0/22, 118.25.0.0/19, 118.25.32.0/19,
                118.25.96.0/19, 118.25.160.0/19, 118.126.0.0/19,
                180.150.160.0/19, 223.202.0.0/15, 106.116.0.0/16,
                114.119.0.0/18, 42.62.40.0/21, 42.62.64.0/18,
                49.4.128.0/18, 103.244.232.0/22, 211.149.128.0/17,
                192.126.120.0/23, 192.126.112.0/21, 162.212.180.0/22,
                106.120.224.0/19, 101.36.88.0/23, 162.211.182.0/23,
                222.66.0.0/16, 114.112.72.0/21, 101.36.90.0/23,
                101.36.92.0/22, 98.159.100.0/23, 162.211.180.0/23,
                101.199.115.0/24, 122.144.160.0/23, 204.74.96.0/24,
                103.6.222.0/23, 118.26.128.0/20, 40.0.184.0/21,
                49.51.128.0/18, 114.112.100.0/22, 14.192.60.0/22,
                106.60.0.0/15, 103.25.64.0/23, 54.222.0.0/15,
                40.0.176.0/21, 162.211.183.0/24, 210.16.186.0/23,
                192.126.113.0/24, 23.234.49.0/24, 106.119.0.0/16,
                192.126.118.0/24, 23.234.48.0/24, 101.36.64.0/20,
                116.251.64.0/18, 121.56.0.0/15, 203.100.80.0/21,
                106.38.224.0/19, 106.2.192.0/21, 103.242.168.0/22,
                203.100.88.0/23, 66.102.251.0/24, 101.54.16.0/20,
                106.38.0.0/16, 146.217.137.0/24, 106.39.0.0/16,
                101.54.0.0/22, 101.54.4.0/22, 101.54.8.0/21,
                101.54.32.0/19, 66.102.248.0/24, 120.132.36.0/22,
                103.242.168.0/24, 118.242.24.0/22, 118.184.128.0/17,
                103.242.169.0/24, 103.242.170.0/24, 210.2.64.0/18,
                116.193.64.0/20, 202.59.252.0/23, 101.251.208.0/20,
                20.72.96.0/19, 120.72.80.0/21, 202.78.224.0/21,
                139.217.0.0/16, 223.203.214.0/23, 139.219.0.0/16,
                103.251.205.0/24, 103.251.207.0/24, 101.80.0.0/16,
                198.11.128.0/18, 106.90.0.0/15, 106.47.0.0/16,
                114.112.80.0/20, 114.112.104.0/22, 218.241.96.0/20,
                27.112.0.0/21, 27.112.8.0/22, 27.112.12.0/23,
                27.112.14.0/23, 27.112.16.0/21, 27.112.24.0/22,
                27.112.28.0/23, 27.112.30.0/23, 101.199.112.0/20,
                203.195.128.0/17, 103.244.80.0/22, 103.234.128.0/22,
                182.18.32.0/19, 130.14.0.0/16, 120.132.48.0/22,
                104.192.108.0/24, 104.192.109.0/24, 104.192.110.0/24,
                101.198.128.0/19, 183.177.96.0/21, 202.179.10.0/24,
                42.123.64.0/18, 120.132.56.0/22, 103.20.248.0/23,
                103.17.108.0/23, 103.242.44.0/22, 183.177.96.0/20,
                202.179.11.0/24, 218.100.84.0/24, 43.250.124.0/22,
                103.254.120.0/22, 122.254.88.0/21, 122.254.96.0/21,
                122.254.104.0/22, 122.254.108.0/23, 122.254.110.0/24,
                139.220.194.0/23, 180.76.76.0/24, 180.76.128.0/17,
                180.76.0.0/16, 180.76.16.0/21, 180.76.24.0/21,
                66.102.245.0/24, 66.102.241.0/24, 221.224.32.192/29,
                124.115.0.0/16, 118.85.207.0/24, 203.86.36.0/22,
                203.86.80.0/20, 203.86.32.0/22, 203.86.32.0/24,
                203.86.48.0/22, 203.86.48.0/24, 203.86.53.0/24,
                203.86.54.0/23, 203.86.56.0/22, 203.86.60.0/22,
                203.86.61.0/24, 203.86.62.0/24, 203.86.64.0/20,
                211.152.32.0/19, 101.88.0.0/13, 119.255.192.0/18,
                221.224.0.0/13, 124.76.0.0/14, 220.178.0.0/15,
                101.95.0.0/16, 101.228.0.0/16, 66.102.240.0/20,
                180.168.0.0/13, 182.144.0.0/14, 113.31.16.0/20,
                123.244.0.0/14, 182.151.214.0/24, 103.36.132.0/22,
                43.231.12.0/23, 36.110.0.0/17, 104.192.111.0/24,
                139.159.0.0/19, 103.26.64.0/22, 103.26.66.0/24,
                210.16.190.0/23, 36.110.128.0/17, 177.53.16.0/21,
                120.92.0.0/17, 120.92.128.0/18, 101.78.0.0/22,
                120.92.192.0/19, 120.92.224.0/20, 120.92.224.0/23,
                120.92.226.0/23, 120.92.228.0/23, 120.92.230.0/23,
                120.131.0.0/20, 120.131.0.0/23, 120.131.2.0/23,
                120.131.4.0/23, 120.131.6.0/23, 120.131.8.0/23,
                120.131.10.0/23, 120.131.12.0/23, 120.131.14.0/23,
                138.97.240.0/22, 138.97.240.0/24, 138.97.241.0/24,
                183.91.48.0/21, 116.216.0.0/19, 43.255.227.0/24,
                138.97.242.0/24, 138.97.243.0/24, 43.231.14.0/23,
                16.216.0.0/16, 103.39.104.0/22, 103.21.116.0/22,
                60.247.125.128/27, 103.61.188.0/24, 43.254.0.0/22,
                45.120.243.0/24, 43.254.52.0/22, 123.206.0.0/15,
                139.199.0.0/16, 42.62.96.0/19, 2.96.0.0/16,
                118.89.0.0/16, 211.159.128.0/17, 122.152.192.0/18,
                58.87.64.0/18, 103.238.16.0/22, 43.247.196.0/22,
                103.38.116.0/22, 43.242.252.0/22, 211.102.208.0/20,
                2.97.0.0/16, 2.98.0.0/16, 2.99.0.0/16, 2.100.0.0/16,
                2.101.0.0/16, 2.102.0.0/16, 2.103.0.0/16, 78.144.0.0/16,
                78.145.0.0/16, 78.146.0.0/16, 78.147.0.0/16, 78.148.0.0/16,
                78.149.0.0/16, 78.150.0.0/16, 78.151.0.0/16, 79.64.0.0/16,
                79.65.0.0/16, 79.66.0.0/16, 79.67.0.0/16, 79.68.0.0/16,
                79.69.0.0/16, 79.70.0.0/16, 79.71.0.0/16, 79.72.0.0/16,
                79.73.0.0/16, 79.74.0.0/16, 79.75.0.0/16, 79.76.0.0/16,
                79.77.0.0/16, 79.78.0.0/16, 79.79.0.0/16, 80.40.0.0/16,
                80.41.0.0/16, 80.42.0.0/16, 80.43.0.0/16, 80.44.0.0/16,
                80.45.0.0/16, 80.46.0.0/16, 80.47.0.0/16, 80.225.0.0/16,
                81.86.0.0/16, 81.170.0.0/16, 81.178.0.0/16, 81.179.0.0/16,
                82.133.0.0/16, 83.67.0.0/16, 84.12.0.0/16, 84.13.0.0/16,
                84.43.0.0/16, 85.210.0.0/16, 85.211.0.0/16, 87.242.128.0/17,
                88.104.0.0/16, 88.105.0.0/16, 88.106.0.0/16, 88.107.0.0/16,
                88.108.0.0/16, 88.109.0.0/16, 88.110.0.0/16, 88.111.0.0/16,
                88.144.0.0/16, 88.145.0.0/16, 89.168.0.0/16, 89.240.0.0/16,
                89.241.0.0/16, 89.242.0.0/16, 89.243.0.0/16, 92.0.0.0/14,
                41.76.216.0/21, 43.224.88.0/22, 37.152.32.0/20, 62.64.128.0/17,
                27.110.72.0/21, 5.102.80.0/20, 5.39.168.0/21, 62.24.128.0/17,
                31.171.200.0/21, 46.36.192.0/21, 62.3.192.0/18, 62.8.96.0/19,
                62.112.224.0/19, 62.188.32.0/22, 223.223.216.0/22,
                91.102.184.0/21, 92.0.0.0/11, 94.250.224.0/20, 96.46.128.0/20,
                96.47.208.0/20, 98.124.192.0/18, 103.15.216.0/22,
                103.19.0.0/22, 103.23.64.0/22, 103.29.140.0/22,
                103.35.116.0/22, 103.35.148.0/22, 103.43.108.0/22,
                158.132.0.0/16, 175.159.0.0/16, 192.252.176.0/20,
                192.253.224.0/20, 202.61.64.0/19, 202.124.16.0/21,
                202.125.192.0/19, 202.169.32.0/19, 103.61.104.0/23,
                120.132.80.0/22, 171.44.0.0/16, 203.215.232.0/21, 103.218.216.0/22, 45.249.212.0/22, 14.16.0.0/12,
                111.230.0.0/15, 203.81.244.0/22, 140.143.128.0/22,
                106.12.0.0/16,103.44.59.0/24,
                52.82.0.0/15,
                163.53.168.0/22,
                163.53.170.0/24,
                180.235.72.0/23,
                103.249.192.0/22,
                52.81.0.0/16,
                125.76.16.0/20, 183.91.144.0/20,
                109.244.0.0/16,
                128.108.0.0/16,
                129.204.0.0/16,
                129.211.0.0/16,
                129.28.0.0/16,
                132.232.0.0/16,
                146.56.192.0/18,
                148.70.0.0/16,
                152.136.0.0/16,
                162.14.0.0/16,
                188.131.128.0/17,
                212.129.128.0/17,
                212.64.0.0/17,
                62.234.0.0/16,
                94.191.0.0/17,
                196.41.91.0/24,
                43.254.26.0/23,
                103.88.32.0/22,
                202.89.96.0/22,
                146.196.124.0/24,
                59.172.0.0/14,
                202.97.32.0/19,
                172.81.208.0/20,
                49.233.176.0/20,
                45.40.192.0/18,
                49.232.0.0/14,
                106.52.0.0/15,
                106.54.0.0/15,
                115.159.0.0/16,
                118.24.0.0/15,
                118.126.64.0/18,
                119.27.160.0/19,
                119.28.28.0/24,
                119.29.0.0/16,
                119.45.0.0/16,
                121.51.0.0/16,
                122.51.0.0/16,
                134.175.0.0/16,
                139.155.0.0/16,
                139.186.0.0/16,
                140.143.0.0/16,
                154.8.128.0/17, 103.150.164.0/24,
                172.81.192.0/18,
                182.254.0.0/16,
                192.144.128.0/17,
                193.112.0.0/16,
                210.73.160.0/19, 146.196.112.0/24, 146.196.113.0/24, 146.196.114.0/24, 146.196.115.0/24, 146.196.125.0/24, 146.196.126.0/24, 146.196.127.0/24, 106.63.0.0/17,
                203.119.128.0/20, 103.52.198.0/23, 106.11.32.0/22, 203.119.152.0/21, 203.209.236.0/23,
                39.108.0.0/16, 39.108.128.0/17, 45.113.40.0/22, 45.113.40.0/23,
                45.113.42.0/23, 47.100.0.0/14, 47.102.0.0/15, 59.82.0.0/21,
                59.82.4.0/22, 59.82.8.0/21, 59.82.12.0/22, 59.82.16.0/20,
                59.82.24.0/21, 59.82.32.0/20, 59.82.40.0/21, 59.82.48.0/21,
                59.82.52.0/22, 59.82.56.0/21, 59.82.60.0/22, 59.82.64.0/19,
                59.82.80.0/20, 59.82.96.0/22, 59.82.98.0/23, 59.82.100.0/22,
                59.82.102.0/23, 59.82.104.0/21, 59.82.108.0/22, 59.82.112.0/20,
                59.82.120.0/21, 59.82.128.0/21, 59.82.132.0/22, 59.82.136.0/23,
                101.37.0.0/16, 101.37.128.0/17, 103.52.196.0/22, 106.11.0.0/16,
                106.11.1.0/24, 106.11.36.0/22, 106.11.40.0/21, 106.11.48.0/21,
                106.11.56.0/21, 106.11.64.0/19, 106.11.128.0/20, 106.11.144.0/20,
                106.11.160.0/20, 106.11.176.0/21, 106.11.184.0/21, 106.11.192.0/23,
                106.11.194.0/23, 106.11.196.0/23, 106.11.198.0/24, 106.11.199.0/24,
                106.11.200.0/24, 106.11.201.0/24, 106.11.202.0/23, 106.11.204.0/22,
                106.11.208.0/21, 106.11.216.0/21, 106.11.224.0/19, 106.11.235.0/24,
                106.14.0.0/15, 106.14.0.0/16, 110.76.48.0/20, 110.76.56.0/22,
                110.76.60.0/22, 114.55.0.0/16, 114.55.128.0/17, 114.215.0.0/16,
                114.215.64.0/18, 114.215.96.0/19, 114.215.128.0/19, 114.215.160.0/21,
                114.215.164.0/22, 114.215.220.0/22, 115.28.0.0/16, 115.28.64.0/18,
                115.28.128.0/18, 115.28.192.0/18, 115.124.16.0/20, 115.124.20.0/22,
                115.124.24.0/21, 116.62.0.0/16, 116.62.128.0/17, 118.31.0.0/16,
                118.31.128.0/17, 118.31.200.0/24, 118.178.0.0/16, 118.178.128.0/17,
                118.190.0.0/16, 118.190.128.0/17, 119.23.0.0/16, 119.23.128.0/17,
                119.42.224.0/19, 119.42.240.0/23, 119.42.241.0/24, 119.42.248.0/24,
                119.42.250.0/23, 119.42.251.0/24, 120.24.0.0/14, 120.25.0.0/16,
                120.26.0.0/16, 120.27.0.0/17, 120.27.64.0/18, 120.27.79.0/24,
                120.27.128.0/17, 120.55.0.0/16, 120.55.128.0/17, 120.76.0.0/15,
                120.76.128.0/17, 120.77.193.0/24, 120.78.0.0/15, 120.79.0.0/16,
                121.40.0.0/14, 121.42.0.0/15, 121.42.64.0/18, 121.42.128.0/17,
                121.196.0.0/14, 121.197.0.0/16, 121.199.0.0/16, 139.129.0.0/16,
                139.129.128.0/17, 139.196.0.0/16, 139.196.128.0/17, 139.224.0.0/16,
                139.224.128.0/17, 182.92.252.0/24, 203.119.156.0/22, 203.119.160.0/24,
                203.209.224.0/19, 203.209.225.0/24, 203.209.226.0/23, 203.209.228.0/22,
                203.209.232.0/21, 203.209.240.0/20, 203.209.244.0/22, 203.209.246.0/23,
                203.209.248.0/23, 203.209.249.0/24, 203.209.252.0/22, 203.209.254.0/23,
                218.244.128.0/19, 218.244.144.0/20, 158.26.192.0/24, 158.26.194.0/24
mnt-by:         LEVEL3-MNT
changed:        hayden [dot] schmadeke [at] centurylink [dot] com 20201225
changed:        adam [dot] pareja [at] lumen [dot] com 20230611
changed:        adam [dot] pareja [at] lumen [dot] com 20230611
changed:        josh [dot] harwell [at] lumen [dot] com 20231027
changed:        bryan [dot] stewart [at] lumen [dot] com 20250622
changed:        Hayat [dot] Guled1 [at] lumen [dot] com 20250624
source:         LEVEL3
last-modified:  2025-06-30T00:05:26Z

members 653 — showing first 200

1.119.128.0/18·LEVEL3 101.125.252.0/24·LEVEL3 101.198.128.0/19·LEVEL3 101.199.112.0/20·LEVEL3 101.199.115.0/24·LEVEL3 101.228.0.0/16·LEVEL3 101.230.0.0/16·LEVEL3 101.251.208.0/20·LEVEL3 101.36.64.0/20·LEVEL3 101.36.88.0/23·LEVEL3 101.36.90.0/23·LEVEL3 101.36.92.0/22·LEVEL3 101.37.0.0/16·LEVEL3 101.37.128.0/17·LEVEL3 101.54.0.0/22·LEVEL3 101.54.16.0/20·LEVEL3 101.54.32.0/19·LEVEL3 101.54.4.0/22·LEVEL3 101.54.8.0/21·LEVEL3 101.78.0.0/22·LEVEL3 101.80.0.0/16·LEVEL3 101.88.0.0/13·LEVEL3 101.95.0.0/16·LEVEL3 103.1.224.0/22·LEVEL3 103.15.216.0/22·LEVEL3 103.150.164.0/24·LEVEL3 103.17.108.0/23·LEVEL3 103.179.79.0/24·LEVEL3 103.19.0.0/22·LEVEL3 103.194.230.0/23·LEVEL3 103.20.248.0/23·LEVEL3 103.21.116.0/22·LEVEL3 103.21.140.0/22·LEVEL3 103.218.216.0/22·LEVEL3 103.23.64.0/22·LEVEL3 103.234.128.0/22·LEVEL3 103.238.16.0/22·LEVEL3 103.242.168.0/22·LEVEL3 103.242.168.0/24·LEVEL3 103.242.169.0/24·LEVEL3 103.242.170.0/24·LEVEL3 103.242.44.0/22·LEVEL3 103.244.232.0/22·LEVEL3 103.244.80.0/22·LEVEL3 103.247.180.0/24·LEVEL3 103.249.192.0/22·LEVEL3 103.25.64.0/23·LEVEL3 103.251.205.0/24·LEVEL3 103.251.207.0/24·LEVEL3 103.253.204.0/22·LEVEL3 103.254.120.0/22·LEVEL3 103.26.64.0/22·LEVEL3 103.26.66.0/24·LEVEL3 103.29.140.0/22·LEVEL3 103.31.148.0/22·LEVEL3 103.31.240.0/22·LEVEL3 103.31.74.0/23·LEVEL3 103.35.116.0/22·LEVEL3 103.35.148.0/22·LEVEL3 103.36.132.0/22·LEVEL3 103.38.116.0/22·LEVEL3 103.39.104.0/22·LEVEL3 103.43.108.0/22·LEVEL3 103.44.59.0/24·LEVEL3 103.52.196.0/22·LEVEL3 103.52.198.0/23·LEVEL3 103.6.221.0/24·LEVEL3 103.6.222.0/23·LEVEL3 103.61.104.0/23·LEVEL3 103.61.188.0/24·LEVEL3 103.8.156.0/22·LEVEL3 103.88.32.0/22·LEVEL3 103.9.8.0/22·LEVEL3 104.192.108.0/24·LEVEL3 104.192.109.0/24·LEVEL3 104.192.110.0/24·LEVEL3 104.192.111.0/24·LEVEL3 106.11.0.0/16·LEVEL3 106.11.1.0/24·LEVEL3 106.11.128.0/20·LEVEL3 106.11.144.0/20·LEVEL3 106.11.160.0/20·LEVEL3 106.11.176.0/21·LEVEL3 106.11.184.0/21·LEVEL3 106.11.192.0/23·LEVEL3 106.11.194.0/23·LEVEL3 106.11.196.0/23·LEVEL3 106.11.198.0/24·LEVEL3 106.11.199.0/24·LEVEL3 106.11.200.0/24·LEVEL3 106.11.201.0/24·LEVEL3 106.11.202.0/23·LEVEL3 106.11.204.0/22·LEVEL3 106.11.208.0/21·LEVEL3 106.11.216.0/21·LEVEL3 106.11.224.0/19·LEVEL3 106.11.235.0/24·LEVEL3 106.11.32.0/22·LEVEL3 106.11.36.0/22·LEVEL3 106.11.40.0/21·LEVEL3 106.11.48.0/21·LEVEL3 106.11.56.0/21·LEVEL3 106.11.64.0/19·LEVEL3 106.116.0.0/16·LEVEL3 106.119.0.0/16·LEVEL3 106.12.0.0/16·LEVEL3 106.120.224.0/19·LEVEL3 106.14.0.0/15·LEVEL3 106.14.0.0/16·LEVEL3 106.2.192.0/21·LEVEL3 106.38.0.0/16·LEVEL3 106.38.224.0/19·LEVEL3 106.39.0.0/16·LEVEL3 106.47.0.0/16·LEVEL3 106.52.0.0/15·LEVEL3 106.53.32.0/20·LEVEL3 106.54.0.0/15·LEVEL3 106.60.0.0/15·LEVEL3 106.63.0.0/17·LEVEL3 106.90.0.0/15·LEVEL3 109.244.0.0/16·LEVEL3 110.173.192.0/20·LEVEL3 110.173.208.0/20·LEVEL3 110.173.48.0/20·LEVEL3 110.75.0.0/16·LEVEL3 110.75.0.0/17·LEVEL3 110.75.128.0/17·LEVEL3 110.76.0.0/20·LEVEL3 110.76.16.0/20·LEVEL3 110.76.32.0/21·LEVEL3 110.76.40.0/21·LEVEL3 110.76.48.0/20·LEVEL3 110.76.56.0/22·LEVEL3 110.76.60.0/22·LEVEL3 111.230.0.0/15·LEVEL3 111.68.0.0/20·LEVEL3 112.121.160.0/19·LEVEL3 112.124.0.0/16·LEVEL3 112.127.0.0/16·LEVEL3 113.31.16.0/20·LEVEL3 114.112.100.0/22·LEVEL3 114.112.104.0/22·LEVEL3 114.112.72.0/21·LEVEL3 114.112.80.0/20·LEVEL3 114.119.0.0/18·LEVEL3 114.215.0.0/16·LEVEL3 114.215.128.0/19·LEVEL3 114.215.160.0/21·LEVEL3 114.215.164.0/22·LEVEL3 114.215.220.0/22·LEVEL3 114.215.64.0/18·LEVEL3 114.215.96.0/19·LEVEL3 114.55.0.0/16·LEVEL3 114.55.128.0/17·LEVEL3 115.124.16.0/20·LEVEL3 115.124.16.0/22·LEVEL3 115.124.20.0/22·LEVEL3 115.124.24.0/21·LEVEL3 115.159.0.0/16·LEVEL3 115.28.0.0/16·LEVEL3 115.28.128.0/18·LEVEL3 115.28.192.0/18·LEVEL3 115.28.64.0/18·LEVEL3 115.29.0.0/16·LEVEL3 116.193.64.0/20·LEVEL3 116.216.0.0/19·LEVEL3 116.251.64.0/18·LEVEL3 116.62.0.0/16·LEVEL3 116.62.128.0/17·LEVEL3 118.126.0.0/19·LEVEL3 118.126.64.0/18·LEVEL3 118.178.0.0/16·LEVEL3 118.178.128.0/17·LEVEL3 118.184.128.0/17·LEVEL3 118.190.0.0/16·LEVEL3 118.190.128.0/17·LEVEL3 118.24.0.0/15·LEVEL3 118.242.24.0/22·LEVEL3 118.25.0.0/19·LEVEL3 118.25.160.0/19·LEVEL3 118.25.32.0/19·LEVEL3 118.25.64.0/19·LEVEL3 118.25.96.0/19·LEVEL3 118.26.128.0/20·LEVEL3 118.31.0.0/16·LEVEL3 118.31.128.0/17·LEVEL3 118.31.200.0/24·LEVEL3 118.85.207.0/24·LEVEL3 118.89.0.0/16·LEVEL3 119.23.0.0/16·LEVEL3 119.23.128.0/17·LEVEL3 119.255.192.0/18·LEVEL3 119.27.160.0/19·LEVEL3 119.28.28.0/24·LEVEL3 119.29.0.0/16·LEVEL3 119.38.216.0/21·LEVEL3 119.42.144.0/21·LEVEL3 119.42.224.0/19·LEVEL3 119.42.224.0/20·LEVEL3 119.42.240.0/23·LEVEL3

change history

time (UTC)opclassobjectsourceserial
no changes journaled yet — history accumulates as feeds stream in