IRRd3
resource·as-set

RS-AS1785

in 1 source · 2,080 members · expand the tree

set objects

LEVEL3 route-set updated 2026-11-20 history ⧉
route-set:      RS-AS1785
descr:          Proxy Route Set for NB N100896
members:        12.0.30.0/23, 12.3.59.0/24, 12.6.200.0/24,
                12.11.171.0/24, 24.248.23.0/24, 65.210.72.0/24,
                63.162.80.0/20, 98.159.120.0/21, 12.29.136.0/24,
                12.31.6.0/24, 12.31.127.0/24, 12.34.8.0/24,
                12.37.108.0/22, 209.120.196.0/22, 12.45.2.0/23,
                12.105.15.0/24, 12.109.190.0/24, 12.110.134.0/24,
                12.110.188.0/24, 66.173.130.0/24, 12.111.223.0/24,
                12.150.4.0/24, 12.152.128.0/23, 12.155.102.0/24,
                12.161.148.0/23, 12.161.152.0/21, 12.164.67.0/24,
                12.165.222.0/24, 12.167.154.0/23, 12.169.82.0/24,
                12.170.112.0/24, 66.243.161.0/24, 199.1.197.0/24,
                12.175.49.0/24, 12.175.119.0/24, 12.178.218.0/24,
                12.184.45.0/24, 12.195.18.0/24, 12.198.192.0/22,
                12.199.67.0/24, 204.8.244.0/22, 12.232.83.0/24,
                12.233.94.0/24, 24.39.175.0/24, 24.72.236.0/23,
                8.17.200.0/24, 24.149.0.0/19, 209.120.200.0/22,
                4.26.72.0/24, 24.249.218.0/24, 38.96.177.0/24,
                38.97.77.0/24, 38.97.83.0/24, 38.97.97.0/24,
                192.149.230.0/24, 38.98.77.0/24, 38.98.185.0/24,
                38.100.30.0/24, 38.100.44.0/22, 38.100.48.0/23,
                38.100.50.0/24, 38.105.130.0/24, 38.105.140.0/24,
                38.105.151.0/24, 38.105.154.0/23, 38.105.172.0/24,
                38.105.217.0/24, 38.105.242.0/24, 38.108.198.0/24,
                38.114.216.0/24, 38.115.132.0/24, 38.116.38.0/24,
                38.117.137.0/24, 38.117.243.0/24, 38.118.79.0/24,
                38.119.184.0/21, 38.136.98.0/24, 38.186.230.0/24,
                41.220.0.0/20, 41.220.208.0/20, 4.26.73.0/25,
                58.71.118.0/24, 63.64.148.0/22, 63.66.129.0/24,
                63.66.132.0/22, 8.20.241.0/24, 8.20.243.0/24,
                63.70.89.0/24, 63.74.141.0/24, 63.76.62.0/23,
                63.77.12.0/22, 63.77.36.0/24, 63.84.206.0/23,
                207.178.126.0/24, 63.90.9.0/24, 63.90.174.0/24,
                63.93.132.0/22, 63.99.6.0/24, 63.103.149.0/24,
                204.235.106.0/23, 208.49.93.0/24, 63.111.161.0/24,
                63.114.48.0/21, 204.8.147.0/24, 63.115.54.0/24,
                63.115.129.0/24, 63.117.79.0/24, 63.117.131.0/24,
                63.118.31.0/24, 63.118.224.0/24, 63.121.107.0/24,
                63.126.10.0/23, 204.93.179.0/24, 63.133.81.0/24,
                63.133.83.0/24, 63.133.89.0/24, 216.242.62.0/24,
                63.137.110.0/23, 63.137.252.0/22, 63.138.0.0/15,
                63.144.153.0/24, 74.119.74.0/23, 12.106.67.0/24,
                12.106.69.0/24, 63.148.61.0/24, 63.148.156.0/24,
                63.148.243.0/24, 63.149.95.0/24, 63.153.106.0/23,
                63.158.52.0/22, 63.158.56.0/21, 63.158.64.0/22,
                63.160.56.0/23, 63.160.243.0/24, 12.106.70.0/24,
                63.163.11.0/24, 63.163.66.0/24, 63.165.102.0/24,
                63.166.74.0/24, 12.106.77.0/24, 63.167.254.0/24,
                63.169.171.0/24, 63.173.74.0/24, 63.175.57.0/24,
                64.63.0.0/17, 63.198.32.0/19, 63.204.126.0/23,
                63.223.24.0/24, 63.237.61.0/24, 63.243.0.0/17,
                63.246.192.0/19, 63.250.183.0/24, 63.251.16.0/20,
                64.74.39.0/24, 63.251.90.0/24, 63.251.95.0/24,
                63.252.0.0/14, 64.5.64.0/18, 64.9.39.0/24,
                64.15.208.0/20, 8.28.24.0/24, 204.76.220.0/23,
                64.63.128.0/18, 64.24.0.0/16, 207.246.224.0/20,
                64.33.208.0/20, 64.35.172.0/24, 64.35.176.0/20,
                207.246.240.0/21, 64.40.192.0/20, 64.59.44.0/24,
                64.69.128.0/20, 64.77.224.0/20, 64.80.0.0/16,
                64.83.160.0/19, 64.84.96.0/19, 64.86.175.0/24,
                64.86.176.0/23, 64.94.19.0/24, 64.94.26.0/23,
                64.94.196.0/23, 64.94.223.0/24, 207.246.248.0/22,
                64.95.204.0/22, 64.95.248.0/21, 64.115.84.0/24,
                66.227.2.0/24, 64.125.196.0/22, 64.128.177.0/24,
                64.128.243.0/24, 64.128.252.0/24, 64.132.99.0/24,
                67.91.160.0/24, 66.151.176.0/24, 64.140.32.0/21,
                64.140.48.0/21, 64.140.88.0/21, 64.147.192.0/20,
                64.152.192.0/24, 64.186.144.0/21, 207.246.252.0/23,
                64.192.156.0/22, 64.192.249.0/24, 64.196.0.0/14,
                64.201.144.0/20, 64.203.64.0/19, 64.206.0.0/16,
                64.210.224.0/24, 64.211.50.160/27, 64.232.116.0/24,
                64.237.16.0/20, 64.241.197.0/24, 216.174.64.0/19,
                64.245.132.0/24, 64.253.181.0/24, 67.129.255.0/24,
                65.38.240.0/21, 65.51.26.0/24, 65.51.57.0/24,
                65.69.36.0/24, 65.69.81.0/24, 72.237.4.0/24,
                204.194.222.0/23, 216.174.96.0/20, 65.88.92.0/24,
                65.89.158.0/24, 208.157.136.0/24, 65.111.89.0/24,
                65.112.217.0/24, 65.113.51.0/24, 65.114.87.0/24,
                65.114.135.0/24, 65.116.96.0/24, 65.116.175.0/24,
                65.116.212.0/23, 65.116.214.0/24, 65.118.42.0/24,
                65.118.77.0/24, 65.118.146.0/24, 65.118.210.0/24,
                65.124.162.0/24, 65.125.180.0/24, 65.125.242.0/24,
                65.126.152.0/24, 65.161.81.0/24, 65.163.92.0/24,
                216.174.112.0/21, 65.165.116.0/22, 216.174.122.0/23,
                65.167.33.0/24, 65.167.188.0/23, 65.168.234.0/24,
                65.169.135.0/24, 65.170.24.0/24, 216.174.124.0/24,
                216.174.126.0/24, 65.171.249.0/24, 65.172.151.0/24,
                65.174.148.0/22, 65.196.38.0/24, 65.196.230.0/24,
                65.198.108.0/24, 216.174.160.0/20, 65.198.144.0/23,
                65.198.147.0/24, 65.199.153.0/24, 65.199.212.0/24,
                65.202.11.0/24, 65.202.43.0/24, 65.204.11.0/24,
                65.204.28.0/24, 138.116.0.0/16, 65.206.90.0/24,
                65.207.70.0/24, 173.247.160.0/19, 65.208.175.0/24,
                65.208.176.0/22, 65.210.109.0/24, 65.211.4.0/22,
                65.212.33.0/24, 65.212.89.0/24, 204.238.254.0/24,
                65.214.212.0/24, 65.215.104.0/21, 65.215.112.0/24,
                65.215.117.0/24, 65.217.48.0/24, 65.217.144.0/22,
                65.217.201.0/24, 65.219.78.0/24, 65.219.239.0/24,
                65.220.98.0/24, 65.221.166.0/24, 65.222.116.0/23,
                65.222.119.0/24, 206.81.224.0/19, 65.222.203.0/24,
                65.222.244.0/24, 65.223.63.0/24, 65.223.144.0/22,
                65.242.8.0/24, 65.242.39.0/24, 38.127.198.0/24,
                206.190.66.0/24, 209.203.120.0/24, 65.246.56.0/23,
                65.251.0.0/18, 65.254.19.0/24, 66.7.148.0/23,
                66.9.82.0/24, 66.9.148.0/24, 216.234.136.0/24,
                4.26.74.0/26, 66.10.212.0/24, 4.26.74.128/25,
                64.6.200.0/23, 4.30.16.0/25, 66.18.128.0/19,
                66.19.0.0/16, 66.23.192.0/19, 66.23.224.0/20,
                66.28.32.0/23, 66.28.87.0/24, 204.77.212.0/23,
                66.37.64.0/19, 66.43.104.0/24, 66.43.120.0/24,
                66.43.128.0/18, 66.150.97.0/24, 66.80.119.0/24,
                66.80.187.0/24, 66.100.193.0/24, 66.101.235.0/24,
                66.109.64.0/20, 70.42.233.0/24, 66.117.32.0/19,
                66.133.64.0/19, 66.135.22.0/24, 66.147.216.0/24,
                66.151.16.0/21, 66.151.119.0/24, 66.151.123.0/24,
                66.151.195.0/24, 66.151.239.0/24, 66.153.0.0/17,
                66.153.168.0/22, 66.155.128.0/17, 66.184.198.0/24,
                74.123.108.0/23, 66.193.51.0/24, 66.194.29.0/24,
                66.194.157.0/24, 66.194.192.0/24, 66.194.219.0/24,
                66.196.128.0/18, 66.197.0.0/17, 66.207.144.0/20,
                66.211.0.0/20, 4.53.45.0/25, 66.213.168.0/21,
                66.217.0.0/16, 66.228.76.0/24, 66.228.79.0/24,
                199.115.204.0/22, 66.232.8.0/24, 4.59.147.0/25,
                216.4.25.0/24, 66.242.96.0/20, 66.243.56.0/23,
                66.243.70.0/24, 66.243.73.0/24, 66.246.104.0/23,
                66.248.0.0/17, 66.251.0.0/17, 66.252.64.0/20,
                66.252.192.0/20, 66.252.232.0/23, 50.30.128.0/17,
                66.253.128.0/17, 68.180.0.0/17, 68.234.128.0/17,
                76.10.0.0/18, 96.63.192.0/18, 173.230.0.0/17,
                216.171.0.0/18, 192.120.201.0/24, 198.137.225.0/24,
                198.137.226.0/23, 66.254.4.0/22, 66.255.0.0/17,
                66.255.128.0/18, 67.14.224.0/19, 67.17.16.0/22,
                24.75.137.0/24, 67.52.247.0/24, 199.59.236.0/22,
                67.62.144.0/24, 67.96.70.0/24, 67.96.112.32/27,
                67.97.106.0/24, 67.97.202.0/24, 67.108.185.0/24,
                67.128.233.0/24, 67.129.113.0/24, 62.189.50.0/24,
                67.130.0.0/24, 67.132.34.0/24, 12.144.49.0/24,
                67.134.92.0/23, 67.135.35.0/24, 67.135.102.0/24,
                65.240.72.0/22, 67.135.246.0/24, 67.151.0.0/16,
                67.203.128.0/24, 67.206.128.0/19, 8.2.217.0/24,
                67.216.0.0/20, 67.219.32.0/19, 8.2.220.0/22,
                209.23.211.0/24, 8.12.1.0/24, 68.177.80.0/24,
                206.201.128.0/23, 206.201.135.0/24, 206.201.139.0/24,
                66.209.192.0/20, 66.209.208.0/23, 8.12.2.0/23,
                68.251.204.0/24, 69.5.64.0/19, 69.5.160.0/19,
                69.8.80.0/24, 69.55.64.0/20, 69.10.69.0/24,
                69.10.89.0/24, 69.22.144.0/24, 69.25.26.0/24,
                69.25.30.0/24, 69.25.118.0/24, 69.31.4.0/22,
                69.41.0.0/20, 74.112.36.0/22, 173.245.96.0/19,
                69.50.96.0/20, 69.57.192.0/20, 69.65.119.0/24,
                69.74.39.0/24, 69.74.58.0/24, 69.74.182.0/24,
                69.74.185.0/24, 69.89.98.0/24, 69.130.37.0/24,
                63.204.124.0/24, 69.176.219.0/24, 70.42.88.0/21,
                196.3.164.0/22, 70.99.231.0/24, 70.130.64.0/24,
                70.159.148.0/24, 71.16.0.0/16, 72.5.146.0/24,
                72.8.48.0/24, 72.8.58.0/24, 72.9.12.0/24,
                72.22.172.0/24, 72.35.64.0/20, 72.43.85.0/24,
                196.3.168.0/21, 72.44.131.0/24, 196.3.176.0/22,
                72.72.4.0/24, 72.159.209.0/24, 72.164.232.0/24,
                72.165.202.0/24, 72.166.64.0/24, 72.166.97.0/24,
                72.236.28.0/24, 72.237.30.0/24, 209.234.168.0/24,
                72.237.182.0/24, 72.250.164.0/24, 72.251.66.0/23,
                74.8.0.0/14, 74.51.224.0/20, 74.201.36.0/22,
                74.201.40.0/22, 74.205.192.0/21, 74.206.0.0/19,
                74.207.217.0/24, 66.209.210.0/24, 76.74.93.0/24,
                76.78.84.0/22, 81.199.108.0/22, 89.248.19.0/24,
                8.14.58.0/23, 98.173.10.0/24, 98.173.135.0/24,
                98.173.136.0/24, 98.173.138.0/24, 116.0.24.0/21,
                124.108.88.0/23, 128.147.0.0/16, 128.238.0.0/16,
                129.250.225.128/26, 129.250.225.192/27, 130.44.0.0/16,
                130.94.242.0/25, 130.94.243.0/24, 130.94.247.0/24,
                131.239.49.0/24, 131.239.56.0/24, 134.69.0.0/16,
                134.231.0.0/16, 136.179.0.0/16, 209.234.171.0/24,
                140.163.0.0/16, 140.177.0.0/16, 209.234.175.0/24,
                141.164.0.0/16, 142.131.196.0/23, 142.131.226.0/23,
                143.55.144.0/20, 144.62.0.0/16, 146.115.12.0/24,
                98.159.0.0/20, 147.139.0.0/16, 149.65.0.0/16,
                155.13.0.0/16, 155.38.0.0/16, 156.46.108.0/24,
                156.46.110.0/24, 156.46.203.0/24, 157.229.0.0/16,
                66.209.212.0/23, 157.238.124.0/24, 157.238.136.0/21,
                63.111.184.0/23, 160.79.220.0/24, 162.95.148.0/24,
                64.20.160.0/19, 163.235.0.0/16, 163.236.0.0/16,
                165.236.208.0/21, 165.236.240.0/20, 165.254.52.0/24,
                167.206.134.0/24, 168.143.96.0/24, 168.143.100.0/24,
                168.143.107.0/24, 168.203.0.0/16, 168.215.194.0/23,
                64.94.220.0/23, 170.92.0.0/16, 170.184.61.0/24,
                173.46.192.0/20, 65.126.3.0/24, 192.25.89.0/24,
                192.26.10.0/24, 192.33.12.0/24, 64.210.171.0/24,
                66.151.216.0/22, 66.207.47.0/24, 192.53.187.0/24,
                192.68.3.0/24, 192.76.183.0/24, 192.80.29.0/24,
                192.80.30.0/24, 74.204.90.0/24, 192.84.216.0/23,
                192.86.3.0/24, 192.88.99.0/24, 192.94.54.0/24,
                192.101.188.0/24, 192.103.4.0/24, 192.104.61.0/24,
                192.108.106.0/24, 192.122.211.0/24, 67.208.168.0/23,
                192.133.84.0/24, 192.137.57.0/24, 67.208.175.0/24,
                69.54.76.0/23, 192.156.97.0/24, 69.64.192.0/19,
                76.8.64.0/20, 192.189.247.0/24, 192.190.106.0/24,
                192.203.155.0/24, 192.206.101.0/24, 142.131.182.0/23,
                184.75.192.0/24, 192.206.216.0/24, 192.207.247.0/24,
                192.212.0.0/15, 192.214.0.0/18, 192.214.64.0/19,
                192.214.96.0/24, 192.216.106.0/24, 192.223.8.0/24,
                192.233.228.0/22, 192.234.91.0/24, 192.240.64.0/19,
                192.245.194.0/24, 192.245.235.0/24, 192.245.237.0/24,
                192.246.155.0/24, 192.251.87.0/24, 196.207.128.0/20,
                198.22.44.0/24, 198.22.62.0/23, 198.22.64.0/22,
                198.31.184.0/24, 198.45.17.0/24, 65.202.50.0/24,
                198.45.24.0/24, 198.55.8.0/21, 198.62.69.0/24,
                198.62.108.0/24, 198.64.172.0/24, 198.68.2.0/23,
                198.15.8.0/23, 198.83.60.0/24, 198.87.80.0/21,
                207.54.168.0/24, 198.87.208.0/21, 198.89.32.0/21,
                198.89.40.0/22, 198.92.206.0/24, 198.97.39.0/24,
                198.97.40.0/24, 199.79.170.0/23, 198.99.201.0/24,
                198.102.68.0/24, 198.105.32.0/20, 198.133.160.0/24,
                198.133.191.0/24, 198.133.247.0/24, 198.136.8.0/21,
                198.136.165.0/24, 198.136.240.0/24, 204.16.180.0/22,
                198.137.170.0/24, 207.180.46.0/24, 198.138.92.0/24,
                209.203.174.0/23, 198.147.187.0/24, 198.160.253.0/24,
                63.72.28.0/24, 63.91.176.0/24, 198.176.136.0/24,
                198.179.181.0/24, 198.184.147.0/24, 64.74.94.192/26,
                198.186.190.0/23, 198.186.192.0/24, 198.190.199.0/24,
                198.190.213.0/24, 198.190.214.0/24, 198.199.145.0/24,
                198.199.189.0/24, 198.200.195.0/24, 198.206.247.0/24,
                198.212.203.0/24, 198.212.223.0/24, 198.252.136.0/24,
                199.0.180.0/22, 199.26.56.0/21, 198.232.180.0/24,
                199.35.93.0/24, 199.35.96.0/24, 199.35.98.0/23,
                65.206.45.128/26, 65.206.88.0/24, 199.72.0.0/16,
                199.73.28.0/22, 199.74.213.0/24, 65.223.140.0/24,
                199.87.16.0/21, 199.87.24.0/23, 199.89.130.0/24,
                64.74.240.0/20, 199.89.249.0/24, 199.89.250.0/23,
                199.108.162.0/24, 193.108.18.0/24, 202.6.119.0/24,
                199.120.254.0/24, 199.125.64.0/18, 199.165.128.0/24,
                199.171.8.0/21, 207.247.13.0/24, 199.177.34.0/24,
                199.184.162.0/24, 199.184.236.0/23, 199.184.238.0/24,
                199.189.0.0/22, 199.189.4.0/23, 199.190.202.0/24,
                208.226.148.0/24, 208.243.21.0/24, 199.201.159.0/24,
                204.90.98.0/24, 67.220.140.0/23, 199.201.217.0/24,
                199.201.218.0/24, 8.14.60.0/22, 199.237.48.0/21,
                199.244.138.0/23, 199.245.145.0/24, 67.135.242.0/24,
                200.229.112.0/20, 202.40.6.0/24, 70.253.205.0/24,
                199.26.210.0/23, 208.79.79.0/24, 66.208.39.0/24,
                208.72.168.0/21, 199.116.128.0/22, 204.225.146.0/23,
                204.8.96.0/22, 204.2.176.0/24, 204.8.4.0/22,
                63.86.157.0/24, 63.117.2.0/24, 204.8.120.0/21,
                12.14.158.0/24, 204.8.192.0/23, 204.8.204.0/22,
                204.9.40.0/21, 204.9.112.0/22, 204.9.224.0/22,
                204.10.84.0/22, 204.11.0.0/22, 204.11.72.0/21,
                204.13.156.0/22, 204.16.124.0/22, 204.16.160.0/22,
                204.27.16.0/20, 204.27.114.0/24, 204.29.138.0/24,
                204.31.72.0/24, 204.31.79.0/24, 204.52.166.0/24,
                204.56.108.0/23, 204.56.112.0/21, 204.56.122.0/23,
                204.56.124.0/22, 204.69.151.0/24, 204.71.134.0/24,
                8.17.40.0/24, 64.143.219.0/24, 65.200.150.0/24,
                204.153.55.0/24, 204.2.212.0/24, 204.80.237.0/24,
                204.87.160.0/24, 204.87.182.0/24, 204.89.194.0/24,
                199.91.236.0/22, 204.95.193.0/24, 204.97.234.0/23,
                204.108.28.0/22, 68.71.43.0/24, 216.107.3.0/24,
                64.7.160.0/19, 204.126.229.0/24, 204.133.39.0/24,
                204.133.40.0/21, 204.133.48.0/22, 204.133.52.0/23,
                204.134.147.0/24, 204.142.190.0/24, 204.152.118.0/23,
                204.153.48.0/22, 204.157.245.0/24, 204.157.254.0/24,
                204.170.208.0/23, 204.180.198.0/23, 65.111.192.0/19,
                204.194.56.0/21, 204.214.0.0/24, 192.251.56.0/24,
                204.238.168.0/24, 204.248.220.0/22, 204.251.184.0/23,
                205.148.232.0/24, 205.148.242.0/24, 206.162.11.0/24,
                206.162.68.0/24, 206.162.76.0/24, 206.162.82.0/24,
                206.162.115.0/24, 205.140.192.0/19, 205.142.240.0/22,
                216.173.144.0/23, 205.159.68.0/24, 72.165.182.0/24,
                38.126.99.0/24, 67.128.10.0/24, 65.167.190.0/24,
                205.166.65.0/24, 205.166.143.0/24, 205.172.164.0/22,
                205.177.126.0/23, 205.196.80.0/20, 205.198.80.0/21,
                205.201.244.0/24, 205.219.180.0/24, 205.223.0.0/24,
                205.229.147.0/24, 205.236.82.0/23, 205.242.90.0/24,
                205.243.88.0/21, 205.243.173.0/24, 205.246.7.0/24,
                205.246.203.0/24, 205.252.162.0/23, 206.27.198.0/23,
                206.27.218.0/23, 206.28.170.0/23, 206.28.174.0/23,
                208.51.94.0/24, 206.31.139.0/24, 206.40.204.64/26,
                206.42.104.0/23, 206.42.106.0/24, 206.55.64.0/20,
                134.175.0.0/16, 184.182.239.0/24, 208.235.206.0/24,
                206.71.70.0/24, 206.84.152.0/22, 206.85.242.0/24,
                206.96.36.0/24, 216.57.152.0/24, 206.98.138.0/23,
                8.17.43.0/24, 74.113.217.0/24, 208.73.156.0/22,
                12.151.164.0/22, 68.71.34.0/24, 205.204.74.0/24,
                204.126.253.0/24, 204.245.87.0/24, 206.229.115.0/24,
                207.47.76.0/24, 208.92.12.0/22, 209.66.15.128/27,
                206.128.104.0/21, 206.135.19.0/24, 206.135.97.0/24,
                206.138.137.0/24, 206.150.148.0/23, 66.216.173.0/24,
                206.154.243.0/24, 206.158.120.0/22, 206.158.160.0/20,
                206.159.112.0/24, 206.169.252.0/23, 206.183.104.0/21,
                206.183.128.0/19, 206.183.227.0/24, 206.183.228.0/22,
                206.183.232.0/23, 206.190.11.0/24, 206.190.15.0/24,
                8.17.44.0/22, 206.192.114.0/23, 206.192.117.0/24,
                206.192.172.0/24, 206.206.181.0/24, 206.223.67.0/24,
                38.121.149.0/24, 64.191.229.0/24, 207.7.238.0/24,
                65.254.3.0/24, 216.214.82.0/24, 207.27.152.0/24,
                207.28.160.0/20, 207.28.176.0/22, 207.28.180.0/23,
                209.117.108.0/24, 199.180.215.0/24, 8.17.56.0/22,
                8.17.60.0/24, 8.17.62.0/23, 74.51.192.0/24,
                205.196.184.0/24, 207.40.100.0/24, 8.17.126.0/23,
                207.42.86.0/24, 205.196.188.0/24, 207.51.170.0/24,
                207.58.245.0/24, 207.59.0.0/16, 207.76.169.0/24,
                207.76.173.0/24, 207.79.109.0/24, 207.93.215.0/24,
                207.96.152.0/24, 207.97.86.0/24, 209.15.192.0/18,
                69.74.169.0/24, 173.242.144.0/20, 208.79.48.0/22,
                8.18.38.0/23, 160.79.43.0/24, 207.138.46.0/24,
                209.23.207.0/24, 207.156.216.0/21, 207.158.36.0/23,
                207.158.38.0/24, 8.19.56.0/21, 207.175.58.0/24,
                207.180.162.0/24, 207.188.112.0/20, 207.188.226.0/24,
                207.191.192.0/19, 74.120.168.0/21, 206.220.175.0/24,
                216.224.128.0/18, 8.19.228.0/22, 65.199.145.0/24,
                216.27.234.0/24, 204.17.219.0/24, 216.88.180.0/22,
                199.167.176.0/21, 64.132.88.0/23, 64.132.92.0/24,
                207.218.36.0/24, 207.228.192.0/19, 207.238.72.0/23,
                207.67.38.0/24, 207.250.68.0/24, 207.241.60.0/23,
                207.244.128.0/21, 207.250.233.0/24, 207.251.192.0/19,
                66.208.63.0/24, 208.15.20.0/24, 208.16.150.0/24,
                208.17.42.0/24, 208.20.52.0/24, 199.167.168.0/22,
                74.115.52.0/22, 208.44.69.0/24, 208.48.187.0/24,
                208.49.178.0/24, 208.50.236.0/24, 208.50.245.0/24,
                208.51.32.0/22, 208.51.76.0/23, 209.148.32.0/19,
                208.51.225.0/24, 208.57.0.0/16, 208.64.108.0/22,
                208.65.200.0/22, 208.65.236.0/22, 208.69.20.0/22,
                208.70.80.0/21, 208.71.32.0/21, 208.71.144.0/21,
                208.73.52.0/22, 208.74.68.0/22, 208.74.88.0/21,
                208.74.112.0/22, 208.74.228.0/22, 208.75.8.0/21,
                208.75.168.0/22, 208.78.152.0/22, 208.79.104.0/21,
                208.79.140.0/22, 208.80.16.0/21, 208.80.60.0/22,
                208.81.192.0/21, 208.82.200.0/22, 208.83.24.0/21,
                208.84.32.0/22, 208.85.156.0/22, 208.85.188.0/22,
                208.86.31.0/24, 208.86.208.0/22, 208.87.48.0/22,
                208.87.192.0/22, 208.88.200.0/22, 208.89.132.0/24,
                208.34.80.0/21, 208.89.192.0/21, 208.92.188.0/23,
                208.93.212.0/22, 208.95.0.0/22, 208.97.213.0/24,
                208.34.96.0/20, 208.100.192.0/21, 208.116.136.0/23,
                69.25.254.0/23, 208.116.242.0/23, 208.128.164.0/24,
                208.129.22.0/24, 208.131.84.0/22, 208.84.128.0/22,
                208.142.248.0/21, 74.118.244.0/22, 65.196.45.0/24,
                208.147.180.0/22, 208.147.226.0/24, 208.147.232.0/22,
                208.148.240.0/22, 208.149.108.0/24, 208.150.78.0/24,
                208.150.216.0/22, 208.156.134.0/24, 208.158.216.0/22,
                204.26.255.0/24, 208.171.32.0/23, 208.182.200.0/22,
                67.20.50.0/23, 208.212.181.0/24, 208.212.182.0/24,
                72.21.184.0/24, 208.216.102.0/23, 216.23.204.0/22,
                208.232.58.0/23, 208.236.143.0/24, 208.240.251.0/24,
                208.241.66.0/23, 208.241.90.0/24, 208.243.34.0/23,
                208.248.0.0/20, 208.248.34.0/23, 208.250.52.0/24,
                208.250.71.0/24, 208.251.66.0/24, 208.253.66.0/24,
                208.253.112.0/23, 208.253.114.0/24, 208.253.225.0/24,
                199.255.31.0/24, 209.3.44.0/23, 209.3.107.0/24,
                74.123.228.0/22, 8.7.216.0/24, 199.168.200.0/21,
                8.19.232.0/23, 209.11.38.0/24, 12.131.147.0/24,
                96.8.32.0/23, 209.31.37.0/24, 209.33.0.0/18,
                209.33.128.0/18, 209.34.223.0/24, 209.45.132.0/24,
                129.68.0.0/16, 209.50.245.0/24, 209.51.177.0/24,
                209.56.128.0/22, 209.56.132.0/23, 209.56.134.0/24,
                209.59.195.0/24, 209.69.7.0/24, 209.77.168.0/22,
                209.87.160.0/20, 209.94.134.0/24, 209.96.156.0/23,
                209.105.128.0/18, 209.108.200.0/21, 209.108.216.0/22,
                209.120.245.0/24, 209.124.49.0/24, 209.125.15.0/24,
                209.130.207.0/24, 209.131.126.0/24, 216.14.0.0/18,
                209.152.108.0/23, 209.152.110.0/24, 209.155.0.0/16,
                209.156.0.0/16, 192.41.29.0/24, 199.87.218.0/23,
                205.141.236.0/22, 209.249.208.0/24, 209.208.237.0/24,
                209.211.164.0/24, 209.211.175.0/24, 209.212.90.0/23,
                209.222.128.0/19, 209.222.240.0/20, 209.225.96.0/20,
                209.234.64.0/19, 216.37.96.0/20, 209.236.128.0/17,
                209.239.128.0/19, 209.241.166.0/24, 209.245.94.0/23,
                209.246.204.0/22, 209.249.160.0/21, 209.251.32.0/19,
                209.251.96.0/19, 209.252.0.0/14, 212.39.33.0/24,
                212.39.42.0/24, 216.0.60.0/23, 216.5.212.0/24,
                216.8.40.0/21, 8.20.247.0/24, 216.20.192.0/20,
                216.36.48.0/20, 216.38.224.0/20, 216.42.0.0/24,
                216.42.35.0/24, 216.42.39.0/24, 216.42.52.0/23,
                216.42.56.0/24, 216.42.58.0/24, 216.42.84.0/24,
                216.42.109.0/24, 216.42.131.0/24, 216.42.132.0/24,
                216.42.138.0/23, 216.42.156.0/23, 216.43.0.0/16,
                216.48.0.0/18, 216.52.122.0/24, 216.57.159.0/24,
                216.64.0.0/17, 216.65.238.0/24, 216.66.15.0/24,
                216.66.45.0/24, 8.26.56.0/24, 216.66.69.0/24,
                216.70.128.0/18, 216.74.80.0/22, 74.122.124.0/22,
                216.86.0.0/19, 216.89.232.0/24, 216.89.237.0/24,
                216.100.208.0/24, 216.103.244.0/24, 216.106.113.0/24,
                216.109.193.192/27, 216.125.35.0/24, 216.126.128.0/18,
                216.132.13.0/24, 216.132.145.0/24, 216.132.150.64/27,
                216.132.153.0/24, 216.132.154.0/24, 216.133.160.0/22,
                216.133.176.0/24, 216.143.68.0/24, 216.146.0.0/19,
                64.18.224.0/20, 216.150.61.0/24, 216.150.191.0/24,
                216.158.8.0/24, 64.72.71.0/24, 64.95.192.0/23,
                174.140.128.0/19, 216.159.44.0/22, 216.159.84.0/24,
                216.159.86.0/24, 216.159.101.0/24, 216.159.103.0/24,
                216.159.120.0/22, 216.159.126.0/23, 216.159.146.0/24,
                216.162.80.0/20, 216.168.192.0/23, 66.109.122.0/23,
                66.209.215.0/24, 216.171.176.0/20, 216.185.12.0/24,
                216.185.28.0/24, 216.185.31.0/24, 72.9.16.0/22,
                216.195.13.0/24, 216.201.112.0/20, 216.203.96.0/20,
                216.203.112.0/21, 216.203.120.0/23, 216.203.122.0/24,
                216.203.124.0/22, 216.204.213.0/24, 216.206.231.0/24,
                107.0.150.0/24, 216.207.88.0/24, 216.213.36.0/24,
                216.214.134.0/24, 216.221.16.0/20, 216.222.128.0/20,
                12.20.60.0/23, 216.228.228.0/23, 216.230.0.0/20,
                216.230.224.0/20, 72.9.20.0/23, 72.9.22.0/24,
                72.9.26.0/23, 65.205.14.0/24, 66.206.208.0/20,
                64.43.232.0/22, 64.202.48.0/20, 216.135.120.0/21,
                207.22.11.0/24, 198.212.147.0/24, 204.176.0.0/24,
                199.103.0.0/21, 69.37.118.0/23, 12.178.66.0/23,
                72.11.192.0/18, 209.114.88.0/23, 209.114.91.0/24,
                63.91.167.0/24, 63.91.164.0/23, 209.114.64.0/20,
                63.211.138.0/24, 209.247.51.0/24, 204.29.215.0/24,
                199.105.209.0/24, 207.252.60.0/22, 66.209.216.0/23,
                70.35.0.0/20, 12.30.47.0/24, 66.147.212.0/23,
