set objects
route-set: RS-AS16657
descr: Proxy Route Set for NB N101900
members: 12.2.22.0/24, 12.20.134.0/24, 12.29.182.0/24,
12.33.114.0/24, 12.41.54.0/24, 12.200.43.0/24,
24.38.6.0/24, 24.38.32.0/24, 24.38.69.0/24,
24.38.70.0/24, 24.248.90.0/24, 38.98.220.0/24,
199.73.86.0/23, 199.96.212.0/22, 64.128.116.0/23,
64.128.186.0/23, 64.128.190.0/23, 64.129.48.0/24,
64.141.164.0/23, 64.192.112.0/23, 64.192.208.0/22,
64.195.215.0/24, 64.208.60.0/22, 66.94.48.0/24,
184.189.98.0/24, 167.112.0.0/16, 65.51.10.0/24,
65.111.240.0/20, 65.118.197.0/24, 65.175.26.0/23,
66.17.218.0/23, 66.36.16.0/20, 66.36.32.0/20,
67.59.58.0/23, 67.97.247.0/24, 67.132.12.0/24,
67.158.164.0/23, 67.158.166.0/24, 67.158.178.0/23,
67.158.180.0/24, 67.216.0.0/20, 67.216.32.0/19,
67.231.240.0/20, 68.70.56.0/24, 68.237.136.0/21,
69.55.64.0/20, 69.74.90.0/24, 69.195.32.0/19,
70.168.75.0/24, 71.88.62.0/24, 72.95.84.0/23,
74.10.238.0/24, 74.112.36.0/22, 74.116.80.0/22,
74.122.4.0/22, 74.203.239.0/24, 74.209.4.0/23,
74.209.16.0/20, 97.107.160.0/20, 130.49.0.0/16,
136.142.0.0/16, 140.76.0.0/16, 140.157.0.0/16,
150.212.0.0/16, 151.181.0.0/16, 157.238.124.0/24,
157.238.136.0/21, 159.82.0.0/16, 161.145.0.0/16,
162.51.0.0/16, 163.129.0.0/16, 167.206.209.0/24,
208.88.104.0/22, 207.198.18.0/24, 204.80.86.0/23,
170.77.0.0/16, 170.163.0.0/16,
173.0.224.0/20, 173.225.48.0/20, 173.233.64.0/19,
173.240.0.0/20, 199.231.40.0/24, 199.231.49.0/24,
192.52.163.0/24, 192.52.164.0/23, 192.52.240.0/24,
192.54.250.0/24, 192.65.177.0/24, 192.68.108.0/24,
192.104.75.0/24, 192.135.227.0/24, 161.136.0.0/16,
159.63.0.0/21, 192.231.122.0/23, 192.231.124.0/23,
205.173.8.0/21, 192.249.32.0/20, 192.249.48.0/22,
198.51.72.0/24, 198.69.9.0/24, 198.87.208.0/21,
198.140.195.0/24, 198.177.8.0/21, 198.179.198.0/24,
198.180.129.0/24, 208.85.100.0/22, 198.203.145.0/24,
198.203.236.0/24, 198.212.186.0/23, 198.212.188.0/24,
198.212.218.0/24, 198.245.210.0/23, 199.33.168.0/22,
199.33.172.0/23, 199.190.222.0/23, 199.190.224.0/23,
199.204.140.0/22, 199.231.17.0/24, 199.231.29.0/24,
199.242.211.0/24, 199.248.171.0/24, 199.248.225.0/24,
199.248.245.0/24, 199.255.168.0/21, 204.58.224.0/22,
204.68.186.0/23, 204.108.60.0/22, 204.110.0.0/21,
204.126.94.0/23, 204.152.24.0/23, 204.168.16.0/22,
204.168.20.0/24, 204.168.22.0/23, 204.168.24.0/21,
204.168.64.0/21, 204.168.72.0/24, 204.168.86.0/24,
204.168.90.0/23, 204.168.112.0/22, 204.168.116.0/23,
204.168.119.0/24, 204.168.144.0/24, 204.187.255.0/24,
205.145.144.0/21, 205.160.6.0/24, 205.232.217.0/24,
205.235.160.0/20, 205.246.18.0/24, 206.53.226.0/23,
204.124.132.0/22, 204.168.75.0/24, 207.127.105.0/24,
198.205.13.0/24, 206.192.100.0/22, 206.197.236.0/24,
206.209.224.0/20, 204.128.145.0/24, 207.29.0.0/17,
207.29.128.0/18, 207.41.119.0/24, 207.42.83.0/24,
207.127.95.0/24, 207.127.96.0/22, 207.127.100.0/24,
207.127.102.0/23, 207.127.106.0/23, 207.127.108.0/22,
207.127.112.0/23, 207.127.116.0/23, 207.127.132.0/24,
207.127.149.0/24, 207.127.151.0/24, 207.127.152.0/24,
139.127.0.0/16, 128.226.0.0/16, 149.125.0.0/16,
50.30.128.0/17, 12.166.26.0/24, 66.162.236.0/24,
174.47.96.0/24, 157.252.0.0/16, 192.31.112.0/24,
208.7.224.0/24, 208.28.176.0/24, 208.49.40.0/21,
208.68.36.0/22, 208.69.84.0/22, 208.70.64.0/21,
208.79.76.0/22, 208.81.12.0/22, 208.83.120.0/21,
208.85.0.0/21, 208.89.132.0/24, 208.99.240.0/20,
208.148.56.0/24, 208.207.95.0/24, 192.107.134.0/24,
65.216.229.0/24, 209.105.140.0/22, 209.164.156.0/23,
209.217.192.0/19, 209.251.48.0/21, 209.251.60.0/22,
208.80.104.0/23, 216.42.0.0/24, 216.42.39.0/24,
216.42.56.0/24, 216.42.131.0/24, 216.42.132.0/24,
216.47.160.0/19, 216.73.40.0/24, 216.171.176.0/20,
38.126.100.0/24, 216.226.96.0/19, 216.227.56.0/21,
216.227.80.0/22, 216.227.122.0/23, 66.253.128.0/17,
68.180.0.0/17, 68.234.128.0/17, 76.10.0.0/18,
96.63.192.0/18, 173.230.0.0/17, 216.171.0.0/18,
98.175.78.0/24, 204.130.14.0/23, 8.22.97.0/24,
8.224.32.0/23, 8.224.34.0/24, 72.43.207.0/24,
72.237.212.0/23, 12.206.101.0/24, 74.113.48.0/21,
208.81.127.0/24, 8.29.208.0/21, 72.237.4.0/24,
149.15.0.0/16, 150.156.0.0/16, 192.52.220.0/24,
205.232.28.0/23, 207.10.56.0/24, 12.46.238.0/24,
208.89.140.0/24, 192.152.243.0/24, 204.107.115.0/24,
192.156.99.0/24, 192.156.100.0/22, 192.156.104.0/21,
192.156.112.0/20, 192.156.128.0/23, 192.156.130.0/24,
38.98.119.0/24, 38.100.35.0/24, 134.65.0.0/16,
12.46.116.0/24, 12.193.82.0/24, 63.116.98.0/24,
66.203.64.0/19, 67.99.80.0/22, 68.171.128.0/19,
69.0.68.0/22, 69.26.96.0/19, 69.60.182.0/23,
69.64.96.0/20, 69.147.160.0/19, 72.14.77.0/24,
72.46.172.0/22, 74.123.152.0/22, 98.199.198.0/24,
137.203.0.0/24, 199.193.140.0/22, 204.16.108.0/22,
204.60.118.0/24, 206.221.36.0/24, 207.180.59.0/24,
208.48.155.0/24, 208.75.32.0/21, 208.81.88.0/21,
208.101.207.0/24, 208.101.208.0/24, 208.101.218.0/23,
209.130.222.0/24, 209.239.176.0/20, 209.255.242.0/24,
198.199.198.0/24, 216.38.64.0/20, 107.0.153.0/24,
216.57.80.0/23, 208.105.195.0/24, 204.108.59.0/24,
64.8.28.0/24, 208.68.100.0/22, 74.119.60.0/22,
198.232.249.0/24, 198.232.250.0/23, 198.232.252.0/24,
205.210.234.0/24, 66.206.32.0/20, 173.198.192.0/18,
209.240.96.0/20, 64.252.240.0/21, 65.202.181.0/24,
68.160.68.0/24, 74.113.112.0/21, 75.5.201.0/24,
192.131.129.0/24, 192.152.148.0/23, 192.152.150.0/24,
204.60.50.0/23, 204.60.184.0/22, 204.90.81.0/24,
205.167.18.0/23, 66.181.192.0/20, 199.102.88.0/22,
72.215.226.0/24, 199.101.104.0/24, 161.242.10.0/23,
161.242.53.0/24, 198.62.0.0/21, 168.65.224.0/20,
206.44.224.0/20, 66.207.143.0/24, 149.69.0.0/16,
198.48.48.0/20, 199.190.167.0/24, 208.34.80.0/21,
208.34.96.0/20, 108.179.30.0/24, 199.223.252.0/22,
168.65.18.0/23, 216.106.128.0/21, 204.17.197.0/24,
66.227.94.0/24, 199.195.132.0/22, 204.235.106.0/23,
144.71.0.0/16, 208.73.168.0/21, 38.123.143.0/24,
204.29.215.0/24, 69.74.25.0/24, 63.238.33.0/24,
204.15.244.0/22, 5.11.28.0/24, 5.61.116.0/23, 5.62.80.0/23, 6.208.0.0/24, 8.2.68.0/24, 8.2.71.0/24, 8.2.104.0/24, 8.11.166.0/23, 8.11.252.0/24, 8.12.58.0/24, 8.12.61.0/24, 8.12.245.0/24,
8.14.83.0/24,
8.14.103.0/24,
8.14.121.0/24,
8.15.9.0/24,
8.19.192.0/24,
8.20.161.0/24,
8.22.101.0/24,
8.25.74.0/24,
8.25.147.0/24,
8.25.157.0/24,
8.28.48.0/21,
8.28.174.0/24,
8.29.223.0/24, 8.33.72.0/24, 8.36.67.0/24,
8.36.77.0/24, 8.37.96.0/20, 8.41.64.0/24,
8.41.66.0/23, 8.41.68.0/23, 8.41.72.0/24,
8.42.19.0/24, 8.42.99.0/24, 8.44.200.0/24,
8.44.215.0/24, 8.45.162.0/24, 8.224.10.0/24,
12.6.239.0/24,
12.6.247.0/24,
12.11.171.0/24,
12.11.183.0/24,
12.13.211.0/24,
12.14.38.0/24,
12.15.150.0/23,
12.15.206.0/24,
12.20.188.0/24,
12.20.200.0/22,
12.24.112.0/22,
12.26.55.0/24,
12.27.174.0/24,
12.27.177.0/24,
12.29.42.0/24,
12.30.39.0/24,
12.33.127.0/24,
12.33.254.0/23,
12.35.230.0/24,
12.38.173.0/24,
12.40.54.0/24,
12.45.3.0/24,
12.45.250.0/23,
12.50.35.0/24,
12.51.26.0/24
tech-c: LVL3
mnt-by: LEVEL3-MNT
changed: verne [dot] ironwing [at] level3 [dot] com 20190401
source: LEVEL3
members 406 — showing first 200
107.0.153.0/24·LEVEL3
108.179.30.0/24·LEVEL3
12.11.171.0/24·LEVEL3
12.11.183.0/24·LEVEL3
12.13.211.0/24·LEVEL3
12.14.38.0/24·LEVEL3
12.15.150.0/23·LEVEL3
12.15.206.0/24·LEVEL3
12.166.26.0/24·LEVEL3
12.193.82.0/24·LEVEL3
12.2.22.0/24·LEVEL3
12.20.134.0/24·LEVEL3
12.20.188.0/24·LEVEL3
12.20.200.0/22·LEVEL3
12.200.43.0/24·LEVEL3
12.206.101.0/24·LEVEL3
12.24.112.0/22·LEVEL3
12.26.55.0/24·LEVEL3
12.27.174.0/24·LEVEL3
12.27.177.0/24·LEVEL3
12.29.182.0/24·LEVEL3
12.29.42.0/24·LEVEL3
12.30.39.0/24·LEVEL3
12.33.114.0/24·LEVEL3
12.33.127.0/24·LEVEL3
12.33.254.0/23·LEVEL3
12.35.230.0/24·LEVEL3
12.38.173.0/24·LEVEL3
12.40.54.0/24·LEVEL3
12.41.54.0/24·LEVEL3
12.45.250.0/23·LEVEL3
12.45.3.0/24·LEVEL3
12.46.116.0/24·LEVEL3
12.46.238.0/24·LEVEL3
12.50.35.0/24·LEVEL3
12.51.26.0/24·LEVEL3
12.6.239.0/24·LEVEL3
12.6.247.0/24·LEVEL3
128.226.0.0/16·LEVEL3
130.49.0.0/16·LEVEL3
134.65.0.0/16·LEVEL3
136.142.0.0/16·LEVEL3
137.203.0.0/24·LEVEL3
139.127.0.0/16·LEVEL3
140.157.0.0/16·LEVEL3
140.76.0.0/16·LEVEL3
144.71.0.0/16·LEVEL3
149.125.0.0/16·LEVEL3
149.15.0.0/16·LEVEL3
149.69.0.0/16·LEVEL3
150.156.0.0/16·LEVEL3
150.212.0.0/16·LEVEL3
151.181.0.0/16·LEVEL3
157.238.124.0/24·LEVEL3
157.238.136.0/21·LEVEL3
157.252.0.0/16·LEVEL3
159.63.0.0/21·LEVEL3
159.82.0.0/16·LEVEL3
161.136.0.0/16·LEVEL3
161.145.0.0/16·LEVEL3
161.242.10.0/23·LEVEL3
161.242.53.0/24·LEVEL3
162.51.0.0/16·LEVEL3
163.129.0.0/16·LEVEL3
167.112.0.0/16·LEVEL3
167.206.209.0/24·LEVEL3
168.65.18.0/23·LEVEL3
168.65.224.0/20·LEVEL3
170.163.0.0/16·LEVEL3
170.77.0.0/16·LEVEL3
173.0.224.0/20·LEVEL3
173.198.192.0/18·LEVEL3
173.225.48.0/20·LEVEL3
173.230.0.0/17·LEVEL3
173.233.64.0/19·LEVEL3
173.240.0.0/20·LEVEL3
174.47.96.0/24·LEVEL3
184.189.98.0/24·LEVEL3
192.104.75.0/24·LEVEL3
192.107.134.0/24·LEVEL3
192.131.129.0/24·LEVEL3
192.135.227.0/24·LEVEL3
192.152.148.0/23·LEVEL3
192.152.150.0/24·LEVEL3
192.152.243.0/24·LEVEL3
192.156.100.0/22·LEVEL3
192.156.104.0/21·LEVEL3
192.156.112.0/20·LEVEL3
192.156.128.0/23·LEVEL3
192.156.130.0/24·LEVEL3
192.156.99.0/24·LEVEL3
192.231.122.0/23·LEVEL3
192.231.124.0/23·LEVEL3
192.249.32.0/20·LEVEL3
192.249.48.0/22·LEVEL3
192.31.112.0/24·LEVEL3
192.52.163.0/24·LEVEL3
192.52.164.0/23·LEVEL3
192.52.220.0/24·LEVEL3
192.52.240.0/24·LEVEL3
192.54.250.0/24·LEVEL3
192.65.177.0/24·LEVEL3
192.68.108.0/24·LEVEL3
198.140.195.0/24·LEVEL3
198.177.8.0/21·LEVEL3
198.179.198.0/24·LEVEL3
198.180.129.0/24·LEVEL3
198.199.198.0/24·LEVEL3
198.203.145.0/24·LEVEL3
198.203.236.0/24·LEVEL3
198.205.13.0/24·LEVEL3
198.212.186.0/23·LEVEL3
198.212.188.0/24·LEVEL3
198.212.218.0/24·LEVEL3
198.232.249.0/24·LEVEL3
198.232.250.0/23·LEVEL3
198.232.252.0/24·LEVEL3
198.245.210.0/23·LEVEL3
198.48.48.0/20·LEVEL3
198.51.72.0/24·LEVEL3
198.62.0.0/21·LEVEL3
198.69.9.0/24·LEVEL3
198.87.208.0/21·LEVEL3
199.101.104.0/24·LEVEL3
199.102.88.0/22·LEVEL3
199.190.167.0/24·LEVEL3
199.190.222.0/23·LEVEL3
199.190.224.0/23·LEVEL3
199.193.140.0/22·LEVEL3
199.195.132.0/22·LEVEL3
199.204.140.0/22·LEVEL3
199.223.252.0/22·LEVEL3
199.231.17.0/24·LEVEL3
199.231.29.0/24·LEVEL3
199.231.40.0/24·LEVEL3
199.231.49.0/24·LEVEL3
199.242.211.0/24·LEVEL3
199.248.171.0/24·LEVEL3
199.248.225.0/24·LEVEL3
199.248.245.0/24·LEVEL3
199.255.168.0/21·LEVEL3
199.33.168.0/22·LEVEL3
199.33.172.0/23·LEVEL3
199.73.86.0/23·LEVEL3
199.96.212.0/22·LEVEL3
204.107.115.0/24·LEVEL3
204.108.59.0/24·LEVEL3
204.108.60.0/22·LEVEL3
204.110.0.0/21·LEVEL3
204.124.132.0/22·LEVEL3
204.126.94.0/23·LEVEL3
204.128.145.0/24·LEVEL3
204.130.14.0/23·LEVEL3
204.15.244.0/22·LEVEL3
204.152.24.0/23·LEVEL3
204.16.108.0/22·LEVEL3
204.168.112.0/22·LEVEL3
204.168.116.0/23·LEVEL3
204.168.119.0/24·LEVEL3
204.168.144.0/24·LEVEL3
204.168.16.0/22·LEVEL3
204.168.20.0/24·LEVEL3
204.168.22.0/23·LEVEL3
204.168.24.0/21·LEVEL3
204.168.64.0/21·LEVEL3
204.168.72.0/24·LEVEL3
204.168.75.0/24·LEVEL3
204.168.86.0/24·LEVEL3
204.168.90.0/23·LEVEL3
204.17.197.0/24·LEVEL3
204.187.255.0/24·LEVEL3
204.235.106.0/23·LEVEL3
204.29.215.0/24·LEVEL3
204.58.224.0/22·LEVEL3
204.60.118.0/24·LEVEL3
204.60.184.0/22·LEVEL3
204.60.50.0/23·LEVEL3
204.68.186.0/23·LEVEL3
204.80.86.0/23·LEVEL3
204.90.81.0/24·LEVEL3
205.145.144.0/21·LEVEL3
205.160.6.0/24·LEVEL3
205.167.18.0/23·LEVEL3
205.173.8.0/21·LEVEL3
205.210.234.0/24·LEVEL3
205.232.217.0/24·LEVEL3
205.232.28.0/23·LEVEL3
205.235.160.0/20·LEVEL3
205.246.18.0/24·LEVEL3
206.192.100.0/22·LEVEL3
206.197.236.0/24·LEVEL3
206.209.224.0/20·LEVEL3
206.221.36.0/24·LEVEL3
206.44.224.0/20·LEVEL3
206.53.226.0/23·LEVEL3
207.10.56.0/24·LEVEL3
207.127.100.0/24·LEVEL3
207.127.102.0/23·LEVEL3
207.127.105.0/24·LEVEL3
207.127.106.0/23·LEVEL3
change history
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||