set objects
route-set: RS-AS13329
descr: Kansas Fiber Route Set
members: 52.128.34.0/23, 63.245.159.0/24, 69.77.16.0/24, 12.205.114.0/24,
198.204.204.0/22, 50.115.144.0/20, 8.19.99.0/24,205.196.124.0/22,
64.250.48.0/20, 24.225.0.0/19, 63.162.216.0/24,
63.163.37.0/24, 63.163.38.0/23, 63.172.152.0/22,
65.166.184.0/23, 65.167.76.0/23, 65.167.136.0/21,
65.167.220.0/22, 65.171.112.0/21, 204.96.144.0/21,
204.96.152.0/24, 204.120.8.0/21, 205.162.216.0/21,
205.245.110.0/23, 207.43.163.0/24, 208.4.184.0/21,
208.13.216.0/22, 50.93.224.0/20, 208.20.204.0/22,
72.214.200.0/21, 69.161.160.0/19, 63.245.135.0/24,
63.245.136.0/24, 63.245.139.0/24, 63.245.172.0/23,
199.87.200.0/21, 63.245.147.0/24, 63.245.178.0/23,
63.245.182.0/23, 63.245.186.0/24, 63.245.190.0/23,
74.115.36.0/22, 66.213.176.0/20, 69.194.208.0/20,
205.214.240.0/20, 199.19.176.0/21, 199.58.180.0/22,
63.245.138.0/24, 199.166.224.0/21, 209.203.160.0/20,
68.70.32.0/20, 64.250.56.0/22, 64.250.60.0/23, 63.145.170.0/24,
206.248.0.0/19, 64.6.112.0/20, 68.171.176.0/20,
216.147.224.0/20, 50.21.208.0/20, 63.245.137.0/24,
63.245.153.0/24, 63.245.156.0/24, 63.245.169.0/24,
63.245.175.0/24, 63.245.184.0/24, 63.245.187.0/24,
199.180.232.0/21, 63.245.154.0/24, 68.234.96.0/19,
71.19.208.0/20, 209.182.112.0/20, 63.245.142.0/24,
63.245.155.0/24, 63.245.165.0/24, 63.245.129.0/24,
199.7.120.0/21, 63.170.112.0/24, 65.164.58.0/24,
65.164.59.0/24,199.195.52.0/22, 70.182.232.0/21,
68.232.48.0/20, 207.195.128.0/19, 208.84.76.0/22,
199.66.120.0/21, 205.137.128.0/19, 63.245.143.0/24,
63.170.92.0/24, 63.170.100.0/24, 65.161.76.0/22,
65.166.102.0/23, 198.68.232.0/21, 205.245.176.0/23,
206.230.22.0/23, 208.20.197.0/24, 65.172.96.0/22,
63.163.20.0/22, 204.250.168.0/21, 204.182.8.0/21,
108.175.64.0/20, 24.224.0.0/21, 24.224.16.0/21,
24.224.24.0/21, 24.224.8.0/21, 199.116.224.0/21,
206.253.32.0/21, 206.253.40.0/21, 206.253.48.0/21,
206.253.56.0/21, 209.42.64.0/21, 209.42.72.0/21,
209.42.80.0/21, 209.42.88.0/21, 63.245.157.0/24,
63.245.158.0/24, 104.128.32.0/20, 50.115.158.0/23,
50.115.156.0/24, 199.180.84.0/24, 199.180.85.0/24,
199.180.237.0/24, 199.180.238.0/24, 199.180.239.0/24,
50.115.157.0/24, 199.188.76.0/22, 12.10.107.0/24,
12.10.108.0/24, 12.14.246.0/24, 12.28.54.0/24,
12.35.115.0/24, 12.199.50.0/24, 64.71.96.0/21,
64.71.104.0/21, 64.71.112.0/21, 64.71.120.0/21,
67.213.16.0/24, 67.213.24.0/21, 74.221.192.0/21,
74.221.200.0/21, 198.89.48.0/20, 199.188.56.0/22,
12.205.14.0/24, 209.137.192.0/19, 199.0.192.0/20,
199.3.212.0/24, 207.12.168.0/21, 69.50.40.0/22,
66.243.222.0/24, 205.173.96.0/21, 67.158.147.0/24,
69.50.32.0/21, 69.50.44.0/24, 69.50.46.0/23,
205.161.16.0/20, 12.216.55.0/24, 12.104.193.0/24,
216.144.96.0/20, 204.120.192.0/21, 76.77.208.0/20,
204.251.218.0/23, 174.137.96.0/20, 8.20.25.0/24,
67.64.28.0/22, 63.245.180.0/23,
68.68.144.0/20, 199.192.164.0/22, 204.249.178.0/23,
74.120.56.0/21, 8.35.120.0/21, 67.66.96.0/23,
199.255.200.0/22, 12.180.24.0/21, 204.249.180.0/24,
216.107.176.0/24, 12.187.54.0/23, 198.54.92.0/22,
192.208.160.0/20, 12.162.82.0/24, 12.162.83.0/24,
198.210.64.0/18, 67.210.48.0/23, 69.27.148.0/24,
206.246.10.0/23, 206.246.12.0/23, 69.50.45.0/24,
216.227.85.0/24, 209.105.171.0/24, 162.220.128.0/22,
8.36.240.0/20, 8.39.240.0/20, 8.42.80.0/20,
63.245.128.0/24, 63.245.131.0/24, 63.245.132.0/24,
162.251.40.0/22, 107.161.192.0/20, 162.244.224.0/22,
162.255.28.0/22, 192.76.4.0/23, 208.68.252.0/22,
104.143.48.0/20, 63.245.140.0/23, 38.130.0.0/21,
38.130.8.0/21, 64.71.208.0/20, 64.71.208.0/24,
64.71.209.0/24, 64.71.210.0/24, 64.71.211.0/24,
64.71.212.0/24, 64.71.213.0/24, 64.71.214.0/24,
64.71.215.0/24, 64.71.216.0/24, 64.71.217.0/24,
64.71.218.0/24, 64.71.219.0/24, 64.71.220.0/24,
64.71.221.0/24, 64.71.222.0/24, 64.71.223.0/24,
67.22.144.0/20, 67.22.144.0/24, 67.22.145.0/24,
67.22.146.0/24, 67.22.147.0/24, 67.22.148.0/24,
67.22.149.0/24, 67.22.150.0/24, 67.22.151.0/24,
67.22.152.0/24, 67.22.153.0/24, 67.22.154.0/24,
67.22.155.0/24, 67.22.156.0/24, 67.22.157.0/24,
67.22.158.0/24, 67.22.159.0/24, 67.213.16.0/21,
67.213.18.0/24, 67.213.19.0/24, 67.213.20.0/22,
162.251.44.0/22, 199.119.168.0/21, 205.237.128.0/20,
205.237.144.0/20, 209.42.64.0/19, 38.130.16.0/20,
216.251.0.0/19, 65.79.192.0/19, 67.219.160.0/20,
8.41.172.0/22, 8.25.252.0/22, 64.254.32.0/19,
63.245.144.0/23, 63.245.146.0/23, 199.180.84.0/22,
199.180.86.0/26, 199.180.87.0/24, 69.161.162.0/23,
209.105.191.0/24, 192.75.11.0/24, 72.2.179.0/24,
63.245.128.0/22, 63.245.148.0/23, 63.245.152.0/24,
66.109.120.0/21, 63.245.164.0/22, 63.245.168.0/24,
63.245.174.0/24, 63.245.176.0/23, 63.245.185.0/24,
63.245.188.0/23, 66.146.240.0/20, 74.51.128.0/20,
69.24.208.0/20, 67.211.176.0/20, 206.217.16.0/20,
64.6.128.0/20, 64.6.144.0/20, 158.247.0.0/16,
199.240.130.0/23, 199.240.140.0/23, 108.160.116.0/22,
63.245.170.0/24, 204.10.188.0/24, 63.245.160.0/22,
205.235.221.0/24, 63.245.171.0/24, 69.160.162.0/23,
141.193.160.0/20, 209.105.190.0/24,
192.197.146.0/24,
148.59.32.0/23,
mp-members: 2606:3900::/32,2604:9d80:f000::/36,2604:9d80::/32,2602:ff2b::/36
mp-members: 2607:4e80::/32,2620:6e:c000::/48,2606:3700::/32,2607:d580::/32,2604:a100::/32
mp-members: 2606:a100::/32,2605:d800::/32
admin-c: KFN-LEVEL3
tech-c: KFN-LEVEL3
mnt-by: KFN-MNT
changed: calvin [dot] starks [at] centurylink [dot] com 20200324
source: LEVEL3
members 305 — showing first 200
104.128.32.0/20·LEVEL3
104.143.48.0/20·LEVEL3
107.161.192.0/20·LEVEL3
108.160.116.0/22·LEVEL3
108.175.64.0/20·LEVEL3
12.10.107.0/24·LEVEL3
12.10.108.0/24·LEVEL3
12.104.193.0/24·LEVEL3
12.14.246.0/24·LEVEL3
12.162.82.0/24·LEVEL3
12.162.83.0/24·LEVEL3
12.180.24.0/21·LEVEL3
12.187.54.0/23·LEVEL3
12.199.50.0/24·LEVEL3
12.205.114.0/24·LEVEL3
12.205.14.0/24·LEVEL3
12.216.55.0/24·LEVEL3
12.28.54.0/24·LEVEL3
12.35.115.0/24·LEVEL3
141.193.160.0/20·LEVEL3
148.59.32.0/23·LEVEL3
158.247.0.0/16·LEVEL3
162.220.128.0/22·LEVEL3
162.244.224.0/22·LEVEL3
162.251.40.0/22·LEVEL3
162.251.44.0/22·LEVEL3
162.255.28.0/22·LEVEL3
174.137.96.0/20·LEVEL3
192.197.146.0/24·LEVEL3
192.208.160.0/20·LEVEL3
192.75.11.0/24·LEVEL3
192.76.4.0/23·LEVEL3
198.204.204.0/22·LEVEL3
198.210.64.0/18·LEVEL3
198.54.92.0/22·LEVEL3
198.68.232.0/21·LEVEL3
198.89.48.0/20·LEVEL3
199.0.192.0/20·LEVEL3
199.116.224.0/21·LEVEL3
199.119.168.0/21·LEVEL3
199.166.224.0/21·LEVEL3
199.180.232.0/21·LEVEL3
199.180.237.0/24·LEVEL3
199.180.238.0/24·LEVEL3
199.180.239.0/24·LEVEL3
199.180.84.0/22·LEVEL3
199.180.84.0/24·LEVEL3
199.180.85.0/24·LEVEL3
199.180.86.0/26·LEVEL3
199.180.87.0/24·LEVEL3
199.188.56.0/22·LEVEL3
199.188.76.0/22·LEVEL3
199.19.176.0/21·LEVEL3
199.192.164.0/22·LEVEL3
199.195.52.0/22·LEVEL3
199.240.130.0/23·LEVEL3
199.240.140.0/23·LEVEL3
199.255.200.0/22·LEVEL3
199.3.212.0/24·LEVEL3
199.58.180.0/22·LEVEL3
199.66.120.0/21·LEVEL3
199.7.120.0/21·LEVEL3
199.87.200.0/21·LEVEL3
204.10.188.0/24·LEVEL3
204.120.192.0/21·LEVEL3
204.120.8.0/21·LEVEL3
204.182.8.0/21·LEVEL3
204.249.178.0/23·LEVEL3
204.249.180.0/24·LEVEL3
204.250.168.0/21·LEVEL3
204.251.218.0/23·LEVEL3
204.96.144.0/21·LEVEL3
204.96.152.0/24·LEVEL3
205.137.128.0/19·LEVEL3
205.161.16.0/20·LEVEL3
205.162.216.0/21·LEVEL3
205.173.96.0/21·LEVEL3
205.196.124.0/22·LEVEL3
205.214.240.0/20·LEVEL3
205.235.221.0/24·LEVEL3
205.237.128.0/20·LEVEL3
205.237.144.0/20·LEVEL3
205.245.110.0/23·LEVEL3
205.245.176.0/23·LEVEL3
206.217.16.0/20·LEVEL3
206.230.22.0/23·LEVEL3
206.246.10.0/23·LEVEL3
206.246.12.0/23·LEVEL3
206.248.0.0/19·LEVEL3
206.253.32.0/21·LEVEL3
206.253.40.0/21·LEVEL3
206.253.48.0/21·LEVEL3
206.253.56.0/21·LEVEL3
207.12.168.0/21·LEVEL3
207.195.128.0/19·LEVEL3
207.43.163.0/24·LEVEL3
208.13.216.0/22·LEVEL3
208.20.197.0/24·LEVEL3
208.20.204.0/22·LEVEL3
208.4.184.0/21·LEVEL3
208.68.252.0/22·LEVEL3
208.84.76.0/22·LEVEL3
209.105.171.0/24·LEVEL3
209.105.190.0/24·LEVEL3
209.105.191.0/24·LEVEL3
209.137.192.0/19·LEVEL3
209.182.112.0/20·LEVEL3
209.203.160.0/20·LEVEL3
209.42.64.0/19·LEVEL3
209.42.64.0/21·LEVEL3
209.42.72.0/21·LEVEL3
209.42.80.0/21·LEVEL3
209.42.88.0/21·LEVEL3
216.107.176.0/24·LEVEL3
216.144.96.0/20·LEVEL3
216.147.224.0/20·LEVEL3
216.227.85.0/24·LEVEL3
216.251.0.0/19·LEVEL3
24.224.0.0/21·LEVEL3
24.224.16.0/21·LEVEL3
24.224.24.0/21·LEVEL3
24.224.8.0/21·LEVEL3
24.225.0.0/19·LEVEL3
2602:FF2B::/36·LEVEL3
2604:9D80::/32·LEVEL3
2604:9D80:F000::/36·LEVEL3
2604:A100::/32·LEVEL3
2605:D800::/32·LEVEL3
2606:3700::/32·LEVEL3
2606:3900::/32·LEVEL3
2606:A100::/32·LEVEL3
2607:4E80::/32·LEVEL3
2607:D580::/32·LEVEL3
2620:6E:C000::/48·LEVEL3
38.130.0.0/21·LEVEL3
38.130.16.0/20·LEVEL3
38.130.8.0/21·LEVEL3
50.115.144.0/20·LEVEL3
50.115.156.0/24·LEVEL3
50.115.157.0/24·LEVEL3
50.115.158.0/23·LEVEL3
50.21.208.0/20·LEVEL3
50.93.224.0/20·LEVEL3
52.128.34.0/23·LEVEL3
63.145.170.0/24·LEVEL3
63.162.216.0/24·LEVEL3
63.163.20.0/22·LEVEL3
63.163.37.0/24·LEVEL3
63.163.38.0/23·LEVEL3
63.170.100.0/24·LEVEL3
63.170.112.0/24·LEVEL3
63.170.92.0/24·LEVEL3
63.172.152.0/22·LEVEL3
63.245.128.0/22·LEVEL3
63.245.128.0/24·LEVEL3
63.245.129.0/24·LEVEL3
63.245.131.0/24·LEVEL3
63.245.132.0/24·LEVEL3
63.245.135.0/24·LEVEL3
63.245.136.0/24·LEVEL3
63.245.137.0/24·LEVEL3
63.245.138.0/24·LEVEL3
63.245.139.0/24·LEVEL3
63.245.140.0/23·LEVEL3
63.245.142.0/24·LEVEL3
63.245.143.0/24·LEVEL3
63.245.144.0/23·LEVEL3
63.245.146.0/23·LEVEL3
63.245.147.0/24·LEVEL3
63.245.148.0/23·LEVEL3
63.245.152.0/24·LEVEL3
63.245.153.0/24·LEVEL3
63.245.154.0/24·LEVEL3
63.245.155.0/24·LEVEL3
63.245.156.0/24·LEVEL3
63.245.157.0/24·LEVEL3
63.245.158.0/24·LEVEL3
63.245.159.0/24·LEVEL3
63.245.160.0/22·LEVEL3
63.245.164.0/22·LEVEL3
63.245.165.0/24·LEVEL3
63.245.168.0/24·LEVEL3
63.245.169.0/24·LEVEL3
63.245.170.0/24·LEVEL3
63.245.171.0/24·LEVEL3
63.245.172.0/23·LEVEL3
63.245.174.0/24·LEVEL3
63.245.175.0/24·LEVEL3
63.245.176.0/23·LEVEL3
63.245.178.0/23·LEVEL3
63.245.180.0/23·LEVEL3
63.245.182.0/23·LEVEL3
63.245.184.0/24·LEVEL3
63.245.185.0/24·LEVEL3
63.245.186.0/24·LEVEL3
63.245.187.0/24·LEVEL3
63.245.188.0/23·LEVEL3
63.245.190.0/23·LEVEL3
64.250.48.0/20·LEVEL3
64.250.56.0/22·LEVEL3
change history
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||