resource·prefix
2a10:486::/32
1 route objects by 1 origin in 1 sources · 8 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2a10:480::/29 | AS4785 | ALTDB |
| 2a10:480::/29 | AS949 | RADB |
| 2a10:480::/29 | AS3204 | RADB |
| 2a10:480::/29 | AS3214 | RADB |
| 2a10:480::/29 | AS3258 | RADB |
| 2a10:480::/29 | AS4785 | RADB |
| 2a10:480::/29 | AS6233 | RADB |
| 2a10:480::/29 | AS8888 | RADB |
| 2a10:480::/29 | AS9312 | RADB |
| 2a10:480::/29 | AS4785 | RIPE |
| 2a10:480::/29 | AS949 | RIPE |
| 2a10:480::/29 | AS3204 | RIPE |
| 2a10:480::/29 | AS3214 | RIPE |
| 2a10:480::/29 | AS3258 | RIPE |
| 2a10:480::/29 | AS6233 | RIPE |
| 2a10:480::/29 | AS8888 | RIPE |
| 2a10:480::/29 | AS9312 | RIPE |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS8888 | 2a10:480::/29 | 48 |
| AS3214 | 2a10:480::/29 | 48 |
| AS3204 | 2a10:480::/29 | 48 |
| AS6233 | 2a10:480::/29 | 48 |
| AS9312 | 2a10:480::/29 | 48 |
| AS4785 | 2a10:480::/29 | 48 |
| AS3258 | 2a10:480::/29 | 48 |
| AS949 | 2a10:480::/29 | 48 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T13:59:48
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2023-12-01 00:00:00 | mod | route6 | 2a10:486::/32AS4785 ⧉ | RADB | 3192134 |
| 2023-09-01 00:00:00 | new | route6 | 2a10:486::/32AS4785 ⧉ | RADB | 2895626 |