resource·prefix
2409:40c2:400a::/47
1 route objects by 1 origin in 1 sources · 6 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2409:40c2:4008::/46 | AS55836 | APNIC |
| 2409:40c2:4008::/45 | AS55836 | APNIC |
| 2409:40c2:4000::/44 | AS55836 | APNIC |
| 2409:40c2:4000::/43 | AS55836 | APNIC |
| 2409:40c2:4000::/42 | AS55836 | APNIC |
| 2409:40c2:4000::/41 | AS55836 | APNIC |
| 2409:40c2:4000::/40 | AS55836 | APNIC |
| 2409:40c2:4000::/39 | AS55836 | APNIC |
| 2409:40c2:4000::/36 | AS55836 | APNIC |
| 2409:40c2::/32 | AS55836 | APNIC |
| 2409:40c0::/28 | AS55836 | APNIC |
| 2409:40c0::/26 | AS55836 | APNIC |
| 2409:4000::/22 | AS55836 | RADB |
| 2409:4000::/22 | AS55836 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS55836 | 2409:40c2:4000::/39 | 47 |
| AS55836 | 2409:40c2:4000::/36 | 36 |
| AS55836 | 2409:40c2::/32 | 32 |
| AS55836 | 2409:40c0::/28 | 28 |
| AS55836 | 2409:40c0::/26 | 26 |
| AS55836 | 2409:4000::/22 | 22 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T13:59:48
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||