resource·prefix
2406:da1a:451::/48
1 route objects by 1 origin in 1 sources · 5 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2406:da1a:450::/47 | AS38895 | APNIC |
| 2406:da1a:450::/46 | AS38895 | APNIC |
| 2406:da1a:450::/45 | AS38895 | APNIC |
| 2406:da1a:450::/44 | AS38895 | APNIC |
| 2406:da1a:440::/43 | AS38895 | APNIC |
| 2406:da1a:440::/42 | AS38895 | APNIC |
| 2406:da1a:400::/41 | AS38895 | APNIC |
| 2406:da1a:400::/40 | AS38895 | APNIC |
| 2406:da1a:400::/39 | AS38895 | APNIC |
| 2406:da1a:400::/38 | AS16509 | RADB |
| 2406:da1a::/36 | AS16509 | RADB |
| 2406:da1a::/35 | AS16509 | RADB |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS16509 | 2406:da1a:400::/38 | 38 |
| AS16509 | 2406:da1a::/36 | 36 |
| AS16509 | 2406:da1a::/35 | 35 |
| AS16509 | 2406:da10::/28 | 28 |
| AS16509 | 2406:da00::/24 | 24 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T11:59:58
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||