resource·prefix
2406:3003:fe::/48
1 route objects by 1 origin in 1 sources · 3 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2406:3003:fe::/47 | AS55430 | APNIC |
| 2406:3003:fc::/46 | AS55430 | APNIC |
| 2406:3003:f8::/45 | AS55430 | APNIC |
| 2406:3003:f0::/44 | AS55430 | APNIC |
| 2406:3003:e0::/43 | AS55430 | APNIC |
| 2406:3003:c0::/42 | AS55430 | APNIC |
| 2406:3003:80::/41 | AS55430 | APNIC |
| 2406:3003::/40 | AS55430 | APNIC |
| 2406:3003::/39 | AS55430 | APNIC |
| 2406:3003::/38 | AS55430 | APNIC |
| 2406:3003::/37 | AS55430 | APNIC |
| 2406:3003::/36 | AS55430 | APNIC |
| 2406:3003::/35 | AS55430 | APNIC |
| 2406:3003::/34 | AS55430 | APNIC |
| 2406:3003::/33 | AS55430 | APNIC |
| 2406:3003::/32 | AS55430 | APNIC |
| 2406:3003::/32 | AS4657 | APNIC |
| 2406:3002::/31 | AS4657 | APNIC |
| 2406:3000::/30 | AS4657 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS55430 | 2406:3003::/40 | 48 |
| AS55430 | 2406:3003::/32 | 40 |
| AS4657 | 2406:3000::/30 | 32 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-21T19:59:54
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||