resource·prefix
2406:3003:1069::/48
1 route objects by 1 origin in 1 sources · 3 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2406:3003:1068::/47 | AS55430 | APNIC |
| 2406:3003:1068::/46 | AS55430 | APNIC |
| 2406:3003:1068::/45 | AS55430 | APNIC |
| 2406:3003:1060::/44 | AS55430 | APNIC |
| 2406:3003:1060::/43 | AS55430 | APNIC |
| 2406:3003:1040::/42 | AS55430 | APNIC |
| 2406:3003:1000::/41 | AS55430 | APNIC |
| 2406:3003:1000::/40 | AS55430 | APNIC |
| 2406:3003:1000::/39 | AS55430 | APNIC |
| 2406:3003:1000::/38 | AS55430 | APNIC |
| 2406:3003:1000::/37 | AS55430 | APNIC |
| 2406:3003:1000::/36 | AS55430 | APNIC |
| 2406:3003::/35 | AS55430 | APNIC |
| 2406:3003::/34 | AS55430 | APNIC |
| 2406:3003::/33 | AS55430 | APNIC |
| 2406:3003::/32 | AS55430 | APNIC |
| 2406:3003::/32 | AS4657 | APNIC |
| 2406:3002::/31 | AS4657 | APNIC |
| 2406:3000::/30 | AS4657 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS55430 | 2406:3003:1000::/40 | 48 |
| AS55430 | 2406:3003::/32 | 40 |
| AS4657 | 2406:3000::/30 | 32 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
api:
/api/bgp/prefix?prefix=2406%3A3003%3A1069%3A%3A%2F48
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2019-04-01 00:00:00 | del | route6 | 2406:3003:1069::/48AS55430 ⧉ | RADB | 1493270 |
| 2019-03-01 00:00:00 | new | route6 | 2406:3003:1069::/48AS55430 ⧉ | RADB | 1457954 |
| 2019-02-01 00:00:00 | del | route6 | 2406:3003:1069::/48AS55430 ⧉ | RADB | 1449619 |
| 2016-12-02 00:00:00 | new | route6 | 2406:3003:1069::/48AS55430 ⧉ | RADB | 959020 |