resource·prefix
2406:3000:12:ec00::/55
1 route objects by 1 origin in 1 sources · 3 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2406:3000:12:ec00::/54 | AS4657 | APNIC |
| 2406:3000:12:e800::/53 | AS4657 | APNIC |
| 2406:3000:12:e000::/52 | AS4657 | APNIC |
| 2406:3000:12:e000::/51 | AS4657 | APNIC |
| 2406:3000:12:c000::/50 | AS4657 | APNIC |
| 2406:3000:12:8000::/49 | AS4657 | APNIC |
| 2406:3000:12::/48 | AS4657 | APNIC |
| 2406:3000:12::/47 | AS4657 | APNIC |
| 2406:3000:10::/46 | AS4657 | APNIC |
| 2406:3000:10::/45 | AS4657 | APNIC |
| 2406:3000:10::/44 | AS4657 | APNIC |
| 2406:3000::/43 | AS4657 | APNIC |
| 2406:3000::/42 | AS4657 | APNIC |
| 2406:3000::/41 | AS4657 | APNIC |
| 2406:3000::/40 | AS4657 | APNIC |
| 2406:3000::/32 | AS4657 | APNIC |
| 2406:3000::/31 | AS4657 | APNIC |
| 2406:3000::/30 | AS4657 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS4657 | 2406:3000:12::/48 | 56 |
| AS4657 | 2406:3000::/40 | 48 |
| AS4657 | 2406:3000::/30 | 32 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-21T19:59:54
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||