resource·prefix
2406:3000:12:87::/64
1 route objects by 1 origin in 1 sources · 4 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2406:3000:12:86::/63 | AS4657 | APNIC |
| 2406:3000:12:84::/62 | AS4657 | APNIC |
| 2406:3000:12:80::/61 | AS4657 | APNIC |
| 2406:3000:12:80::/60 | AS4657 | APNIC |
| 2406:3000:12:80::/59 | AS4657 | APNIC |
| 2406:3000:12:80::/58 | AS4657 | APNIC |
| 2406:3000:12:80::/57 | AS4657 | APNIC |
| 2406:3000:12::/56 | AS4657 | APNIC |
| 2406:3000:12::/48 | AS4657 | APNIC |
| 2406:3000:12::/47 | AS4657 | APNIC |
| 2406:3000:10::/46 | AS4657 | APNIC |
| 2406:3000:10::/45 | AS4657 | APNIC |
| 2406:3000:10::/44 | AS4657 | APNIC |
| 2406:3000::/43 | AS4657 | APNIC |
| 2406:3000::/42 | AS4657 | APNIC |
| 2406:3000::/41 | AS4657 | APNIC |
| 2406:3000::/40 | AS4657 | APNIC |
| 2406:3000::/32 | AS4657 | APNIC |
| 2406:3000::/31 | AS4657 | APNIC |
| 2406:3000::/30 | AS4657 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS4657 | 2406:3000:12::/56 | 64 |
| AS4657 | 2406:3000:12::/48 | 56 |
| AS4657 | 2406:3000::/40 | 48 |
| AS4657 | 2406:3000::/30 | 32 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-21T19:59:54
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||