resource·prefix
2405:204:ec00::/43
1 route objects by 1 origin in 1 sources · 2 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2405:204:ec00::/42 | AS55836 | APNIC |
| 2405:204:ec00::/41 | AS55836 | APNIC |
| 2405:204:ec00::/40 | AS55836 | APNIC |
| 2405:204:ec00::/39 | AS55836 | APNIC |
| 2405:204:ec00::/38 | AS55836 | APNIC |
| 2405:204:e800::/37 | AS55836 | APNIC |
| 2405:204:e000::/36 | AS55836 | RADB |
| 2405:204:e000::/36 | AS55836 | APNIC |
| 2405:204:e000::/35 | AS55836 | APNIC |
| 2405:204:c000::/34 | AS55836 | APNIC |
| 2405:204:8000::/33 | AS55836 | APNIC |
| 2405:204::/32 | AS55836 | RADB |
| 2405:204::/32 | AS55836 | APNIC |
| 2405:204::/31 | AS55836 | APNIC |
| 2405:204::/30 | AS55836 | RADB |
| 2405:204::/30 | AS55836 | APNIC |
| 2405:200::/29 | AS55836 | RADB |
ROAs covering this prefix
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T13:59:48
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||