resource·prefix
2403:ec00:fa00::/39
2 route objects by 2 origins in 1 sources · 2 covering ROAs
route objects
route6: 2403:ec00:fa00::/39
origin: AS17806
descr: Mango Teleservices Limited
82 Mohakhali C/A ( 12th Floor )
mnt-by: MAINT-MANGONET-BD
last-modified: 2022-03-22T09:09:00Z
source: APNIC
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2403:ec00:f800::/38 | AS17806 | APNIC |
| 2403:ec00:f800::/38 | AS132608 | APNIC |
| 2403:ec00:f800::/37 | AS17806 | APNIC |
| 2403:ec00:f800::/37 | AS132608 | APNIC |
| 2403:ec00:f000::/36 | AS17806 | APNIC |
| 2403:ec00:f000::/36 | AS132608 | APNIC |
| 2403:ec00:e000::/35 | AS17806 | APNIC |
| 2403:ec00:c000::/34 | AS17806 | APNIC |
| 2403:ec00:8000::/33 | AS17806 | APNIC |
| 2403:ec00::/32 | AS17806 | APNIC |
ROAs covering this prefix
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T19:59:46
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||