resource·prefix
2403:ec00:37::/48
2 route objects by 2 origins in 1 sources · 3 covering ROAs
route objects
route6: 2403:ec00:37::/48 descr: Mango Teleservices Limited 82 Mohakhali C/A ( 12th Floor ) mnt-by: MAINT-MANGOTELESERVICE-BD country: BD origin: AS17806 last-modified: 2021-03-24T10:43:30Z source: APNIC
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2403:ec00::/40 | AS17806 | APNIC |
| 2403:ec00::/39 | AS17806 | APNIC |
| 2403:ec00::/38 | AS17806 | APNIC |
| 2403:ec00::/37 | AS17806 | APNIC |
| 2403:ec00::/36 | AS17806 | APNIC |
| 2403:ec00::/35 | AS17806 | APNIC |
| 2403:ec00::/34 | AS17806 | APNIC |
| 2403:ec00::/33 | AS17806 | APNIC |
| 2403:ec00::/32 | AS17806 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS17806 | 2403:ec00:37::/48 | 48 |
| AS58778 | 2403:ec00:37::/48 | 48 |
| AS17806 | 2403:ec00::/32 | 40 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-21T19:59:54
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||