resource·prefix
2403:ec00:36::/48
2 route objects by 2 origins in 1 sources · 3 covering ROAs
route objects
route6: 2403:ec00:36::/48
origin: AS17806
descr: Mango Teleservices Limited
82 Mohakhali C/A ( 12th Floor )
mnt-by: MAINT-MANGONET-BD
last-modified: 2019-10-23T07:54:41Z
source: APNIC
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2403:ec00::/40 | AS17806 | APNIC |
| 2403:ec00::/39 | AS17806 | APNIC |
| 2403:ec00::/38 | AS17806 | APNIC |
| 2403:ec00::/37 | AS17806 | APNIC |
| 2403:ec00::/36 | AS17806 | APNIC |
| 2403:ec00::/35 | AS17806 | APNIC |
| 2403:ec00::/34 | AS17806 | APNIC |
| 2403:ec00::/33 | AS17806 | APNIC |
| 2403:ec00::/32 | AS17806 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS17806 | 2403:ec00:36::/48 | 48 |
| AS58778 | 2403:ec00:36::/48 | 48 |
| AS17806 | 2403:ec00::/32 | 40 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T09:59:49
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||