IRRd3
resource·prefix

2001:4320::/32

1 route objects by 1 origin in 1 sources · 28 covering ROAs

route objects

AS28683 AFRINIC updated 2026-11-12 history ⧉
route6:         2001:4320::/32
descr:          BENIN TELECOMS INFRASTRUCTURES SA
origin:         AS28683
mnt-by:         OPT-NTIC-MNT
changed:        ***@benintelecoms.bj 20161123
source:         AFRINIC

ROAs covering this prefix

roa asnroa prefixmax len
AS28683 2001:4320::/32 32
AS328228 2001:4320::/32 32
AS328228 2001:4320::/32 40
AS328228 2001:4320::/32 48
AS328228 2001:4320::/32 54
AS328228 2001:4320::/32 56
AS328228 2001:4320::/32 64
AS328228 2001:4320::/32 100
AS328228 2001:4320::/32 112
AS328228 2001:4320::/32 128
AS28683 2001:4320::/32 32
AS28683 2001:4320::/32 40
AS28683 2001:4320::/32 48
AS28683 2001:4320::/32 54
AS28683 2001:4320::/32 56
AS28683 2001:4320::/32 64
AS28683 2001:4320::/32 112
AS28683 2001:4320::/32 128
AS328228 2001:4320::/32 32
AS328228 2001:4320::/32 36
AS328228 2001:4320::/32 40
AS328228 2001:4320::/32 48
AS328228 2001:4320::/32 54
AS328228 2001:4320::/32 58
AS328228 2001:4320::/32 64
AS328228 2001:4320::/32 100
AS328228 2001:4320::/32 112
AS328228 2001:4320::/32 128

observed BGP RIS looking-glass · what routers actually announce — not IRR data

origins: AS28683 326 paths · 2026-11-20T11:59:58
api: /api/bgp/prefix?prefix=2001%3A4320%3A%3A%2F32

change history this exact prefix across all origins

time (UTC)opclassobjectsourceserial
no changes journaled yet — history accumulates as feeds stream in