resource·prefix
2001:4320::/32
1 route objects by 1 origin in 1 sources · 28 covering ROAs
route objects
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS28683 | 2001:4320::/32 | 32 |
| AS328228 | 2001:4320::/32 | 32 |
| AS328228 | 2001:4320::/32 | 40 |
| AS328228 | 2001:4320::/32 | 48 |
| AS328228 | 2001:4320::/32 | 54 |
| AS328228 | 2001:4320::/32 | 56 |
| AS328228 | 2001:4320::/32 | 64 |
| AS328228 | 2001:4320::/32 | 100 |
| AS328228 | 2001:4320::/32 | 112 |
| AS328228 | 2001:4320::/32 | 128 |
| AS28683 | 2001:4320::/32 | 32 |
| AS28683 | 2001:4320::/32 | 40 |
| AS28683 | 2001:4320::/32 | 48 |
| AS28683 | 2001:4320::/32 | 54 |
| AS28683 | 2001:4320::/32 | 56 |
| AS28683 | 2001:4320::/32 | 64 |
| AS28683 | 2001:4320::/32 | 112 |
| AS28683 | 2001:4320::/32 | 128 |
| AS328228 | 2001:4320::/32 | 32 |
| AS328228 | 2001:4320::/32 | 36 |
| AS328228 | 2001:4320::/32 | 40 |
| AS328228 | 2001:4320::/32 | 48 |
| AS328228 | 2001:4320::/32 | 54 |
| AS328228 | 2001:4320::/32 | 58 |
| AS328228 | 2001:4320::/32 | 64 |
| AS328228 | 2001:4320::/32 | 100 |
| AS328228 | 2001:4320::/32 | 112 |
| AS328228 | 2001:4320::/32 | 128 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
api:
/api/bgp/prefix?prefix=2001%3A4320%3A%3A%2F32
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||