resource·prefix
2001:1330::/32
1 route objects by 1 origin in 1 sources · 4 covering ROAs
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 2001:1330::/30 | AS11830 | LEVEL3 |
| 2001:1330::/29 | AS11830 | RADB |
| 2001:1330::/29 | AS202 | LACNIC |
| 2001:1330::/29 | AS203 | LACNIC |
| 2001:1330::/29 | AS3356 | LACNIC |
| 2001:1330::/29 | AS11830 | LACNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS11830 | 2001:1330::/29 | 64 |
| AS202 | 2001:1330::/29 | 64 |
| AS203 | 2001:1330::/29 | 64 |
| AS3356 | 2001:1330::/29 | 64 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T09:59:49
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||