resource·prefix
116.90.2.0/24
4 route objects by 4 origins in 1 sources · 5 covering ROAs
route objects
route: 116.90.2.0/24
origin: AS26337
descr: Hostopia Australia Web Pty Ltd
PO Box 76
mnt-by: MAINT-HOSTOPIA-AU
last-modified: 2025-12-03T01:50:35Z
source: APNIC
route: 116.90.2.0/24
origin: AS31898
descr: Hostopia Australia Web Pty Ltd
PO Box 76
mnt-by: MAINT-HOSTOPIA-AU
last-modified: 2025-12-03T01:47:05Z
source: APNIC
route: 116.90.2.0/24
origin: AS55803
descr: Hostopia Australia Web Pty Ltd
201 Elizabeth St
Level 11
mnt-by: MAINT-HOSTOPIA-AU
last-modified: 2020-06-22T03:26:38Z
source: APNIC
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 116.90.2.0/23 | AS31898 | APNIC |
| 116.90.2.0/23 | AS26337 | APNIC |
| 116.90.2.0/23 | AS198949 | APNIC |
| 116.90.0.0/22 | AS31898 | APNIC |
| 116.90.0.0/22 | AS26337 | APNIC |
| 116.90.0.0/22 | AS198949 | APNIC |
| 116.90.0.0/21 | AS31898 | APNIC |
| 116.90.0.0/21 | AS26337 | APNIC |
| 116.90.0.0/21 | AS198949 | APNIC |
| 116.90.0.0/20 | AS31898 | APNIC |
| 116.90.0.0/20 | AS26337 | APNIC |
| 116.90.0.0/20 | AS198949 | APNIC |
| 116.90.0.0/19 | AS31898 | APNIC |
| 116.90.0.0/19 | AS26337 | APNIC |
| 116.90.0.0/19 | AS198949 | APNIC |
| 116.90.0.0/18 | AS55803 | NTTCOM |
| 116.90.0.0/18 | AS55803 | RADB |
| 116.90.0.0/18 | AS55803 | APNIC |
| 116.90.0.0/18 | AS31898 | APNIC |
| 116.90.0.0/18 | AS26337 | APNIC |
| 116.90.0.0/18 | AS198949 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS55803 | 116.90.2.0/24 | 24 |
| AS198949 | 116.90.0.0/18 | 24 |
| AS26337 | 116.90.0.0/18 | 24 |
| AS31898 | 116.90.0.0/18 | 24 |
| AS55803 | 116.90.0.0/18 | 18 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-22T13:59:56
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2017-01-01 00:00:00 | del | route | 116.90.2.0/24AS38544 ⧉ | RADB | 985851 |
| 2016-08-01 00:00:00 | new | route | 116.90.2.0/24AS38544 ⧉ | RADB | 172073 |