resource·prefix
103.44.44.21/32
1 route objects by 1 origin in 1 sources · 1 covering ROA
route objects
covering less-specifics
| prefix | origin | source |
|---|---|---|
| 103.44.44.20/31 | AS138685 | APNIC |
| 103.44.44.20/30 | AS138685 | APNIC |
| 103.44.44.16/29 | AS138685 | APNIC |
| 103.44.44.16/28 | AS138685 | APNIC |
| 103.44.44.0/27 | AS138685 | APNIC |
| 103.44.44.0/26 | AS138685 | APNIC |
| 103.44.44.0/25 | AS138685 | APNIC |
| 103.44.44.0/24 | AS138685 | NTTCOM |
| 103.44.44.0/24 | AS138685 | RADB |
| 103.44.44.0/24 | AS138685 | APNIC |
ROAs covering this prefix
| roa asn | roa prefix | max len |
|---|---|---|
| AS138685 | 103.44.44.0/24 | 32 |
observed BGP RIS looking-glass · what routers actually announce — not IRR data
no paths observed by RIS collectors as of 2026-11-20T07:59:57
change history this exact prefix across all origins
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||