IRRd3
resource·aut-num

AS63008

no aut-num object in any mirrored source · 6 route objects originated (2 v4 / 4 v6)

originated prefixes 6 route objects

prefixafisource
104.249.188.0/24 v4 RADB
23.169.168.0/24 v4 ARIN
2602:f9a9:102::/48 v6 ARIN
2602:f9a9:103::/48 v6 ARIN
2602:f9a9:104::/48 v6 ARIN
2602:f9a9:201::/48 v6 ARIN

member of sets

AS-MOEDOVE AFRINIC AS-MOEDOVE ALTDB AS202782:AS-EVERLINK ALTDB AS44324:AS-MD ALTDB AS154562:AS-CYBERVERSE-AUTO APNIC AS-CYBERVERSE-AUTO ARIN AS-LIBERALLY-RESEARCH-CUSTOMER ARIN AS-LIMESTONE ARIN AS-MOEDOVE ARIN AS63008:AS-ALAN ARIN AS-IIJ JPIRR AS-IIJ6 JPIRR AS2497:AS-IIJ JPIRR AS2497:AS-IIJ6 JPIRR AS-CTBC-CUSTOMERS88 RADB AS-HURRICANE RADB AS-HURRICANEV6 RADB AS-IIJ RADB AS-IIJ6 RADB AS-LIBERALLY-RESEARCH-CUSTOMER RADB AS-MOEDOVE RADB AS-WINDSTREAM-CUST RADB AS202782:AS-EVERLINK RADB AS2497:AS-IIJ RADB AS2497:AS-IIJ6 RADB AS44324:AS-MD RADB AS-GTTCUST RIPE AS-GTTCUST6 RIPE AS-NOVEMBER RIPE AS199310:AS-DOWNSTREAM RIPE AS202782:AS-DOWNSTREAM RIPE AS216211:AS-CYBERVERSE-AUTO RIPE AS216211:AS-CYBERVERSE-SRC RIPE AS44324:AS-MD RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2025-11-25 00:00:00 del route 199.241.32.0/24AS63008 ⧉ RADB 6084177
2025-11-11 00:00:00 new route 199.241.32.0/24AS63008 ⧉ RADB 6059926
2024-04-16 00:00:00 del route 185.178.51.0/24AS63008 ⧉ RADB 5007196
2023-12-01 00:00:00 mod route 185.178.51.0/24AS63008 ⧉ RADB 3805774
2023-12-01 00:00:00 mod route 104.249.189.0/24AS63008 ⧉ RADB 3256571
2023-12-01 00:00:00 mod route 104.249.188.0/24AS63008 ⧉ RADB 3256570
2020-07-01 00:00:00 del route 23.27.45.0/24AS63008 ⧉ RADB 1885938
2020-07-01 00:00:00 del route 103.238.130.0/24AS63008 ⧉ RADB 1883350
2019-09-01 00:00:00 del route 50.118.189.0/24AS63008 ⧉ RADB 1592569
2019-09-01 00:00:00 del route 45.61.35.0/24AS63008 ⧉ RADB 1592534
2019-09-01 00:00:00 del route 45.45.128.0/17AS63008 ⧉ RADB 1592533
2019-09-01 00:00:00 del route 23.27.230.0/24AS63008 ⧉ RADB 1592421
2019-09-01 00:00:00 del route 23.27.228.0/24AS63008 ⧉ RADB 1592420
2019-09-01 00:00:00 del route 209.209.238.0/24AS63008 ⧉ RADB 1592137
2019-09-01 00:00:00 del route 209.126.90.0/24AS63008 ⧉ RADB 1592100
2019-09-01 00:00:00 del route 207.189.4.0/24AS63008 ⧉ RADB 1592007
2019-09-01 00:00:00 del route 192.240.212.0/24AS63008 ⧉ RADB 1591294
2019-09-01 00:00:00 del route 172.82.0.0/17AS63008 ⧉ RADB 1591071
2019-09-01 00:00:00 del route 167.160.96.0/19AS63008 ⧉ RADB 1591036
2019-09-01 00:00:00 del route 162.217.27.0/24AS63008 ⧉ RADB 1590971
2019-09-01 00:00:00 del route 155.254.192.0/18AS63008 ⧉ RADB 1590860
2019-09-01 00:00:00 del route 155.254.117.0/24AS63008 ⧉ RADB 1590859
2019-09-01 00:00:00 del route 136.0.99.0/24AS63008 ⧉ RADB 1589960
2019-09-01 00:00:00 del route 107.181.64.0/20AS63008 ⧉ RADB 1589495
2019-09-01 00:00:00 del route 107.153.7.0/24AS63008 ⧉ RADB 1589490
2019-09-01 00:00:00 del route 104.249.150.0/24AS63008 ⧉ RADB 1589454
2019-09-01 00:00:00 del route 104.249.128.0/18AS63008 ⧉ RADB 1589453
2019-09-01 00:00:00 del route 104.247.137.0/24AS63008 ⧉ RADB 1589452
2019-09-01 00:00:00 del route 104.247.136.0/24AS63008 ⧉ RADB 1589451
2019-09-01 00:00:00 del route 104.247.135.0/24AS63008 ⧉ RADB 1589450
2019-09-01 00:00:00 del route 104.247.134.0/24AS63008 ⧉ RADB 1589449
2019-09-01 00:00:00 del route 104.232.36.0/23AS63008 ⧉ RADB 1589445
2019-09-01 00:00:00 del route 104.222.206.0/24AS63008 ⧉ RADB 1589444
2019-09-01 00:00:00 del route 104.167.192.0/18AS63008 ⧉ RADB 1589436
2019-09-01 00:00:00 del route 104.166.98.0/24AS63008 ⧉ RADB 1589435
2019-09-01 00:00:00 del route6 2605:3e80:f00::/40AS63008 ⧉ RADB 1589273
2019-09-01 00:00:00 del route6 2605:3e80:e00::/40AS63008 ⧉ RADB 1589272
2019-09-01 00:00:00 del route6 2605:3e80:c00::/40AS63008 ⧉ RADB 1589271
2019-09-01 00:00:00 del route6 2605:3e80:700::/40AS63008 ⧉ RADB 1589270
2019-09-01 00:00:00 del route6 2605:3e80:400::/40AS63008 ⧉ RADB 1589269