IRRd3
resource·aut-num

AS58478

registered in source · 6 route objects originated (5 v4 / 1 v6)

aut-num objects

APNIC aut-num first seen 2026-11-19 · updated 2026-11-19 history ⧉ query
aut-num:        AS58478
as-name:        PESAT2-AS-AP
descr:          PT. Pasifik Satelit Nusantara
descr:          Kawasan Karyadeka Pancamurni A-3
descr:          Lemahabang
descr:          Bekasi 17550
country:        ID
admin-c:        BS67-AP
tech-c:         BS67-AP
import:         from AS38154 action pref=100; accept ANY
export:         to AS38154 announce AS58478
default:        to AS38154 action pref=10; networks ANY
mnt-by:         MNT-APJII-ID
mnt-irt:        IRT-PESAT-ID
mnt-routes:     MAINT-PESAT1-ID
last-modified:  2012-01-04T08:00:38Z
source:         APNIC

originated prefixes 6 route objects

prefixafisource
103.143.52.0/22 v4 RADB
103.143.52.0/24 v4 RADB
103.143.53.0/24 v4 RADB
103.143.54.0/24 v4 RADB
103.143.55.0/24 v4 RADB
2001:df0:27b::/48 v6 RADB

member of sets

AS133840:AS-SET-JLM-ID APNIC AS23947:AS-GLOBAL APNIC AS45147:AS-NAPINFO-IPT APNIC AS55685:AS-JLM-ID APNIC AS7713:AS-TELKOM-TRANSIT APNIC AS131111:AS-CEPATNET-AS-ID IDNIC AS131702:AS-IDNIC-MORA-IX-AS-ID IDNIC AS133840:AS-SET-JLM-ID IDNIC AS23947:AS-MORATELINDONAP IDNIC AS55685:AS-JLM-ID IDNIC AS-131219 RADB AS-4761 RADB AS-HGC-INTL RADB AS-HURRICANE RADB AS-HUTCHCITY RADB AS-ISPL-THC-24534 RADB AS-TELSTRA-INTL-CUSTOMERS RADB AS-TIXNET-CUST RADB AS131111:AS-CEPATNET-AS-ID RADB AS131702:AS-IDNIC-MORA-IX-AS-ID RADB AS133840:AS-SET-JLM-ID-RADB RADB AS23947:AS-MORATELINDONAP RADB AS3491:AS-CUSTOMERS-AP RADB AS3491:AS-CUSTOMERS-TEST RADB AS38154:AS-PSN-ID RADB AS45147:AS-NAPINFO-IPT RADB AS55685:AS-JLM-ID-RADB RADB AS-OPENIXP RIPE AS-RETN-ACTUAL-V4 RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2026-10-26 15:46:06 del route 202.95.156.0/24AS58478 ⧉ NTTCOM 3418220
2026-10-26 15:46:03 del route 202.182.177.0/24AS58478 ⧉ NTTCOM 3412228
2026-10-26 15:46:02 del route 202.182.174.0/24AS58478 ⧉ NTTCOM 3410922
2026-10-26 15:46:02 del route 202.95.139.0/24AS58478 ⧉ NTTCOM 3410169
2026-10-26 13:46:07 new route 202.95.156.0/24AS58478 ⧉ NTTCOM 3402825
2026-10-26 13:46:03 new route 202.182.177.0/24AS58478 ⧉ NTTCOM 3396811
2026-10-26 13:46:02 new route 202.95.139.0/24AS58478 ⧉ NTTCOM 3395314
2026-10-26 13:46:02 new route 202.182.174.0/24AS58478 ⧉ NTTCOM 3394782
2026-10-25 21:43:15 del route 202.95.156.0/24AS58478 ⧉ NTTCOM 3387427
2026-10-25 21:43:13 del route 202.182.174.0/24AS58478 ⧉ NTTCOM 3381230
2026-10-25 21:43:13 del route 202.95.139.0/24AS58478 ⧉ NTTCOM 3380517
2026-10-25 21:43:12 del route 202.182.177.0/24AS58478 ⧉ NTTCOM 3379522
2026-10-25 19:42:04 new route 202.95.156.0/24AS58478 ⧉ NTTCOM 3371045
2026-10-25 19:42:03 new route 202.95.139.0/24AS58478 ⧉ NTTCOM 3369453
2026-10-25 19:41:59 new route 202.182.174.0/24AS58478 ⧉ NTTCOM 3362949
2026-10-25 19:41:59 new route 202.182.177.0/24AS58478 ⧉ NTTCOM 3362934
2025-05-08 00:00:00 del route 202.95.156.0/24AS58478 ⧉ RADB 5711952
2025-05-08 00:00:00 del route 202.95.139.0/24AS58478 ⧉ RADB 5711927
2025-05-07 00:00:00 new route 202.95.156.0/24AS58478 ⧉ RADB 5701459
2025-05-07 00:00:00 new route 202.95.139.0/24AS58478 ⧉ RADB 5701434
2023-12-01 00:00:00 del route 202.95.156.0/24AS58478 ⧉ RADB 4559108
2023-12-01 00:00:00 del route 202.95.139.0/24AS58478 ⧉ RADB 4559083
2023-12-01 00:00:00 del route 202.184.174.0/24AS58478 ⧉ RADB 4551824
2023-12-01 00:00:00 mod route 202.182.177.0/24AS58478 ⧉ RADB 3944032
2023-12-01 00:00:00 mod route 202.182.174.0/24AS58478 ⧉ RADB 3944024
2023-12-01 00:00:00 mod route6 2001:df0:27b::/48AS58478 ⧉ RADB 3036970
2018-08-01 00:00:00 new route 202.184.174.0/24AS58478 ⧉ RADB 1326560
2016-08-01 00:00:00 new route 202.95.156.0/24AS58478 ⧉ RADB 572714
2016-08-01 00:00:00 new route 202.95.139.0/24AS58478 ⧉ RADB 572675
2016-08-01 00:00:00 new route 202.182.177.0/24AS58478 ⧉ RADB 551137
2016-08-01 00:00:00 new route 202.182.174.0/24AS58478 ⧉ RADB 551135
2016-08-01 00:00:00 new route6 2001:df0:27b::/48AS58478 ⧉ RADB 18459
2026-10-08 23:39:51 del route 202.95.156.0/24AS58478 ⧉ NTTCOM 3243792
2026-10-08 23:39:48 del route 202.95.139.0/24AS58478 ⧉ NTTCOM 3242590
2026-10-08 23:38:34 new route 202.95.156.0/24AS58478 ⧉ NTTCOM 3216556
2026-10-08 23:38:34 new route 202.95.139.0/24AS58478 ⧉ NTTCOM 3216536
2026-10-08 23:19:46 del route 202.95.139.0/24AS58478 ⧉ NTTCOM 2763672
2026-10-08 23:18:53 del route 202.95.156.0/24AS58478 ⧉ NTTCOM 2744725
2026-10-08 23:17:34 new route 202.95.139.0/24AS58478 ⧉ NTTCOM 2711721
2026-10-08 23:16:49 new route 202.95.156.0/24AS58478 ⧉ NTTCOM 2692554