IRRd3
resource·aut-num

AS58305

registered in source · 21 route objects originated (18 v4 / 3 v6) · 1 RPKI-invalid

aut-num objects

RIPE aut-num first seen 2026-11-13 · updated 2026-11-13 history ⧉ query
aut-num:        AS58305
as-name:        SYN-US
descr:          SYN
org:            ORG-ZL31-RIPE
import:         from AS26548 accept ANY
export:         to AS26548 announce AS-SYN
import:         from AS23470 accept ANY
export:         to AS23470 announce AS-SYN
admin-c:        DUMY-RIPE
tech-c:         DUMY-RIPE
status:         ASSIGNED
mnt-by:         RIPE-NCC-END-MNT
mnt-by:         MNT-SYN
created:        2015-01-13T09:47:50Z
last-modified:  2025-04-14T16:22:43Z
source:         RIPE
remarks:        ****************************
remarks:        * THIS OBJECT IS MODIFIED
remarks:        * Please note that all data that is generally regarded as personal
remarks:        * data has been removed from this object.
remarks:        * To view the original object, please query the RIPE Database at:
remarks:        * http://www.ripe.net/whois
remarks:        ****************************

originated prefixes 21 route objects

member of sets

AS-AMC ALTDB AS26548:AS-PUREVOLTAGE ARIN AS971:AS-DOWNSTREAMS ARIN AS-AMC BBOI AS-HURRICANEV6 RADB AS23470:AS-ALL RADB AS26548:AS-PUREVOLTAGE RADB AS3491:AS-CUSTOMERS-NA RADB AS-NFORCE-CUSTOMERS RIPE AS-SYN RIPE AS5483:AS-CUSTOMER-VOXILITY RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2023-11-01 00:00:00 del route 72.14.134.0/24AS58305 ⧉ RADB 2983387
2023-11-01 00:00:00 del route 65.110.46.0/23AS58305 ⧉ RADB 2983003
2023-11-01 00:00:00 del route 65.110.44.0/23AS58305 ⧉ RADB 2983002
2023-11-01 00:00:00 del route 65.110.42.0/23AS58305 ⧉ RADB 2983001
2023-11-01 00:00:00 del route 65.110.40.0/23AS58305 ⧉ RADB 2983000
2023-11-01 00:00:00 del route 193.29.109.0/24AS58305 ⧉ RADB 2979595
2023-11-01 00:00:00 del route 193.176.20.0/22AS58305 ⧉ RADB 2979542
2023-11-01 00:00:00 del route 185.243.213.0/24AS58305 ⧉ RADB 2979190
2023-11-01 00:00:00 del route 181.214.239.0/24AS58305 ⧉ RADB 2979036
2023-11-01 00:00:00 del route 162.220.243.0/24AS58305 ⧉ RADB 2974169
2023-11-01 00:00:00 del route 162.220.242.0/24AS58305 ⧉ RADB 2974168
2023-11-01 00:00:00 del route 162.220.241.0/24AS58305 ⧉ RADB 2974167
2023-11-01 00:00:00 del route 162.220.240.0/24AS58305 ⧉ RADB 2974166
2023-11-01 00:00:00 del route 162.217.250.0/24AS58305 ⧉ RADB 2974160
2023-11-01 00:00:00 del route 155.254.63.0/24AS58305 ⧉ RADB 2972148
2023-11-01 00:00:00 del route 107.161.173.0/24AS58305 ⧉ RADB 2962214
2023-11-01 00:00:00 del route 107.161.172.0/24AS58305 ⧉ RADB 2962213
2023-11-01 00:00:00 del route 107.161.171.0/24AS58305 ⧉ RADB 2962212
2023-11-01 00:00:00 del route 107.161.170.0/24AS58305 ⧉ RADB 2962211
2023-11-01 00:00:00 del route 107.161.169.0/24AS58305 ⧉ RADB 2962210
2023-11-01 00:00:00 del route 107.161.168.0/24AS58305 ⧉ RADB 2962209
2023-11-01 00:00:00 del route 107.161.164.0/22AS58305 ⧉ RADB 2962208
2023-11-01 00:00:00 del route 107.161.162.0/24AS58305 ⧉ RADB 2962207
2023-11-01 00:00:00 del route 107.161.161.0/24AS58305 ⧉ RADB 2962206
2023-11-01 00:00:00 del route 107.161.160.0/24AS58305 ⧉ RADB 2962205
2023-11-01 00:00:00 del route 107.161.160.0/20AS58305 ⧉ RADB 2962204
2023-11-01 00:00:00 del route6 2a07:9944:20::/48AS58305 ⧉ RADB 2961814
2023-11-01 00:00:00 del route6 2a07:9944:10::/48AS58305 ⧉ RADB 2961813
2023-11-01 00:00:00 del route6 2a07:9942:39d7::/48AS58305 ⧉ RADB 2961812
2023-11-01 00:00:00 del route6 2602:ffda:ff::/48AS58305 ⧉ RADB 2961694
2023-11-01 00:00:00 del route6 2602:ffda:ee::/48AS58305 ⧉ RADB 2961693
2023-11-01 00:00:00 del route6 2602:ffda:ccc::/48AS58305 ⧉ RADB 2961692
2023-11-01 00:00:00 del route6 2602:ffda:bbb::/48AS58305 ⧉ RADB 2961691
2023-11-01 00:00:00 del route6 2602:ffda:64::/48AS58305 ⧉ RADB 2961690
2023-09-01 00:00:00 del route 45.43.64.0/19AS58305 ⧉ RADB 2925284
2023-09-01 00:00:00 del route 198.105.96.0/19AS58305 ⧉ RADB 2923471
2023-09-01 00:00:00 del route 162.217.251.0/24AS58305 ⧉ RADB 2921801
2023-09-01 00:00:00 del route 162.217.249.0/24AS58305 ⧉ RADB 2921800
2023-09-01 00:00:00 del route 162.217.248.0/23AS58305 ⧉ RADB 2921799
2023-09-01 00:00:00 del route 155.254.61.0/24AS58305 ⧉ RADB 2921691