resource·aut-num
AS46906
no aut-num object in any mirrored source · 36 route objects originated (35 v4 / 1 v6)
originated prefixes 36 route objects
| prefix | afi | source |
|---|---|---|
| 104.245.248.0/21 | v4 | ARIN |
| 104.245.248.0/22 | v4 | ARIN |
| 104.245.251.0/24 | v4 | ARIN |
| 104.245.252.0/22 | v4 | ARIN |
| 104.245.253.0/24 | v4 | ARIN |
| 146.71.16.0/20 | v4 | ARIN |
| 146.71.16.0/21 | v4 | ARIN |
| 146.71.16.0/22 | v4 | ARIN |
| 146.71.20.0/22 | v4 | ARIN |
| 146.71.20.0/24 | v4 | ARIN |
| 146.71.21.0/24 | v4 | ARIN |
| 146.71.24.0/21 | v4 | ARIN |
| 146.71.24.0/22 | v4 | ARIN |
| 146.71.28.0/22 | v4 | ARIN |
| 160.79.80.0/20 | v4 | ARIN |
| 160.79.80.0/21 | v4 | ARIN |
| 160.79.80.0/22 | v4 | ARIN |
| 160.79.82.0/24 | v4 | ARIN |
| 160.79.84.0/22 | v4 | ARIN |
| 160.79.88.0/21 | v4 | ARIN |
| 160.79.88.0/22 | v4 | ARIN |
| 160.79.92.0/22 | v4 | ARIN |
| 161.115.16.0/20 | v4 | ARIN |
| 192.30.160.0/20 | v4 | ARIN |
| 192.30.160.0/21 | v4 | ARIN |
| 192.30.160.0/22 | v4 | ARIN |
| 192.30.164.0/22 | v4 | ARIN |
| 192.30.168.0/21 | v4 | ARIN |
| 192.30.168.0/22 | v4 | ARIN |
| 192.30.169.0/24 | v4 | ARIN |
| 192.30.172.0/22 | v4 | ARIN |
| 192.30.172.0/24 | v4 | ARIN |
| 192.30.173.0/24 | v4 | ARIN |
| 192.30.174.0/24 | v4 | ARIN |
| 192.30.175.0/24 | v4 | ARIN |
| 2606:c440::/32 | v6 | ARIN |
member of sets
AS-CO-MO-CUSTOMERS ARIN
AS-GOSEMO-FIBER ARIN
AS-SHO-ME-TECHNOLOGIES ARIN
AS14016:AS-CAPCON ARIN
AS62760:AS-DECIX-ORD-CONNECTED ARIN
AS62760:AS-DECIX-ORD-RS ARIN
AS62760:AS-DECIX-ORD-RS-V6 ARIN
AS-HURRICANE RADB
AS-HURRICANEV6 RADB
AS55140:AS-SHO-ME-CONE RADB
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2025-05-06 00:00:00 | del | route | 38.114.92.0/22AS46906 ⧉ | RADB | 5697160 |
| 2025-05-06 00:00:00 | del | route | 38.114.88.0/22AS46906 ⧉ | RADB | 5697159 |
| 2025-05-06 00:00:00 | del | route | 38.114.88.0/21AS46906 ⧉ | RADB | 5697158 |
| 2023-12-01 00:00:00 | mod | route | 38.114.92.0/22AS46906 ⧉ | RADB | 4162702 |
| 2023-12-01 00:00:00 | mod | route | 38.114.88.0/22AS46906 ⧉ | RADB | 4162701 |
| 2023-12-01 00:00:00 | mod | route | 38.114.88.0/21AS46906 ⧉ | RADB | 4162700 |
| 2022-07-01 00:00:00 | new | route | 38.114.92.0/22AS46906 ⧉ | RADB | 2557566 |
| 2022-07-01 00:00:00 | new | route | 38.114.88.0/22AS46906 ⧉ | RADB | 2557565 |
| 2022-07-01 00:00:00 | new | route | 38.114.88.0/21AS46906 ⧉ | RADB | 2557564 |