IRRd3
resource·aut-num

AS45261

registered in source · 2 route objects originated (2 v4 / 0 v6)

aut-num objects

APNIC aut-num first seen 2026-11-18 · updated 2026-11-18 history ⧉ query
aut-num:        AS45261
as-name:        OZ-SERV
descr:          Oz Servers
country:        AU
org:            ORG-OSPL2-AP
admin-c:        IA269-AP
tech-c:         IA269-AP
abuse-c:        AS2317-AP
mnt-lower:      MAINT-AU-SECURE
mnt-routes:     MAINT-AU-SECURE
mnt-by:         APNIC-HM
mnt-irt:        IRT-SECURE-AU
last-modified:  2020-06-22T05:17:58Z
source:         APNIC

originated prefixes 2 route objects

prefixafisource
103.14.200.0/22 v4 RADB
223.252.0.0/17 v4 RADB

member of sets

AS-OTW-CUST APNIC AS9280:AS-PROD APNIC AS-OPTUS RADB AS2764:AS-CUSTOMERS:AS23670 RADB AS2764:AS-CUSTOMERS:AS24220 RADB AS2764:AS-TRANSIT RADB AS2764:AS-TRANSIT:AS23670 RADB AS2764:AS-TRANSIT:AS24220 RADB AS7545:AS-TPGN-CUSTOMERS RADB

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2023-12-01 00:00:00 del route 223.252.9.0/24AS45261 ⧉ RADB 4591789
2023-12-01 00:00:00 del route 223.252.8.0/24AS45261 ⧉ RADB 4591787
2023-12-01 00:00:00 del route 223.252.7.0/24AS45261 ⧉ RADB 4591785
2023-12-01 00:00:00 del route 223.252.6.0/24AS45261 ⧉ RADB 4591779
2023-12-01 00:00:00 del route 223.252.5.0/24AS45261 ⧉ RADB 4591767
2023-12-01 00:00:00 del route 223.252.45.0/24AS45261 ⧉ RADB 4591760
2023-12-01 00:00:00 del route 223.252.44.0/24AS45261 ⧉ RADB 4591758
2023-12-01 00:00:00 del route 223.252.43.0/24AS45261 ⧉ RADB 4591756
2023-12-01 00:00:00 del route 223.252.42.0/24AS45261 ⧉ RADB 4591754
2023-12-01 00:00:00 del route 223.252.41.0/24AS45261 ⧉ RADB 4591752
2023-12-01 00:00:00 del route 223.252.40.0/24AS45261 ⧉ RADB 4591750
2023-12-01 00:00:00 del route 223.252.4.0/24AS45261 ⧉ RADB 4591748
2023-12-01 00:00:00 del route 223.252.39.0/24AS45261 ⧉ RADB 4591746
2023-12-01 00:00:00 del route 223.252.38.0/24AS45261 ⧉ RADB 4591744
2023-12-01 00:00:00 del route 223.252.37.0/24AS45261 ⧉ RADB 4591742
2023-12-01 00:00:00 del route 223.252.36.0/24AS45261 ⧉ RADB 4591740
2023-12-01 00:00:00 del route 223.252.35.0/24AS45261 ⧉ RADB 4591738
2023-12-01 00:00:00 del route 223.252.34.0/24AS45261 ⧉ RADB 4591736
2023-12-01 00:00:00 del route 223.252.33.0/24AS45261 ⧉ RADB 4591734
2023-12-01 00:00:00 del route 223.252.32.0/24AS45261 ⧉ RADB 4591732
2023-12-01 00:00:00 del route 223.252.3.0/24AS45261 ⧉ RADB 4591727
2023-12-01 00:00:00 del route 223.252.2.0/24AS45261 ⧉ RADB 4591714
2023-12-01 00:00:00 del route 223.252.19.0/24AS45261 ⧉ RADB 4591712
2023-12-01 00:00:00 del route 223.252.18.0/24AS45261 ⧉ RADB 4591710
2023-12-01 00:00:00 del route 223.252.17.0/24AS45261 ⧉ RADB 4591708
2023-12-01 00:00:00 del route 223.252.16.0/24AS45261 ⧉ RADB 4591706
2023-12-01 00:00:00 del route 223.252.15.0/24AS45261 ⧉ RADB 4591704
2023-12-01 00:00:00 del route 223.252.14.0/24AS45261 ⧉ RADB 4591701
2023-12-01 00:00:00 del route 223.252.13.0/24AS45261 ⧉ RADB 4591699
2023-12-01 00:00:00 del route 223.252.12.0/24AS45261 ⧉ RADB 4591697
2023-12-01 00:00:00 del route 223.252.11.0/24AS45261 ⧉ RADB 4591693
2023-12-01 00:00:00 del route 223.252.10.0/24AS45261 ⧉ RADB 4591681
2023-12-01 00:00:00 del route 223.252.1.0/24AS45261 ⧉ RADB 4591679
2023-12-01 00:00:00 del route 223.252.0.0/24AS45261 ⧉ RADB 4591677
2023-12-01 00:00:00 del route 223.252.0.0/20AS45261 ⧉ RADB 4591675
2023-12-01 00:00:00 mod route 223.252.0.0/17AS45261 ⧉ RADB 4119957
2023-12-01 00:00:00 mod route 103.14.200.0/22AS45261 ⧉ RADB 3218432
2023-12-01 00:00:00 mod as-set AS45261:AS-CUSTOMERS ⧉ RADB 3000458
2022-02-01 00:00:00 del route 203.31.191.0/24AS45261 ⧉ RADB 2414144
2022-02-01 00:00:00 del route 203.29.224.0/23AS45261 ⧉ RADB 2414103