IRRd3
resource·aut-num

AS40028

no aut-num object in any mirrored source · 1 route objects originated (1 v4 / 0 v6)

originated prefixes 1 route objects

prefixafisource
208.68.88.0/21 v4 ARIN

member of sets

AS40028:AS-CUSTOMERS ALTDB AS-AKN:AS-TORIX-PEERS ARIN AS-TORIX ARIN AS-NDCC-CUSTOMERS RADB AS-PATHCOM-TORIX RADB AS-PNAPTOR001 RADB AS4470:AS-TORIX-PEERS RADB AS7992:AS-PEERS RADB AS-GTTCUST RIPE AS-GTTCUST6 RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2025-05-23 00:00:00 del route 206.51.28.0/24AS40028 ⧉ RADB 5757489
2024-03-09 00:00:00 del route 67.213.88.0/22AS40028 ⧉ RADB 4958110
2024-03-09 00:00:00 del route 67.213.72.0/21AS40028 ⧉ RADB 4958109
2024-03-09 00:00:00 del route 208.76.104.0/21AS40028 ⧉ RADB 4958090
2024-03-09 00:00:00 del route 198.178.116.0/23AS40028 ⧉ RADB 4958088
2024-03-09 00:00:00 del route 192.158.12.0/22AS40028 ⧉ RADB 4958079
2024-03-09 00:00:00 del route 162.250.175.0/24AS40028 ⧉ RADB 4958051
2024-03-09 00:00:00 del route 162.250.168.0/23AS40028 ⧉ RADB 4958050
2024-03-09 00:00:00 del route 162.218.126.0/23AS40028 ⧉ RADB 4958049
2024-03-09 00:00:00 del route 149.248.252.0/23AS40028 ⧉ RADB 4958045
2024-03-09 00:00:00 del route 149.248.192.0/19AS40028 ⧉ RADB 4958044
2024-03-09 00:00:00 del route 104.193.48.0/22AS40028 ⧉ RADB 4958027
2023-12-01 00:00:00 del route 198.178.119.0/24AS40028 ⧉ RADB 4538205
2023-12-01 00:00:00 mod route 67.213.88.0/22AS40028 ⧉ RADB 4336525
2023-12-01 00:00:00 mod route 67.213.72.0/21AS40028 ⧉ RADB 4336524
2023-12-01 00:00:00 mod route 208.76.104.0/21AS40028 ⧉ RADB 4032987
2023-12-01 00:00:00 mod route 206.51.28.0/24AS40028 ⧉ RADB 4021381
2023-12-01 00:00:00 mod route 198.178.116.0/23AS40028 ⧉ RADB 3890042
2023-12-01 00:00:00 mod route 192.158.12.0/22AS40028 ⧉ RADB 3854138
2023-12-01 00:00:00 mod route 162.250.175.0/24AS40028 ⧉ RADB 3666483
2023-12-01 00:00:00 mod route 162.250.168.0/23AS40028 ⧉ RADB 3666482
2023-12-01 00:00:00 mod route 162.218.126.0/23AS40028 ⧉ RADB 3664847
2023-12-01 00:00:00 mod route 149.248.252.0/23AS40028 ⧉ RADB 3570078
2023-12-01 00:00:00 mod route 149.248.192.0/19AS40028 ⧉ RADB 3570014
2023-12-01 00:00:00 mod route 104.193.48.0/22AS40028 ⧉ RADB 3254585
2022-09-01 00:00:00 new route 67.213.88.0/22AS40028 ⧉ RADB 2632694
2022-09-01 00:00:00 new route 67.213.72.0/21AS40028 ⧉ RADB 2632693
2022-09-01 00:00:00 new route 208.76.104.0/21AS40028 ⧉ RADB 2630392
2022-09-01 00:00:00 new route 198.178.119.0/24AS40028 ⧉ RADB 2629111
2022-09-01 00:00:00 new route 198.178.116.0/23AS40028 ⧉ RADB 2629110
2022-09-01 00:00:00 new route 192.158.12.0/22AS40028 ⧉ RADB 2627385
2022-09-01 00:00:00 new route 162.250.175.0/24AS40028 ⧉ RADB 2624653
2022-09-01 00:00:00 new route 162.250.168.0/23AS40028 ⧉ RADB 2624652
2022-09-01 00:00:00 new route 162.218.126.0/23AS40028 ⧉ RADB 2624613
2022-09-01 00:00:00 new route 149.248.252.0/23AS40028 ⧉ RADB 2623983
2022-09-01 00:00:00 new route 149.248.192.0/19AS40028 ⧉ RADB 2623982
2022-09-01 00:00:00 new route 104.193.48.0/22AS40028 ⧉ RADB 2622595
2019-03-01 00:00:00 new route 206.51.28.0/24AS40028 ⧉ RADB 1469526
2026-10-08 22:26:50 new as-set AS40028:AS-CUSTOMERS ⧉ ALTDB 153543