IRRd3
resource·aut-num

AS39588

registered in source · 33 route objects originated (28 v4 / 5 v6) · 6 RPKI-invalid

aut-num objects

RIPE aut-num first seen 2026-11-13 · updated 2026-11-13 history ⧉ query
aut-num:        AS39588
as-name:        MIMECAST-DE
org:            ORG-MSL21-RIPE
import:         from AS3356 accept ANY
export:         to AS3356 announce AS39588
import:         from AS24989 accept ANY
export:         to AS24989 announce AS39588
admin-c:        DUMY-RIPE
tech-c:         DUMY-RIPE
status:         ASSIGNED
mnt-by:         RIPE-NCC-END-MNT
mnt-by:         MCSL-RIPE-MNT
created:        2017-11-07T14:00:21Z
last-modified:  2019-03-28T12:01:25Z
source:         RIPE
remarks:        ****************************
remarks:        * THIS OBJECT IS MODIFIED
remarks:        * Please note that all data that is generally regarded as personal
remarks:        * data has been removed from this object.
remarks:        * To view the original object, please query the RIPE Database at:
remarks:        * http://www.ripe.net/whois
remarks:        ****************************

originated prefixes 33 route objects

member of sets

AS-LEVEL3-ORIGINS-EU LEVEL3 AS-LEVEL3-ORIGINS-NA LEVEL3 AS-LUMEN-CUSTOMERS-ASNS LEVEL3 AS-EQUINIX-FR RIPE AS-SALTAR-RU RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2025-05-07 00:00:00 del route 194.104.111.0/24AS39588 ⧉ RADB 5702881
2025-05-07 00:00:00 del route 194.104.110.0/24AS39588 ⧉ RADB 5702880
2025-05-07 00:00:00 del route 194.104.109.0/24AS39588 ⧉ RADB 5702879
2025-05-07 00:00:00 del route 194.104.108.0/24AS39588 ⧉ RADB 5702878
2025-05-06 00:00:00 new route 194.104.111.0/24AS39588 ⧉ RADB 5695887
2025-05-06 00:00:00 new route 194.104.110.0/24AS39588 ⧉ RADB 5695886
2025-05-06 00:00:00 new route 194.104.109.0/24AS39588 ⧉ RADB 5695885
2025-05-06 00:00:00 new route 194.104.108.0/24AS39588 ⧉ RADB 5695884
2023-12-01 00:00:00 del route 194.104.111.0/24AS39588 ⧉ RADB 4534784
2023-12-01 00:00:00 del route 194.104.110.0/24AS39588 ⧉ RADB 4534783
2023-12-01 00:00:00 del route 194.104.109.0/24AS39588 ⧉ RADB 4534782
2023-12-01 00:00:00 del route 194.104.108.0/24AS39588 ⧉ RADB 4534781
2023-12-01 00:00:00 mod route 62.140.7.0/24AS39588 ⧉ RADB 4308084
2023-12-01 00:00:00 mod route 62.140.10.0/24AS39588 ⧉ RADB 4308079
2023-12-01 00:00:00 mod route 41.74.203.0/24AS39588 ⧉ RADB 4181200
2023-12-01 00:00:00 mod route 216.145.222.0/24AS39588 ⧉ RADB 4075247
2023-12-01 00:00:00 mod route 216.145.218.0/24AS39588 ⧉ RADB 4075236
2023-12-01 00:00:00 mod route 194.104.110.0/23AS39588 ⧉ RADB 3874379
2023-12-01 00:00:00 mod route 194.104.108.0/23AS39588 ⧉ RADB 3874378
2023-12-01 00:00:00 mod route 170.10.142.0/24AS39588 ⧉ RADB 3709497
2023-12-01 00:00:00 mod route 147.28.35.0/24AS39588 ⧉ RADB 3561840
2023-12-01 00:00:00 mod route 147.28.34.0/24AS39588 ⧉ RADB 3561839
2023-12-01 00:00:00 mod route6 2a02:5be0:3::/48AS39588 ⧉ RADB 3184378
2023-02-01 00:00:00 del route 216.145.217.0/24AS39588 ⧉ RADB 2732919
2023-02-01 00:00:00 del route 216.145.216.0/24AS39588 ⧉ RADB 2732918
2022-04-01 00:00:00 new route 147.28.35.0/24AS39588 ⧉ RADB 2443104
2022-04-01 00:00:00 new route 147.28.34.0/24AS39588 ⧉ RADB 2443103
2021-08-01 00:00:00 new route 62.140.7.0/24AS39588 ⧉ RADB 2301679
2021-08-01 00:00:00 new route 62.140.10.0/24AS39588 ⧉ RADB 2301678
2021-02-01 00:00:00 new route 194.104.111.0/24AS39588 ⧉ RADB 2045446
2021-02-01 00:00:00 new route 194.104.110.0/24AS39588 ⧉ RADB 2045445
2020-12-01 00:00:00 new route 194.104.110.0/23AS39588 ⧉ RADB 2001740
2020-10-01 00:00:00 new route 41.74.203.0/24AS39588 ⧉ RADB 1948872
2020-10-01 00:00:00 new route 194.104.109.0/24AS39588 ⧉ RADB 1944490
2020-10-01 00:00:00 new route 194.104.108.0/24AS39588 ⧉ RADB 1944489
2020-10-01 00:00:00 new route 194.104.108.0/23AS39588 ⧉ RADB 1944488
2020-10-01 00:00:00 new route6 2a02:5be0:3::/48AS39588 ⧉ RADB 1932357
2020-04-01 00:00:00 new route 216.145.217.0/24AS39588 ⧉ RADB 1802449
2020-04-01 00:00:00 new route 216.145.216.0/24AS39588 ⧉ RADB 1802448
2020-03-01 00:00:00 new route 170.10.142.0/24AS39588 ⧉ RADB 1783059