resource·aut-num
AS3737
registered in = count($srcs) ?> source · 31 route objects originated (29 v4 / 2 v6)
aut-num objects
aut-num: AS3737
as-name: AS-PTD-3737
descr: PTD ASN 3737
540 Delaware Ave.
Palmerton PA 18071
United States
member-of: AS-PTD
admin-c: SCHNE-ARIN
tech-c: SYSTE-ARIN
mnt-by: MNT-PENN-Z
created: 2022-11-25T17:36:06Z
last-modified: 2026-08-07T12:17:29Z
source: ARIN
originated prefixes 31 route objects
| prefix | afi | source |
|---|---|---|
| 104.36.124.0/22 | v4 | ARIN |
| 146.12.0.0/17 | v4 | ARIN |
| 199.192.136.0/22 | v4 | ARIN |
| 199.241.168.0/22 | v4 | ARIN |
| 199.96.176.0/21 | v4 | ARIN |
| 204.186.0.0/16 | v4 | ARIN |
| 207.44.0.0/17 | v4 | ARIN |
| 209.173.0.0/19 | v4 | ARIN |
| 209.50.128.0/19 | v4 | ARIN |
| 216.144.160.0/19 | v4 | ARIN |
| 216.49.0.0/18 | v4 | ARIN |
| 23.172.16.0/24 | v4 | ARIN |
| 24.102.128.0/17 | v4 | ARIN |
| 24.115.0.0/16 | v4 | ARIN |
| 24.152.192.0/18 | v4 | ARIN |
| 24.229.0.0/16 | v4 | ARIN |
| 24.238.32.0/19 | v4 | ARIN |
| 24.238.64.0/19 | v4 | ARIN |
| 24.246.224.0/19 | v4 | ARIN |
| 24.55.128.0/19 | v4 | ARIN |
| 50.29.128.0/17 | v4 | ARIN |
| 64.67.0.0/16 | v4 | ARIN |
| 66.152.128.0/19 | v4 | ARIN |
| 68.70.0.0/19 | v4 | ARIN |
| 69.12.12.0/22 | v4 | ARIN |
| 70.15.0.0/16 | v4 | ARIN |
| 70.44.0.0/16 | v4 | ARIN |
| 72.28.0.0/18 | v4 | ARIN |
| 75.97.0.0/16 | v4 | ARIN |
| 2606:9400::/32 | v6 | ARIN |
| 2607:3e00::/32 | v6 | ARIN |
member of sets
AS-PTD ARIN
AS-ZITOMEDIA ARIN
AS14369:AS-PEERS ARIN
AS-LEVEL3-CUSTOMERS-NA LEVEL3
AS-LEVEL3-ORIGINS-NA LEVEL3
AS-LUMEN-CUSTOMERS-ASNS LEVEL3
AS-ZITOMEDIA RADB
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||