resource·aut-num
AS36515
no aut-num object in any mirrored source · 19 route objects originated (19 v4 / 0 v6) · 16 RPKI-invalid
originated prefixes 19 route objects
| prefix | afi | source |
|---|---|---|
| 199.68.56.0/21 | v4 | ARIN |
| 209.240.48.0/20 | v4 | ARIN |
| 209.240.48.0/24 | v4 | ARIN |
| 209.240.49.0/24 | v4 | ARIN |
| 209.240.50.0/24 | v4 | ARIN |
| 209.240.51.0/24 | v4 | ARIN |
| 209.240.52.0/24 | v4 | ARIN |
| 209.240.53.0/24 | v4 | ARIN |
| 209.240.54.0/24 | v4 | ARIN |
| 209.240.55.0/24 | v4 | ARIN |
| 209.240.56.0/24 | v4 | ARIN |
| 209.240.57.0/24 | v4 | ARIN |
| 209.240.58.0/24 | v4 | ARIN |
| 209.240.59.0/24 | v4 | ARIN |
| 209.240.60.0/24 | v4 | ARIN |
| 209.240.61.0/24 | v4 | ARIN |
| 209.240.62.0/24 | v4 | ARIN |
| 209.240.63.0/24 | v4 | ARIN |
| 65.126.112.0/21 | v4 | ARIN |
member of sets
AS-ALLENS ARIN
AS32505:AS-LFYTLA-PEERS ARIN
AS-AS209-CUST LEVEL3
AS-LUMEN-CUSTOMERS-ASNS LEVEL3
AS-CONTERRA-ALL RADB
AS-HURRICANE RADB
AS-TRANSROUTE-SPEC RIPE
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||