resource·aut-num
AS33335
no aut-num object in any mirrored source · 20 route objects originated (20 v4 / 0 v6)
originated prefixes 20 route objects
| prefix | afi | source |
|---|---|---|
| 192.240.66.0/24 | v4 | LEVEL3 |
| 192.240.67.0/24 | v4 | LEVEL3 |
| 192.240.69.0/24 | v4 | LEVEL3 |
| 192.240.72.0/24 | v4 | LEVEL3 |
| 192.240.73.0/24 | v4 | LEVEL3 |
| 192.240.74.0/24 | v4 | LEVEL3 |
| 192.240.78.0/24 | v4 | LEVEL3 |
| 192.240.79.0/24 | v4 | LEVEL3 |
| 192.240.81.0/24 | v4 | LEVEL3 |
| 192.240.82.0/24 | v4 | LEVEL3 |
| 192.240.83.0/24 | v4 | LEVEL3 |
| 192.240.87.0/24 | v4 | LEVEL3 |
| 192.240.89.0/24 | v4 | LEVEL3 |
| 192.240.90.0/24 | v4 | LEVEL3 |
| 192.240.91.0/24 | v4 | LEVEL3 |
| 192.240.93.0/24 | v4 | LEVEL3 |
| 192.240.94.0/24 | v4 | LEVEL3 |
| 23.135.204.0/24 | v4 | ARIN |
| 38.224.253.0/24 | v4 | RADB |
| 38.224.253.0/24 | v4 | ARIN |
member of sets
AS-LEVEL3-ORIGINS-NA LEVEL3
AS-COGENT RADB
AS-SUNSET RADB
AS26479:AS-ALL RADB
AS26479:AS-CONE RADB
AS26479:AS-CUSTOMERS RADB
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2024-12-21 00:00:00 | new | route | 38.224.253.0/24AS33335 ⧉ | RADB | 5399310 |
| 2024-12-12 00:00:00 | del | route | 23.26.60.0/24AS33335 ⧉ | RADB | 5390652 |
| 2024-10-12 00:00:00 | new | route | 23.26.60.0/24AS33335 ⧉ | RADB | 5316199 |
| 2024-10-11 00:00:00 | del | route | 23.26.60.0/24AS33335 ⧉ | RADB | 5315411 |
| 2024-08-17 00:00:00 | new | route | 23.26.60.0/24AS33335 ⧉ | RADB | 5241577 |