resource·aut-num
AS26388
registered in = count($srcs) ?> source · 37 route objects originated (34 v4 / 3 v6)
aut-num objects
aut-num: AS26388
as-name: FIBERFI
descr: 13024 SE 156th Ave
Happy Valley OR 97086
United States
member-of: AS26388:AS-ALL
import: from AS-ANY accept ANY
mp-import: afi ipv4,ipv6 from AS-ANY accept ANY
export: to AS-ANY announce AS26388:AS-ALL
mp-export: afi ipv4,ipv6 to AS-ANY announce AS26388:AS-ALL
admin-c: NOC32752-ARIN
tech-c: NOC32752-ARIN
mnt-by: MNT-CL-1457
created: 2023-07-28T01:27:21Z
last-modified: 2023-07-28T01:27:21Z
source: ARIN
originated prefixes 37 route objects
| prefix | afi | source |
|---|---|---|
| 139.64.132.0/24 | v4 | ARIN |
| 174.140.160.0/24 | v4 | ARIN |
| 174.140.161.0/24 | v4 | ARIN |
| 174.140.162.0/24 | v4 | ARIN |
| 174.140.163.0/24 | v4 | ARIN |
| 174.140.164.0/24 | v4 | ARIN |
| 174.140.165.0/24 | v4 | ARIN |
| 174.140.166.0/24 | v4 | ARIN |
| 174.140.167.0/24 | v4 | ARIN |
| 174.140.168.0/24 | v4 | ARIN |
| 174.140.169.0/24 | v4 | ARIN |
| 174.140.170.0/24 | v4 | ARIN |
| 174.140.171.0/24 | v4 | ARIN |
| 174.140.172.0/24 | v4 | ARIN |
| 174.140.173.0/24 | v4 | ARIN |
| 174.140.174.0/24 | v4 | ARIN |
| 174.140.175.0/24 | v4 | ARIN |
| 69.163.32.0/24 | v4 | ARIN |
| 69.163.33.0/24 | v4 | ARIN |
| 69.163.34.0/24 | v4 | ARIN |
| 69.163.35.0/24 | v4 | ARIN |
| 69.163.36.0/24 | v4 | ARIN |
| 69.163.37.0/24 | v4 | ARIN |
| 69.163.38.0/24 | v4 | ARIN |
| 69.163.39.0/24 | v4 | ARIN |
| 69.163.40.0/24 | v4 | ARIN |
| 69.163.41.0/24 | v4 | ARIN |
| 69.163.42.0/24 | v4 | ARIN |
| 69.163.43.0/24 | v4 | ARIN |
| 69.163.44.0/24 | v4 | ARIN |
| 69.163.45.0/24 | v4 | ARIN |
| 69.163.46.0/24 | v4 | ARIN |
| 69.163.47.0/24 | v4 | ARIN |
| 93.177.110.0/24 | v4 | RIPE |
| 2605:ea00:1::/48 | v6 | ARIN |
| 2606:6680:25::/48 | v6 | ARIN |
| 2606:6680:26::/48 | v6 | ARIN |
member of sets
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2023-05-01 00:00:00 | del | route | 45.133.178.0/24AS26388 ⧉ | RADB | 2834402 |
| 2023-02-01 00:00:00 | new | route | 45.133.178.0/24AS26388 ⧉ | RADB | 2719720 |
| 2022-12-01 00:00:00 | del | route | 45.133.178.0/24AS26388 ⧉ | RADB | 2698120 |
| 2022-07-01 00:00:00 | mod | route | 45.133.178.0/24AS26388 ⧉ | RADB | 2561361 |
| 2020-12-01 00:00:00 | new | route | 45.133.178.0/24AS26388 ⧉ | RADB | 2004700 |
| 2026-10-13 09:33:29 | del | route | 85.31.55.0/24AS26388 ⧉ | RIPE | 66048343 |