IRRd3
resource·aut-num

AS22698

no aut-num object in any mirrored source · 12 route objects originated (12 v4 / 0 v6)

originated prefixes 12 route objects

prefixafisource
179.18.0.0/15 v4 RADB
200.31.18.0/24 v4 RADB
200.31.18.0/24 v4 LACNIC
201.234.187.0/24 v4 LEVEL3
201.234.187.0/24 v4 LACNIC
201.234.187.0/24 v4 RADB
201.234.188.0/24 v4 LEVEL3
201.234.188.0/24 v4 LACNIC
201.234.188.0/24 v4 RADB
64.76.187.0/24 v4 RADB
64.76.80.0/24 v4 LEVEL3
64.76.80.0/24 v4 RADB

member of sets

AS-CTBC-CUSTOMERS74 RADB AS-GNT-CUSTOMERS RADB AS-NWN-TRANSIT RADB AS-PNAPMIA RADB AS3491:AS-CUSTOMERS-NA RADB AS52320:AS-CUSTOMERS RADB AS-DIVIVOX RIPE

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2026-01-20 00:00:00 new route 64.76.187.0/24AS22698 ⧉ RADB 6185320
2026-01-20 00:00:00 new route 201.234.188.0/24AS22698 ⧉ RADB 6185083
2026-01-20 00:00:00 new route 201.234.187.0/24AS22698 ⧉ RADB 6185082
2025-12-10 00:00:00 del route 64.76.187.0/24AS22698 ⧉ RADB 6121188
2025-12-10 00:00:00 del route 201.234.188.0/24AS22698 ⧉ RADB 6120890
2025-12-10 00:00:00 del route 201.234.187.0/24AS22698 ⧉ RADB 6120889
2024-04-18 00:00:00 del route 190.13.202.0/23AS22698 ⧉ RADB 5011735
2024-04-18 00:00:00 del route 190.13.192.0/23AS22698 ⧉ RADB 5011734
2024-04-18 00:00:00 del route 190.13.192.0/20AS22698 ⧉ RADB 5011733
2024-03-02 00:00:00 del route 190.13.206.0/24AS22698 ⧉ RADB 4945857
2024-03-02 00:00:00 del route 190.13.204.0/24AS22698 ⧉ RADB 4945856
2024-03-02 00:00:00 del route 190.13.203.0/24AS22698 ⧉ RADB 4945855
2024-03-02 00:00:00 del route 190.13.202.0/24AS22698 ⧉ RADB 4945854
2024-03-02 00:00:00 del route 190.13.201.0/24AS22698 ⧉ RADB 4945853
2024-03-02 00:00:00 del route 190.13.200.0/24AS22698 ⧉ RADB 4945852
2024-03-02 00:00:00 del route 190.13.199.0/24AS22698 ⧉ RADB 4945851
2024-03-02 00:00:00 del route 190.13.198.0/24AS22698 ⧉ RADB 4945850
2024-03-02 00:00:00 del route 190.13.197.0/24AS22698 ⧉ RADB 4945849
2024-03-02 00:00:00 del route 190.13.195.0/24AS22698 ⧉ RADB 4945848
2024-03-02 00:00:00 del route 190.13.194.0/24AS22698 ⧉ RADB 4945847
2024-03-02 00:00:00 del route 190.13.193.0/24AS22698 ⧉ RADB 4945846
2024-03-02 00:00:00 del route 190.13.192.0/24AS22698 ⧉ RADB 4945845
2023-12-01 00:00:00 del route 201.245.128.0/20AS22698 ⧉ RADB 4544880
2023-12-01 00:00:00 del route 201.244.128.0/20AS22698 ⧉ RADB 4544879
2023-12-01 00:00:00 del route 200.31.88.0/24AS22698 ⧉ RADB 4541979
2023-12-01 00:00:00 del route 190.90.61.0/24AS22698 ⧉ RADB 4531338
2023-12-01 00:00:00 del route 179.19.0.0/20AS22698 ⧉ RADB 4502368
2023-12-01 00:00:00 del route 179.18.0.0/16AS22698 ⧉ RADB 4502367
2023-12-01 00:00:00 del route6 2803:a80:abc::/48AS22698 ⧉ RADB 4393079
2023-12-01 00:00:00 del route6 2803:a80::/32AS22698 ⧉ RADB 4393078
2023-12-01 00:00:00 mod route 64.76.80.0/24AS22698 ⧉ RADB 4320706
2023-12-01 00:00:00 mod route 64.76.187.0/24AS22698 ⧉ RADB 4320539
2023-12-01 00:00:00 mod route 201.234.188.0/24AS22698 ⧉ RADB 3927703
2023-12-01 00:00:00 mod route 201.234.187.0/24AS22698 ⧉ RADB 3927702
2023-12-01 00:00:00 mod route 200.31.18.0/24AS22698 ⧉ RADB 3914729
2023-12-01 00:00:00 mod route 190.13.206.0/24AS22698 ⧉ RADB 3840054
2023-12-01 00:00:00 mod route 190.13.204.0/24AS22698 ⧉ RADB 3840053
2023-12-01 00:00:00 mod route 190.13.203.0/24AS22698 ⧉ RADB 3840052
2023-12-01 00:00:00 mod route 190.13.202.0/24AS22698 ⧉ RADB 3840051
2023-12-01 00:00:00 mod route 190.13.202.0/23AS22698 ⧉ RADB 3840050