IRRd3
resource·aut-num

AS218661

registered in source · 21 route objects originated (19 v4 / 2 v6) · 3 RPKI-invalid

aut-num objects

RIPE aut-num first seen 2026-11-13 · updated 2026-11-13 history ⧉ query
aut-num:        AS218661
as-name:        ACO-TECH-AS
org:            ORG-ATSL12-RIPE
sponsoring-org: ORG-SNL106-RIPE
import:         from AS21859 accept ANY
export:         to AS21859 announce AS218661
export:         to AS62610 action community .= {62610:56708}; announce AS218661
import:         from AS20473 accept ANY
export:         to AS20473 announce AS218661
admin-c:        DUMY-RIPE
tech-c:         DUMY-RIPE
status:         ASSIGNED
mnt-by:         RIPE-NCC-END-MNT
mnt-by:         ACO-TECH-MNT
mnt-by:         lir-uk-shikanoko-1-MNT
created:        2026-09-16T07:59:05Z
last-modified:  2026-09-24T09:15:46Z
source:         RIPE
remarks:        ****************************
remarks:        * THIS OBJECT IS MODIFIED
remarks:        * Please note that all data that is generally regarded as personal
remarks:        * data has been removed from this object.
remarks:        * To view the original object, please query the RIPE Database at:
remarks:        * http://www.ripe.net/whois
remarks:        ****************************

originated prefixes 21 route objects

prefixafisource
109.65.225.0/24 v4 RIPE
109.65.225.0/24 v4 RADB
154.193.1.0/24 v4 AFRINIC
154.94.60.0/24 v4 AFRINIC
191.45.44.0/24 v4 RIPE
191.45.44.0/24 v4 RADB
69.90.129.0/24 v4 RIPE
69.90.129.0/24 v4 RADB
79.180.117.0/24 v4 RIPE
79.180.117.0/24 v4 RADB
79.182.40.0/24 v4 RIPE
79.182.40.0/24 v4 RADB
83.98.210.0/24 v4 RIPE
89.18.182.0/24 v4 RIPE
89.30.146.0/24 v4 RIPE
94.118.128.0/24 v4 RIPE
94.118.128.0/24 v4 RADB
94.118.130.0/24 v4 RIPE
94.118.130.0/24 v4 RADB
2a0a:87c0:fff4::/48 v6 RIPE
2a0a:87c0:fffe::/48 v6 RIPE

member of sets

AS62610:AS-ZEC-CUSTOMER RADB

change history aut-num + all its route objects, newest first

time (UTC)opclassobjectsourceserial
2026-11-13 13:37:48 new route 83.98.210.0/24AS218661 ⧉ RIPE 67100571
2026-11-13 13:37:48 new route 89.18.182.0/24AS218661 ⧉ RIPE 67100567
2026-11-13 13:36:44 new route 89.30.146.0/24AS218661 ⧉ RIPE 67100545
2026-11-12 08:47:37 del route 51.241.44.0/24AS218661 ⧉ RADB 6907874
2026-11-12 08:20:37 del route 51.241.44.0/24AS218661 ⧉ RIPE 67088035
2026-11-11 20:49:43 del route 91.200.223.0/24AS218661 ⧉ RIPE 67085822
2026-11-11 20:49:43 del route 195.5.170.0/24AS218661 ⧉ RIPE 67085820
2026-11-11 20:40:21 del route 187.52.46.0/24AS218661 ⧉ RIPE 67085804
2026-11-11 20:39:17 del route 187.52.41.0/24AS218661 ⧉ RIPE 67085797
2026-11-11 20:38:14 del route 178.251.205.0/24AS218661 ⧉ RIPE 67085794
2026-11-11 20:37:11 del route 205.234.120.0/24AS218661 ⧉ RIPE 67085791
2026-11-09 23:32:56 del route 154.193.1.0/24AS218661 ⧉ RADB 6891030
2026-11-08 23:10:56 del route 154.94.60.0/24AS218661 ⧉ RADB 6884593
2026-11-06 11:02:45 new route 154.193.1.0/24AS218661 ⧉ AFRINIC 1800545
2026-11-06 11:02:45 new route 154.94.60.0/24AS218661 ⧉ AFRINIC 1800544
2026-11-04 20:31:16 del route 2.58.154.0/24AS218661 ⧉ RIPE 67030894
2026-11-04 20:29:13 del route 165.84.230.0/24AS218661 ⧉ RIPE 67030887
2026-11-04 20:28:10 del route 79.98.33.0/24AS218661 ⧉ RIPE 67030885
2026-11-04 20:25:04 del route 87.232.99.0/24AS218661 ⧉ RIPE 67030877
2026-11-04 20:24:02 del route 191.44.19.0/24AS218661 ⧉ RIPE 67030874
2026-11-04 20:22:59 del route 200.102.178.0/24AS218661 ⧉ RIPE 67030871
2026-11-04 20:21:55 del route 130.78.17.0/24AS218661 ⧉ RIPE 67030867
2026-11-04 17:34:06 new route 154.193.1.0/24AS218661 ⧉ RADB 6864687
2026-11-04 16:33:19 new route 154.94.60.0/24AS218661 ⧉ RADB 6864458
2026-10-29 15:53:29 new route 91.200.223.0/24AS218661 ⧉ RIPE 66806641
2026-10-29 15:47:07 new route 195.5.170.0/24AS218661 ⧉ RIPE 66805258
2026-10-25 08:32:18 del route 69.90.128.0/24AS218661 ⧉ RADB 6814269
2026-10-25 08:22:53 del route 76.74.212.0/24AS218661 ⧉ RADB 6814257
2026-10-25 08:16:09 del route 69.90.128.0/24AS218661 ⧉ RIPE 66221313
2026-10-25 08:14:02 del route 76.74.212.0/24AS218661 ⧉ RIPE 66221308
2026-10-25 06:57:15 del route 68.164.49.0/24AS218661 ⧉ RADB 6814157
2026-10-25 06:54:26 del route 68.164.49.0/24AS218661 ⧉ ARIN 11883225
2026-10-25 06:37:30 del route 64.50.163.0/24AS218661 ⧉ RADB 6814146
2026-10-25 05:45:18 del route 104.234.28.0/24AS218661 ⧉ RADB 6813968
2026-10-25 05:20:18 del route 104.234.28.0/24AS218661 ⧉ ARIN 11882509
2026-10-25 04:43:24 del route 64.50.163.0/24AS218661 ⧉ ARIN 11882165
2026-10-24 14:41:02 del route 212.180.108.0/24AS218661 ⧉ RADB 6811365
2026-10-24 14:27:41 del route 51.194.54.0/24AS218661 ⧉ RADB 6811313
2026-10-24 14:21:12 del route 51.194.54.0/24AS218661 ⧉ RIPE 66219807
2026-10-20 13:14:01 new route6 2a0a:87c0:fff4::/48AS218661 ⧉ RIPE 66192557