resource·aut-num
AS19570
registered in = count($srcs) ?> source · 28 route objects originated (28 v4 / 0 v6)
aut-num objects
aut-num: AS19570
as-name: MAPLETRONICSCOMPUTERS
descr: MapleTronics Computers
2116 West Wilden Ave.
Goshen IN 46528
United States
member-of: AS19570:AS-ALL
export: to AS-ANY announce AS19570:AS-ALL
mp-export: to AS-ANY announce AS19570:AS-ALL
admin-c: GALLJ1-ARIN
tech-c: GALLJ1-ARIN
tech-c: GRABE48-ARIN
tech-c: MORNI4-ARIN
tech-c: SLC9-ARIN
mnt-by: MNT-MPLT
created: 2021-09-14T14:10:08Z
last-modified: 2025-05-06T20:13:04Z
source: ARIN
originated prefixes 28 route objects
| prefix | afi | source |
|---|---|---|
| 64.255.100.0/24 | v4 | ARIN |
| 64.255.101.0/24 | v4 | ARIN |
| 64.255.102.0/24 | v4 | ARIN |
| 64.255.103.0/24 | v4 | ARIN |
| 64.255.104.0/24 | v4 | ARIN |
| 64.255.105.0/24 | v4 | ARIN |
| 64.255.106.0/24 | v4 | ARIN |
| 64.255.107.0/24 | v4 | ARIN |
| 64.255.108.0/24 | v4 | ARIN |
| 64.255.109.0/24 | v4 | ARIN |
| 64.255.110.0/24 | v4 | ARIN |
| 64.255.111.0/24 | v4 | ARIN |
| 64.255.120.0/21 | v4 | ARIN |
| 64.255.120.0/24 | v4 | ARIN |
| 64.255.121.0/24 | v4 | ARIN |
| 64.255.122.0/24 | v4 | ARIN |
| 64.255.123.0/24 | v4 | ARIN |
| 64.255.124.0/24 | v4 | ARIN |
| 64.255.125.0/24 | v4 | ARIN |
| 64.255.126.0/24 | v4 | ARIN |
| 64.255.127.0/24 | v4 | ARIN |
| 64.255.96.0/19 | v4 | RADB |
| 64.255.96.0/19 | v4 | LEVEL3 |
| 64.255.96.0/20 | v4 | ARIN |
| 64.255.96.0/24 | v4 | ARIN |
| 64.255.97.0/24 | v4 | ARIN |
| 64.255.98.0/24 | v4 | ARIN |
| 64.255.99.0/24 | v4 | ARIN |
member of sets
AS19570:AS-ALL ARIN
AS-EMBARQ LEVEL3
AS-HURRICANE RADB
AS26554:AS-CUSTOMERS RADB
AS-TRANSROUTE-SPEC RIPE
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2023-12-01 00:00:00 | mod | route | 64.255.96.0/19AS19570 ⧉ | RADB | 4318092 |
| 2023-03-01 00:00:00 | mod | route | 64.255.96.0/19AS19570 ⧉ | RADB | 2771748 |
| 2016-08-01 00:00:00 | new | route | 64.255.96.0/19AS19570 ⧉ | RADB | 843961 |