resource·aut-num
AS17753
registered in = count($srcs) ?> source · 36 route objects originated (34 v4 / 2 v6)
aut-num objects
aut-num: AS17753 as-name: DATAINGENIOUS-AS-AP descr: DATA INGENIOUS GLOBAL LIMITED country: IN org: ORG-DIL6-AP admin-c: DIGL1-AP tech-c: DIGL1-AP abuse-c: AD1273-AP mnt-lower: MAINT-DATAINGENIOUS-IN mnt-routes: MAINT-DATAINGENIOUS-IN mnt-by: APNIC-HM mnt-irt: IRT-DATAINGENIOUS-IN last-modified: 2023-03-20T09:58:39Z source: APNIC
originated prefixes 36 route objects
| prefix | afi | source |
|---|---|---|
| 202.157.64.0/19 | v4 | RADB |
| 202.157.64.0/24 | v4 | APNIC |
| 202.157.65.0/24 | v4 | APNIC |
| 202.157.66.0/24 | v4 | APNIC |
| 202.157.67.0/24 | v4 | APNIC |
| 202.157.68.0/24 | v4 | APNIC |
| 202.157.69.0/24 | v4 | APNIC |
| 202.157.69.0/24 | v4 | RADB |
| 202.157.70.0/24 | v4 | APNIC |
| 202.157.71.0/24 | v4 | APNIC |
| 202.157.72.0/24 | v4 | APNIC |
| 202.157.73.0/24 | v4 | APNIC |
| 202.157.74.0/24 | v4 | APNIC |
| 202.157.75.0/24 | v4 | APNIC |
| 202.157.76.0/24 | v4 | APNIC |
| 202.157.77.0/24 | v4 | APNIC |
| 202.157.78.0/24 | v4 | APNIC |
| 202.157.79.0/24 | v4 | APNIC |
| 202.157.80.0/23 | v4 | APNIC |
| 202.157.80.0/24 | v4 | APNIC |
| 202.157.82.0/24 | v4 | APNIC |
| 202.157.83.0/24 | v4 | APNIC |
| 202.157.84.0/24 | v4 | APNIC |
| 202.157.85.0/24 | v4 | APNIC |
| 202.157.86.0/24 | v4 | APNIC |
| 202.157.87.0/24 | v4 | APNIC |
| 202.157.88.0/24 | v4 | APNIC |
| 202.157.89.0/24 | v4 | APNIC |
| 202.157.90.0/24 | v4 | APNIC |
| 202.157.91.0/24 | v4 | APNIC |
| 202.157.92.0/24 | v4 | APNIC |
| 202.157.93.0/24 | v4 | APNIC |
| 202.157.94.0/24 | v4 | APNIC |
| 202.157.95.0/24 | v4 | APNIC |
| 2402:8c00:2::/48 | v6 | APNIC |
| 2402:8c00:9::/48 | v6 | APNIC |
member of sets
AS-45117 APNIC
AS136946:AS-CUSTOMERS APNIC
AS45820:AS-TTSL APNIC
AS9498:AS-BHARTI-IN APNIC
AS-XO-B ARIN
AS-ANC-CUSTOMER-PROXY-REGISTER RADB
AS-KDDCUSTOMER2 RADB
AS-PACNET-CUSTOMER-PROXY-REGISTER RADB
AS-PACNET-DOWNSTREAM-SG RADB
AS-RELIANCE RADB
AS-VODAFONE-NET-IN RADB
AS3491:AS-CUSTOMERS-AP RADB
AS3491:AS-CUSTOMERS-TEST RADB
AS-REACH-CUSTOMERS REACH
AS-TELSTRA-INTL-CUSTOMERS REACH
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2023-12-01 00:00:00 | mod | route | 202.157.69.0/24AS17753 ⧉ | RADB | 3938809 |
| 2023-12-01 00:00:00 | mod | route | 202.157.64.0/19AS17753 ⧉ | RADB | 3938799 |
| 2016-08-01 00:00:00 | new | route | 202.157.69.0/24AS17753 ⧉ | RADB | 544625 |
| 2016-08-01 00:00:00 | new | route | 202.157.64.0/19AS17753 ⧉ | RADB | 544615 |