resource·aut-num
AS153710
registered in = count($srcs) ?> source · 36 route objects originated (34 v4 / 2 v6)
aut-num objects
aut-num: AS153710 as-name: CITAGLOBAL-AS-AP descr: CITAGLOBAL TELECOMMUNICATION SDN BHD country: MY org: ORG-CTSB4-AP admin-c: CTSB3-AP tech-c: CTSB3-AP mnt-by: APNIC-HM mnt-irt: IRT-CITAGLOBAL-MY mnt-routes: MAINT-CITAGLOBAL-MY mnt-lower: MAINT-CITAGLOBAL-MY abuse-c: AC2861-AP last-modified: 2025-09-04T19:19:59Z source: APNIC
originated prefixes 36 route objects
| prefix | afi | source |
|---|---|---|
| 163.223.158.0/23 | v4 | RADB |
| 163.223.158.0/23 | v4 | APNIC |
| 163.223.158.0/24 | v4 | RADB |
| 163.223.158.0/24 | v4 | APNIC |
| 163.223.158.0/25 | v4 | APNIC |
| 163.223.158.0/26 | v4 | APNIC |
| 163.223.158.0/27 | v4 | APNIC |
| 163.223.158.128/25 | v4 | APNIC |
| 163.223.158.128/26 | v4 | APNIC |
| 163.223.158.128/27 | v4 | APNIC |
| 163.223.158.160/27 | v4 | APNIC |
| 163.223.158.192/26 | v4 | APNIC |
| 163.223.158.192/27 | v4 | APNIC |
| 163.223.158.224/27 | v4 | APNIC |
| 163.223.158.32/27 | v4 | APNIC |
| 163.223.158.64/26 | v4 | APNIC |
| 163.223.158.64/27 | v4 | APNIC |
| 163.223.158.96/27 | v4 | APNIC |
| 163.223.159.0/24 | v4 | RADB |
| 163.223.159.0/24 | v4 | APNIC |
| 163.223.159.0/25 | v4 | APNIC |
| 163.223.159.0/26 | v4 | APNIC |
| 163.223.159.0/27 | v4 | APNIC |
| 163.223.159.128/25 | v4 | APNIC |
| 163.223.159.128/26 | v4 | APNIC |
| 163.223.159.128/27 | v4 | APNIC |
| 163.223.159.160/27 | v4 | APNIC |
| 163.223.159.192/26 | v4 | APNIC |
| 163.223.159.192/27 | v4 | APNIC |
| 163.223.159.224/27 | v4 | APNIC |
| 163.223.159.32/27 | v4 | APNIC |
| 163.223.159.64/26 | v4 | APNIC |
| 163.223.159.64/27 | v4 | APNIC |
| 163.223.159.96/27 | v4 | APNIC |
| 2001:470:499::/48 | v6 | ARIN |
| 2001:df5:4540::/48 | v6 | APNIC |
member of sets
AS153710:AS-ALL APNIC
AS7713:AS-TELKOM-TRANSIT APNIC
AS2914:AS-ASIA NTTCOM
AS2914:AS-ASIA-V6 NTTCOM
AS-HURRICANE RADB
AS-HURRICANEV6 RADB
AS-TIXNET-CUST RADB
AS-TRANSROUTE-SPEC RIPE
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2025-09-19 00:00:00 | new | route | 163.223.159.0/24AS153710 ⧉ | RADB | 5986510 |
| 2025-09-19 00:00:00 | new | route | 163.223.158.0/24AS153710 ⧉ | RADB | 5986509 |
| 2025-09-19 00:00:00 | new | route | 163.223.158.0/23AS153710 ⧉ | RADB | 5986508 |
| 2026-10-08 22:57:48 | del | route | 206.54.55.0/24AS153710 ⧉ | NTTCOM | 2252597 |
| 2026-10-08 22:57:44 | new | route | 206.54.55.0/24AS153710 ⧉ | NTTCOM | 2251140 |