resource·aut-num
AS15335
no aut-num object in any mirrored source · 28 route objects originated (28 v4 / 0 v6)
originated prefixes 28 route objects
| prefix | afi | source |
|---|---|---|
| 208.65.10.0/24 | v4 | ARIN |
| 208.65.11.0/24 | v4 | ARIN |
| 208.65.12.0/24 | v4 | ARIN |
| 208.65.13.0/24 | v4 | ARIN |
| 208.65.14.0/24 | v4 | ARIN |
| 208.65.15.0/24 | v4 | ARIN |
| 208.65.8.0/21 | v4 | RADB |
| 208.65.8.0/21 | v4 | ARIN |
| 208.65.8.0/24 | v4 | ARIN |
| 208.65.9.0/24 | v4 | ARIN |
| 69.59.32.0/20 | v4 | RADB |
| 69.59.32.0/20 | v4 | ARIN |
| 69.59.32.0/24 | v4 | ARIN |
| 69.59.33.0/24 | v4 | ARIN |
| 69.59.34.0/24 | v4 | ARIN |
| 69.59.35.0/24 | v4 | ARIN |
| 69.59.36.0/24 | v4 | ARIN |
| 69.59.37.0/24 | v4 | ARIN |
| 69.59.38.0/24 | v4 | ARIN |
| 69.59.39.0/24 | v4 | ARIN |
| 69.59.40.0/24 | v4 | ARIN |
| 69.59.41.0/24 | v4 | ARIN |
| 69.59.42.0/24 | v4 | ARIN |
| 69.59.43.0/24 | v4 | ARIN |
| 69.59.44.0/24 | v4 | ARIN |
| 69.59.45.0/24 | v4 | ARIN |
| 69.59.46.0/24 | v4 | ARIN |
| 69.59.47.0/24 | v4 | ARIN |
member of sets
AS32505:AS-DLLSTX-PEERS ARIN
AS32505:AS-LFYTLA-PEERS ARIN
AS-CONTERRA-ALL RADB
AS-COX-SOUTHEAST RADB
AS-HURRICANE RADB
AS-TRANSROUTE-SPEC RIPE
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2023-12-01 00:00:00 | mod | route | 69.59.32.0/20AS15335 ⧉ | RADB | 4348668 |
| 2023-12-01 00:00:00 | mod | route | 208.65.8.0/21AS15335 ⧉ | RADB | 4031783 |
| 2022-06-01 00:00:00 | new | route | 69.59.32.0/20AS15335 ⧉ | RADB | 2539427 |
| 2022-06-01 00:00:00 | new | route | 208.65.8.0/21AS15335 ⧉ | RADB | 2528748 |