resource·aut-num
AS149550
registered in = count($srcs) ?> source · 32 route objects originated (26 v4 / 6 v6)
aut-num objects
aut-num: AS149550 as-name: DVPL-AS-IN descr: D-atum Vilcom Pvt Ltd country: IN admin-c: NE86-AP tech-c: MN1060-AP mnt-by: MAINT-IN-DVPL mnt-by: MAINT-IN-IRINN mnt-irt: IRT-DVPL-IN last-modified: 2025-09-27T10:35:37Z source: APNIC
originated prefixes 32 route objects
| prefix | afi | source |
|---|---|---|
| 103.126.42.0/23 | v4 | APNIC |
| 103.126.42.0/24 | v4 | APNIC |
| 103.126.43.0/24 | v4 | APNIC |
| 119.235.48.0/24 | v4 | APNIC |
| 119.235.49.0/24 | v4 | APNIC |
| 119.235.50.0/24 | v4 | APNIC |
| 119.235.51.0/24 | v4 | APNIC |
| 119.235.52.0/24 | v4 | APNIC |
| 119.235.53.0/24 | v4 | APNIC |
| 119.235.54.0/24 | v4 | APNIC |
| 119.235.55.0/24 | v4 | APNIC |
| 27.116.16.0/21 | v4 | APNIC |
| 27.116.16.0/22 | v4 | APNIC |
| 27.116.16.0/23 | v4 | APNIC |
| 27.116.16.0/24 | v4 | APNIC |
| 27.116.17.0/24 | v4 | APNIC |
| 27.116.18.0/23 | v4 | APNIC |
| 27.116.18.0/24 | v4 | APNIC |
| 27.116.19.0/24 | v4 | APNIC |
| 27.116.20.0/22 | v4 | APNIC |
| 27.116.20.0/23 | v4 | APNIC |
| 27.116.20.0/24 | v4 | APNIC |
| 27.116.21.0/24 | v4 | APNIC |
| 27.116.22.0/23 | v4 | APNIC |
| 27.116.22.0/24 | v4 | APNIC |
| 27.116.23.0/24 | v4 | APNIC |
| 2400:f1e0:100::/40 | v6 | APNIC |
| 2400:f1e0:200::/40 | v6 | APNIC |
| 2400:f1e0:300::/40 | v6 | APNIC |
| 2400:f1e0:400::/40 | v6 | APNIC |
| 2400:f1e0:500::/40 | v6 | APNIC |
| 2400:f1e0::/32 | v6 | APNIC |
member of sets
AS149550:AS-DVPL APNIC
AS45582:AS-SET-VAINAVIINDUSTRIESLTD APNIC
AS-KDDCUSTOMER2 RADB
AS-REACH-CUSTOMERS REACH
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2023-05-01 00:00:00 | del | route | 103.184.186.0/23AS149550 ⧉ | RADB | 2829370 |
| 2023-05-01 00:00:00 | del | route | 103.183.232.0/24AS149550 ⧉ | RADB | 2829348 |
| 2023-05-01 00:00:00 | del | route | 103.109.244.0/24AS149550 ⧉ | RADB | 2829164 |
| 2022-06-01 00:00:00 | new | route | 103.184.186.0/23AS149550 ⧉ | RADB | 2522166 |
| 2022-06-01 00:00:00 | new | route | 103.183.232.0/24AS149550 ⧉ | RADB | 2522135 |
| 2022-06-01 00:00:00 | new | route | 103.109.244.0/24AS149550 ⧉ | RADB | 2521930 |