resource·aut-num
AS139760
registered in = count($srcs) ?> source · 36 route objects originated (36 v4 / 0 v6)
aut-num objects
aut-num: AS139760 as-name: NTTIP-AS-AP descr: NTT Australia Solutions Pty Ltd country: AU org: ORG-NAPL3-AP admin-c: NAIE1-AP tech-c: NAIE1-AP abuse-c: AN735-AP mnt-lower: MAINT-AU-NTT mnt-routes: MAINT-AU-NTT mnt-by: APNIC-HM mnt-irt: IRT-NTT-AU last-modified: 2022-08-19T00:45:44Z source: APNIC
originated prefixes 36 route objects
| prefix | afi | source |
|---|---|---|
| 118.127.67.0/29 | v4 | APNIC |
| 118.127.72.32/29 | v4 | APNIC |
| 118.127.89.112/29 | v4 | APNIC |
| 202.9.114.112/29 | v4 | NTTCOM |
| 202.9.114.12/30 | v4 | APNIC |
| 202.9.114.12/30 | v4 | NTTCOM |
| 202.9.114.128/27 | v4 | APNIC |
| 202.9.114.128/27 | v4 | NTTCOM |
| 202.9.114.160/29 | v4 | APNIC |
| 202.9.114.160/29 | v4 | NTTCOM |
| 202.9.114.168/29 | v4 | APNIC |
| 202.9.114.168/29 | v4 | NTTCOM |
| 202.9.114.176/28 | v4 | APNIC |
| 202.9.114.192/27 | v4 | NTTCOM |
| 202.9.114.224/28 | v4 | APNIC |
| 202.9.114.240/29 | v4 | NTTCOM |
| 202.9.114.28/30 | v4 | APNIC |
| 202.9.114.28/30 | v4 | NTTCOM |
| 202.9.114.32/28 | v4 | APNIC |
| 202.9.114.32/28 | v4 | NTTCOM |
| 202.9.114.48/28 | v4 | APNIC |
| 202.9.114.48/28 | v4 | NTTCOM |
| 202.9.114.96/28 | v4 | APNIC |
| 202.9.114.96/28 | v4 | NTTCOM |
| 202.9.115.240/28 | v4 | NTTCOM |
| 202.9.115.32/28 | v4 | APNIC |
| 202.9.115.32/28 | v4 | NTTCOM |
| 202.9.115.96/27 | v4 | APNIC |
| 202.9.115.96/27 | v4 | NTTCOM |
| 203.4.212.0/22 | v4 | APNIC |
| 203.4.212.0/23 | v4 | APNIC |
| 203.4.212.0/24 | v4 | APNIC |
| 203.4.213.0/24 | v4 | APNIC |
| 203.4.214.0/23 | v4 | APNIC |
| 203.4.214.0/24 | v4 | APNIC |
| 203.4.215.0/24 | v4 | APNIC |
member of sets
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2026-10-08 22:54:32 | mod | route-set | AS139760:RS-ROOT ⧉ | NTTCOM | 2166371 |
| 2026-10-08 22:54:32 | mod | route | 202.9.114.112/29AS139760 ⧉ | NTTCOM | 2166370 |
| 2026-10-08 22:54:32 | new | route | 202.9.114.112/29AS139760 ⧉ | NTTCOM | 2166368 |
| 2026-10-08 22:49:28 | mod | route-set | AS139760:RS-ROOT ⧉ | NTTCOM | 2017423 |
| 2026-10-08 22:47:30 | new | route | 202.9.115.240/28AS139760 ⧉ | NTTCOM | 1966173 |
| 2026-10-08 22:47:20 | new | route-set | AS139760:RS-ROOT ⧉ | NTTCOM | 1962284 |