resource·aut-num
AS139567
registered in = count($srcs) ?> source · 37 route objects originated (36 v4 / 1 v6)
aut-num objects
aut-num: AS139567 as-name: NITIKA-AS descr: Nirija Solutions Private Limited country: IN admin-c: MN902-AP tech-c: MN902-AP mnt-by: MAINT-IN-NITIKA mnt-by: MAINT-IN-IRINN mnt-irt: IRT-NITIKA-IN last-modified: 2025-09-27T10:35:09Z source: APNIC
originated prefixes 37 route objects
| prefix | afi | source |
|---|---|---|
| 103.147.216.0/23 | v4 | APNIC |
| 103.147.216.0/23 | v4 | RADB |
| 103.147.216.0/24 | v4 | APNIC |
| 103.147.217.0/24 | v4 | APNIC |
| 103.216.176.0/22 | v4 | RADB |
| 103.216.176.0/22 | v4 | APNIC |
| 103.216.176.0/23 | v4 | APNIC |
| 103.216.176.0/24 | v4 | APNIC |
| 103.216.177.0/24 | v4 | APNIC |
| 103.216.178.0/23 | v4 | APNIC |
| 103.216.178.0/24 | v4 | APNIC |
| 103.216.179.0/24 | v4 | APNIC |
| 103.49.224.0/22 | v4 | APNIC |
| 103.49.224.0/22 | v4 | RADB |
| 103.49.224.0/23 | v4 | APNIC |
| 103.49.224.0/24 | v4 | APNIC |
| 103.49.225.0/24 | v4 | APNIC |
| 103.49.226.0/23 | v4 | APNIC |
| 103.49.226.0/24 | v4 | APNIC |
| 103.49.227.0/24 | v4 | APNIC |
| 45.127.136.0/22 | v4 | APNIC |
| 45.127.136.0/22 | v4 | RADB |
| 45.127.136.0/23 | v4 | APNIC |
| 45.127.136.0/24 | v4 | APNIC |
| 45.127.137.0/24 | v4 | APNIC |
| 45.127.138.0/23 | v4 | APNIC |
| 45.127.138.0/24 | v4 | APNIC |
| 45.127.139.0/24 | v4 | APNIC |
| 45.248.28.0/22 | v4 | APNIC |
| 45.248.28.0/22 | v4 | RADB |
| 45.248.28.0/23 | v4 | APNIC |
| 45.248.28.0/24 | v4 | APNIC |
| 45.248.29.0/24 | v4 | APNIC |
| 45.248.30.0/23 | v4 | APNIC |
| 45.248.30.0/24 | v4 | APNIC |
| 45.248.31.0/24 | v4 | APNIC |
| 2405:c140::/32 | v6 | APNIC |
member of sets
AS18002:AS-WORLDPHONE-IN APNIC
AS45235:AS-GEONET APNIC
AS45916:AS-SET-GTPL APNIC
AS135694:AS-SET-TEJAYS RADB
AS45916:AS-SET-GTPL RADB
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2026-11-20 12:49:59 | del | route | 103.206.118.0/23AS139567 ⧉ | RADB | 6945412 |