resource·aut-num
AS138730
registered in = count($srcs) ?> source · 29 route objects originated (28 v4 / 1 v6)
aut-num objects
aut-num: AS138730 as-name: AS-SNSISPL-IN descr: Sns Internet Services Private Limited country: IN admin-c: NM1513-AP tech-c: NM1513-AP mnt-by: MAINT-IN-SNSISPL mnt-by: MAINT-IN-IRINN mnt-irt: IRT-SNSISPL-IN last-modified: 2025-09-27T10:35:05Z source: APNIC
originated prefixes 29 route objects
| prefix | afi | source |
|---|---|---|
| 103.108.120.0/22 | v4 | APNIC |
| 103.108.120.0/23 | v4 | APNIC |
| 103.108.120.0/24 | v4 | APNIC |
| 103.108.121.0/24 | v4 | APNIC |
| 103.108.122.0/23 | v4 | APNIC |
| 103.108.122.0/24 | v4 | APNIC |
| 103.108.123.0/24 | v4 | APNIC |
| 103.118.116.0/22 | v4 | APNIC |
| 103.118.116.0/23 | v4 | APNIC |
| 103.118.116.0/24 | v4 | APNIC |
| 103.118.117.0/24 | v4 | APNIC |
| 103.118.118.0/23 | v4 | APNIC |
| 103.118.118.0/24 | v4 | APNIC |
| 103.118.119.0/24 | v4 | APNIC |
| 103.209.140.0/22 | v4 | APNIC |
| 103.209.140.0/23 | v4 | APNIC |
| 103.209.140.0/24 | v4 | APNIC |
| 103.209.141.0/24 | v4 | APNIC |
| 103.209.142.0/23 | v4 | APNIC |
| 103.209.142.0/24 | v4 | APNIC |
| 103.209.143.0/24 | v4 | APNIC |
| 36.255.132.0/22 | v4 | APNIC |
| 36.255.132.0/23 | v4 | APNIC |
| 36.255.132.0/24 | v4 | APNIC |
| 36.255.133.0/24 | v4 | APNIC |
| 36.255.134.0/23 | v4 | APNIC |
| 36.255.134.0/24 | v4 | APNIC |
| 36.255.135.0/24 | v4 | APNIC |
| 2001:df0:fb40::/48 | v6 | APNIC |
member of sets
AS138730:AS-SNSISPL APNIC
AS-HURRICANEV6 RADB
AS-KDDCUSTOMER2 RADB
AS-REACH-CUSTOMERS REACH
AS-TELSTRA-INTL-CUSTOMERS REACH
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||