resource·aut-num
AS138290
registered in = count($srcs) ?> source · 30 route objects originated (14 v4 / 16 v6)
aut-num objects
aut-num: AS138290 as-name: UIO4646-AS descr: Unigro Infranet Online Pvt. Ltd. country: IN admin-c: MA1279-AP tech-c: MA1279-AP mnt-by: MAINT-IN-UIO4646 mnt-by: MAINT-IN-IRINN mnt-irt: IRT-UIO4646-IN last-modified: 2025-09-27T10:35:03Z source: APNIC
originated prefixes 30 route objects
| prefix | afi | source |
|---|---|---|
| 103.123.44.0/22 | v4 | APNIC |
| 103.123.44.0/23 | v4 | APNIC |
| 103.123.44.0/24 | v4 | APNIC |
| 103.123.45.0/24 | v4 | APNIC |
| 103.123.46.0/23 | v4 | APNIC |
| 103.123.46.0/24 | v4 | APNIC |
| 103.123.47.0/24 | v4 | APNIC |
| 103.211.40.0/22 | v4 | APNIC |
| 103.211.40.0/23 | v4 | APNIC |
| 103.211.40.0/24 | v4 | APNIC |
| 103.211.41.0/24 | v4 | APNIC |
| 103.211.42.0/23 | v4 | APNIC |
| 103.211.42.0/24 | v4 | APNIC |
| 103.211.43.0/24 | v4 | APNIC |
| 2402:2f20:1000::/36 | v6 | APNIC |
| 2402:2f20:2000::/36 | v6 | APNIC |
| 2402:2f20:3000::/36 | v6 | APNIC |
| 2402:2f20:4000::/36 | v6 | APNIC |
| 2402:2f20:5000::/36 | v6 | APNIC |
| 2402:2f20:6000::/36 | v6 | APNIC |
| 2402:2f20:7000::/36 | v6 | APNIC |
| 2402:2f20:8000::/36 | v6 | APNIC |
| 2402:2f20:9000::/36 | v6 | APNIC |
| 2402:2f20::/36 | v6 | APNIC |
| 2402:2f20:a000::/36 | v6 | APNIC |
| 2402:2f20:b000::/36 | v6 | APNIC |
| 2402:2f20:c000::/36 | v6 | APNIC |
| 2402:2f20:d000::/36 | v6 | APNIC |
| 2402:2f20:e000::/36 | v6 | APNIC |
| 2402:2f20:f000::/36 | v6 | APNIC |
member of sets
AS133720:AS-SOFTCALLCOC APNIC
AS135814:AS-CUSTOMERS APNIC
AS136334:AS-VORTEX-CUSTOMERS APNIC
AS149581:AS-CUSTOMERS APNIC
AS150593:AS-DATAEX APNIC
AS45194:AS-SYSCON-IN APNIC
AS-KDDCUSTOMER2 RADB
AS-NETMAGIC-NOK RADB
AS-RELIANCE RADB
AS-WEBWERKS-1 RADB
AS-REACH-CUSTOMERS REACH
AS-TELSTRA-INTL-CUSTOMERS REACH
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||