resource·aut-num
AS138180
registered in = count($srcs) ?> source · 32 route objects originated (32 v4 / 0 v6)
aut-num objects
aut-num: AS138180 as-name: ERNSTYOUNG-AS-AP descr: Ernst & Young Services Pty Ltd descr: Melbourne country: AU org: ORG-EYSP1-AP admin-c: IN35-AP tech-c: IN35-AP abuse-c: AE209-AP mnt-lower: MAINT-AU-ERNSTYOUNG mnt-routes: MAINT-AU-ERNSTYOUNG mnt-by: APNIC-HM mnt-irt: IRT-ERNSTYOUNG-AU last-modified: 2020-06-22T05:00:18Z source: APNIC
originated prefixes 32 route objects
| prefix | afi | source |
|---|---|---|
| 199.49.55.0/24 | v4 | ARIN |
| 203.2.1.0/24 | v4 | APNIC |
| 203.2.10.0/24 | v4 | APNIC |
| 203.2.11.0/24 | v4 | APNIC |
| 203.2.12.0/24 | v4 | APNIC |
| 203.2.13.0/24 | v4 | APNIC |
| 203.2.14.0/24 | v4 | APNIC |
| 203.2.15.0/24 | v4 | APNIC |
| 203.2.16.0/24 | v4 | APNIC |
| 203.2.17.0/24 | v4 | APNIC |
| 203.2.18.0/24 | v4 | APNIC |
| 203.2.19.0/24 | v4 | APNIC |
| 203.2.2.0/24 | v4 | APNIC |
| 203.2.20.0/24 | v4 | APNIC |
| 203.2.21.0/24 | v4 | APNIC |
| 203.2.22.0/24 | v4 | APNIC |
| 203.2.23.0/24 | v4 | APNIC |
| 203.2.24.0/24 | v4 | APNIC |
| 203.2.25.0/24 | v4 | APNIC |
| 203.2.26.0/24 | v4 | APNIC |
| 203.2.27.0/24 | v4 | APNIC |
| 203.2.28.0/24 | v4 | APNIC |
| 203.2.29.0/24 | v4 | APNIC |
| 203.2.3.0/24 | v4 | APNIC |
| 203.2.30.0/24 | v4 | APNIC |
| 203.2.31.0/24 | v4 | APNIC |
| 203.2.4.0/24 | v4 | APNIC |
| 203.2.5.0/24 | v4 | APNIC |
| 203.2.6.0/24 | v4 | APNIC |
| 203.2.7.0/24 | v4 | APNIC |
| 203.2.8.0/24 | v4 | APNIC |
| 203.2.9.0/24 | v4 | APNIC |
member of sets
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| 2025-05-30 00:00:00 | del | route | 199.49.59.0/24AS138180 ⧉ | RADB | 5777462 |
| 2025-05-30 00:00:00 | del | route | 199.49.58.0/24AS138180 ⧉ | RADB | 5777461 |
| 2023-12-01 00:00:00 | mod | route | 199.49.59.0/24AS138180 ⧉ | RADB | 3903887 |
| 2023-12-01 00:00:00 | mod | route | 199.49.58.0/24AS138180 ⧉ | RADB | 3903886 |
| 2020-06-01 00:00:00 | new | route | 199.49.59.0/24AS138180 ⧉ | RADB | 1851566 |
| 2020-06-01 00:00:00 | new | route | 199.49.58.0/24AS138180 ⧉ | RADB | 1851565 |