resource·aut-num
AS137654
registered in = count($srcs) ?> source · 30 route objects originated (29 v4 / 1 v6)
aut-num objects
aut-num: AS137654 as-name: NETSTRA-AS-IN descr: Netstra Communications Pvt Ltd country: IN admin-c: MA1266-AP tech-c: MA1266-AP mnt-by: MAINT-IN-NETSTRA mnt-by: MAINT-IN-IRINN mnt-irt: IRT-NETSTRA-IN last-modified: 2025-09-27T10:35:00Z source: APNIC
originated prefixes 30 route objects
| prefix | afi | source |
|---|---|---|
| 103.120.188.0/23 | v4 | APNIC |
| 103.120.188.0/24 | v4 | APNIC |
| 103.120.189.0/24 | v4 | APNIC |
| 103.121.156.0/23 | v4 | APNIC |
| 103.121.156.0/24 | v4 | APNIC |
| 103.121.157.0/24 | v4 | APNIC |
| 103.238.240.0/22 | v4 | APNIC |
| 103.238.240.0/23 | v4 | APNIC |
| 103.238.240.0/24 | v4 | APNIC |
| 103.238.241.0/24 | v4 | APNIC |
| 103.238.242.0/23 | v4 | APNIC |
| 103.238.242.0/24 | v4 | APNIC |
| 103.238.243.0/24 | v4 | APNIC |
| 103.250.108.0/23 | v4 | APNIC |
| 103.250.108.0/24 | v4 | APNIC |
| 103.250.109.0/24 | v4 | APNIC |
| 103.41.196.0/23 | v4 | APNIC |
| 103.41.196.0/24 | v4 | APNIC |
| 103.41.197.0/24 | v4 | APNIC |
| 103.41.199.0/24 | v4 | APNIC |
| 36.255.64.0/23 | v4 | APNIC |
| 36.255.64.0/24 | v4 | APNIC |
| 36.255.65.0/24 | v4 | APNIC |
| 36.255.66.0/23 | v4 | APNIC |
| 36.255.66.0/24 | v4 | APNIC |
| 36.255.67.0/24 | v4 | APNIC |
| 43.230.134.0/23 | v4 | APNIC |
| 43.230.134.0/24 | v4 | APNIC |
| 43.230.135.0/24 | v4 | APNIC |
| 2001:df2:cbc0::/48 | v6 | APNIC |
member of sets
AS137654:AS-NETSTRA APNIC
AS151170:AS-NETSTRAWAN APNIC
AS18229:AS-PEL APNIC
AS23860:AS-CUSTOMERS APNIC
AS-KDDCUSTOMER2 RADB
AS-VSNL-IN RADB
AS-REACH-CUSTOMERS REACH
AS-TELSTRA-INTL-CUSTOMERS REACH
change history aut-num + all its route objects, newest first
| time (UTC) | op | class | object | source | serial |
|---|---|---|---|---|---|
| no changes journaled yet — history accumulates as feeds stream in | |||||